Election Returns   - -   District Results |
| Lancaster City Treasurer 4 Yr           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 20A | 20B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 40 | 68 | 0 | 108 |
| 0201 | 112 | 73 | 0 | 185 |
| 0202 | 104 | 97 | 0 | 201 |
| 0301 | 55 | 71 | 0 | 126 |
| 0302 | 30 | 63 | 0 | 93 |
| 0401 | 31 | 46 | 0 | 77 |
| 0402 | 42 | 42 | 0 | 84 |
| 0501 | 110 | 119 | 0 | 229 |
| 0502 | 92 | 74 | 0 | 166 |
| 0503 | 101 | 91 | 0 | 192 |
| 0601 | 85 | 95 | 0 | 180 |
| 0602 | 61 | 54 | 0 | 115 |
| 0603 | 125 | 88 | 0 | 213 |
| 0604 | 107 | 76 | 0 | 183 |
| 0605 | 93 | 69 | 0 | 162 |
| 0606 | 73 | 38 | 0 | 111 |
| 0607 | 125 | 84 | 0 | 209 |
| 0608 | 138 | 85 | 0 | 223 |
| 0609 | 111 | 52 | 0 | 163 |
| 0701 | 36 | 102 | 0 | 138 |
| 0703 | 29 | 54 | 0 | 83 |
| 0704 | 32 | 78 | 0 | 110 |
| 0705 | 41 | 130 | 0 | 171 |
| 0706 | 60 | 122 | 0 | 182 |
| 0707 | 16 | 60 | 0 | 76 |
| 0708 | 247 | 126 | 0 | 373 |
| 0801 | 82 | 56 | 0 | 138 |
| 0802 | 70 | 65 | 0 | 135 |
| 0803 | 99 | 80 | 0 | 179 |
| 0804 | 195 | 137 | 0 | 332 |
| 0805 | 84 | 65 | 0 | 149 |
| 0806 | 96 | 88 | 0 | 184 |
| 0807 | 144 | 72 | 0 | 216 |
| 0808 | 203 | 100 | 0 | 303 |
| 0809 | 135 | 77 | 0 | 212 |
| 0810 | 117 | 80 | 0 | 197 |
| 0901 | 110 | 92 | 0 | 202 |
| 0902 | 41 | 32 | 0 | 73 |
| 0903 | 143 | 140 | 0 | 283 |
| 0904 | 106 | 60 | 0 | 166 |
| 0905 | 246 | 212 | 0 | 458 |
| Totals | 3967 | 3413 | 0 | 7380 |
| Winte | Jacks | WrtIn |
| Categories     Office List     Return |