Election Returns   - -   District Results

State Justice of the Supreme Court 10 Yr           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 01A 01B WrtInTotal
0100 42 71 0 113
0201 106 81 0 187
0202 115 93 0 208
0301 64 65 0 129
0302 37 69 0 106
0401 34 47 0 81
0402 41 39 0 80
0501 118 116 1 235
0502 98 73 0 171
0503 111 100 0 211
0601 97 89 0 186
0602 73 47 0 120
0603 136 81 0 217
0604 113 75 0 188
0605 85 73 0 158
0606 80 33 0 113
0607 140 66 0 206
0608 141 84 0 225
0609 125 49 0 174
0701 44 115 0 159
0703 31 47 0 78
0704 37 67 0 104
0705 45 116 0 161
0706 60 115 0 175
0707 19 52 0 71
0708 289 101 0 390
0801 95 50 0 145
0802 77 60 0 137
0803 118 67 0 185
0804 202 144 0 346
0805 96 57 0 153
0806 105 84 0 189
0807 162 64 0 226
0808 218 107 0 325
0809 153 70 0 223
0810 131 77 0 208
0901 117 93 0 210
0902 45 30 0 75
0903 152 138 0 290
0904 90 76 0 166
0905 256 200 0 456
1000 121 48 0 169
1101 206 55 0 261
1102 257 54 0 311
1200 82 37 0 119
1301 34 35 0 69
1302 30 34 0 64
1303 22 29 0 51
1304 133 73 0 206
1305 41 52 0 93
1306 256 180 0 436
1307 149 111 0 260
1308 46 74 0 120
1309 129 75 0 204
1400 306 103 0 409
1500 183 79 0 262
1501 212 98 0 310
1502 198 80 0 278
1601 199 55 0 254
1602 213 63 0 276
1603 162 31 0 193
1604 205 48 0 253
1605 130 33 0 163
1701 307 76 0 383
1702 355 92 0 447
1703 323 118 0 441
1704 325 78 0 403
1801 124 35 0 159
1802 216 57 0 273
1803 166 50 0 216
1804 183 56 0 239
1805 244 68 0 312
1806 280 78 0 358
1901 275 91 0 366
1902 177 61 0 238
2001 101 53 0 154
2002 105 63 0 168
2101 153 68 0 221
2102 155 52 0 207
2103 179 86 0 265
2104 31 22 0 53
2105 129 51 0 180
2301 176 40 0 216
2302 234 66 0 300
2303 256 52 0 308
2400 280 92 0 372
2500 589 105 0 694
2600 388 55 0 443
2701 104 29 0 133
2702 132 21 0 153
2703 167 30 0 197
2800 130 12 0 142
2900 200 48 0 248
3001 334 64 0 398
3002 200 23 0 223
3100 281 52 0 333
3200 338 68 0 406
3300 300 86 0 386
3301 375 67 0 442
3401 217 43 0 260
3402 259 37 0 296
3500 316 105 0 421
3600 345 99 0 444
3700 270 48 0 318
3801 440 71 0 511
3802 288 45 0 333
3901 183 31 0 214
3902 226 50 0 276
3903 492 85 0 577
4000 235 68 0 303
4100 536 85 0 621
4201 82 2 0 84
4202 379 55 0 434
4301 309 56 0 365
4302 71 6 0 77
4401 342 71 0 413
4402 164 23 0 187
4500 166 41 0 207
4600 482 101 0 583
4701 320 53 0 373
4702 275 37 0 312
4800 271 91 0 362
4901 166 67 0 233
4902 231 68 0 299
4903 119 54 0 173
4904 273 78 0 351
4905 150 71 0 221
4906 111 33 0 144
4907 109 32 0 141
4908 138 46 0 184
4909 192 61 0 253
4910 119 21 0 140
4911 158 38 0 196
4912 195 43 0 238
4913 179 18 0 197
4914 245 60 0 305
4915 246 83 0 329
4916 191 54 0 245
5001 203 97 0 300
5002 246 71 0 317
5003 191 132 0 323
5004 240 87 0 327
5005 222 132 0 354
5006 147 66 0 213
5007 240 81 0 321
5101 484 108 0 592
5102 491 161 0 652
5103 244 55 0 299
5201 227 56 0 283
5202 208 53 0 261
5203 279 52 0 331
5204 692 115 0 807
5205 344 107 0 451
5206 436 52 0 488
5301 159 62 0 221
5302 92 61 0 153
5303 194 98 0 292
5304 172 82 0 254
5305 198 96 0 294
5306 218 106 0 324
5307 259 114 0 373
5308 120 57 0 177
5309 145 90 0 235
5400 241 22 0 263
5501 228 47 0 275
5502 223 38 0 261
5503 135 39 0 174
5600 312 98 0 410
5701 456 120 0 576
5702 353 63 0 416
5703 232 75 0 307
5704 226 76 0 302
5705 184 49 0 233
5706 275 92 0 367
5707 95 29 0 124
5708 159 55 0 214
5709 211 69 0 280
5710 291 63 0 354
5711 136 69 0 205
5712 224 50 0 274
5713 338 101 0 439
5714 236 78 0 314
5715 113 63 3 179
5716 310 83 0 393
5717 120 45 0 165
5718 179 52 0 231
5719 173 81 0 254
5800 162 66 0 228
5801 283 138 0 421
5802 289 78 0 367
5803 321 93 0 414
5804 562 143 0 705
5805 202 36 0 238
5806 280 144 0 424
5900 401 95 0 496
6001 245 38 0 283
6002 258 48 0 306
6003 220 48 0 268
6004 232 53 0 285
6100 526 97 0 623
6201 71 12 0 83
6202 204 43 0 247
6203 317 60 0 377
6300 486 91 0 577
6400 466 125 1 592
6401 477 83 0 560
6501 211 27 0 238
6502 186 35 0 221
6503 223 42 0 265
6504 212 20 0 232
6600 201 80 0 281
6701 167 30 0 197
6702 175 33 0 208
6703 171 38 0 209
6800 368 80 0 448
6901 194 35 0 229
6902 221 52 0 273
6903 225 27 0 252
6904 171 56 0 227
6905 218 69 0 287
6906 164 33 0 197
6907 139 22 0 161
6908 166 33 0 199
6909 262 55 0 317
6910 150 56 0 206
Totals 47141 15085 5 62231
Eakin Ellio WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.