Election Returns   - -   District Results |
| Lancaster City Mayor 4 Yr           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 18A | 18B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 62 | 60 | 0 | 122 |
| 0201 | 133 | 70 | 0 | 203 |
| 0202 | 146 | 81 | 0 | 227 |
| 0301 | 70 | 64 | 0 | 134 |
| 0302 | 43 | 61 | 0 | 104 |
| 0401 | 51 | 35 | 0 | 86 |
| 0402 | 55 | 32 | 0 | 87 |
| 0501 | 148 | 106 | 1 | 255 |
| 0502 | 116 | 69 | 0 | 185 |
| 0503 | 142 | 86 | 0 | 228 |
| 0601 | 108 | 88 | 0 | 196 |
| 0602 | 86 | 41 | 0 | 127 |
| 0603 | 155 | 77 | 0 | 232 |
| 0604 | 137 | 67 | 0 | 204 |
| 0605 | 99 | 69 | 0 | 168 |
| 0606 | 87 | 31 | 0 | 118 |
| 0607 | 158 | 68 | 1 | 227 |
| 0608 | 166 | 72 | 0 | 238 |
| 0609 | 128 | 53 | 0 | 181 |
| 0701 | 61 | 109 | 0 | 170 |
| 0703 | 48 | 41 | 0 | 89 |
| 0704 | 39 | 73 | 0 | 112 |
| 0705 | 68 | 116 | 0 | 184 |
| 0706 | 79 | 113 | 0 | 192 |
| 0707 | 29 | 50 | 0 | 79 |
| 0708 | 319 | 89 | 0 | 408 |
| 0801 | 104 | 48 | 0 | 152 |
| 0802 | 106 | 43 | 0 | 149 |
| 0803 | 129 | 68 | 0 | 197 |
| 0804 | 243 | 119 | 1 | 363 |
| 0805 | 119 | 54 | 0 | 173 |
| 0806 | 129 | 75 | 0 | 204 |
| 0807 | 190 | 53 | 0 | 243 |
| 0808 | 255 | 89 | 0 | 344 |
| 0809 | 177 | 68 | 0 | 245 |
| 0810 | 155 | 67 | 0 | 222 |
| 0901 | 131 | 104 | 0 | 235 |
| 0902 | 44 | 33 | 0 | 77 |
| 0903 | 196 | 119 | 0 | 315 |
| 0904 | 108 | 64 | 0 | 172 |
| 0905 | 301 | 183 | 0 | 484 |
| Totals | 5120 | 3008 | 3 | 8131 |
| Smith | Ruoff | WrtIn |
| Categories     Office List     Return |