Election Returns   - -   District Results

Sheriff 2 Yr           100% of Districts Returned
1 Candidates           (Vote for   01 )
Dist. 12A WrtInTotal
0100 48 0 48
0201 122 0 122
0202 117 0 117
0301 67 0 67
0302 33 0 33
0401 36 0 36
0402 42 0 42
0501 133 0 133
0502 99 0 99
0503 121 0 121
0601 101 0 101
0602 71 0 71
0603 140 0 140
0604 125 0 125
0605 97 0 97
0606 84 0 84
0607 140 0 140
0608 153 0 153
0609 126 0 126
0701 43 0 43
0703 35 0 35
0704 37 0 37
0705 45 0 45
0706 63 0 63
0707 19 0 19
0708 287 0 287
0801 93 0 93
0802 76 0 76
0803 118 0 118
0804 208 0 208
0805 96 0 96
0806 112 0 112
0807 158 0 158
0808 224 0 224
0809 147 0 147
0810 136 0 136
0901 120 0 120
0902 45 0 45
0903 160 0 160
0904 96 0 96
0905 260 0 260
1000 128 0 128
1101 211 0 211
1102 258 0 258
1200 88 0 88
1301 32 0 32
1302 37 0 37
1303 18 0 18
1304 139 0 139
1305 40 0 40
1306 271 0 271
1307 147 0 147
1308 44 0 44
1309 128 0 128
1400 348 0 348
1500 188 0 188
1501 227 0 227
1502 210 0 210
1601 195 0 195
1602 214 0 214
1603 151 0 151
1604 217 0 217
1605 124 0 124
1701 306 0 306
1702 366 0 366
1703 322 0 322
1704 342 0 342
1801 138 0 138
1802 218 0 218
1803 171 0 171
1804 192 0 192
1805 246 0 246
1806 285 0 285
1901 286 0 286
1902 180 0 180
2001 98 0 98
2002 111 0 111
2101 155 0 155
2102 158 0 158
2103 189 0 189
2104 30 0 30
2105 128 0 128
2301 179 0 179
2302 232 0 232
2303 236 0 236
2400 289 0 289
2500 605 0 605
2600 377 0 377
2701 94 0 94
2702 138 0 138
2703 156 0 156
2800 129 0 129
2900 199 0 199
3001 338 0 338
3002 194 0 194
3100 286 0 286
3200 347 0 347
3300 316 0 316
3301 390 0 390
3401 240 0 240
3402 264 0 264
3500 331 0 331
3600 349 0 349
3700 259 0 259
3801 424 0 424
3802 282 0 282
3901 174 0 174
3902 229 0 229
3903 467 0 467
4000 243 0 243
4100 535 0 535
4201 79 0 79
4202 374 0 374
4301 306 0 306
4302 71 0 71
4401 341 0 341
4402 156 0 156
4500 168 0 168
4600 479 0 479
4701 320 0 320
4702 269 0 269
4800 284 0 284
4901 156 0 156
4902 231 1 232
4903 128 0 128
4904 267 0 267
4905 153 0 153
4906 106 0 106
4907 101 0 101
4908 134 0 134
4909 191 0 191
4910 117 0 117
4911 153 0 153
4912 189 0 189
4913 171 0 171
4914 242 0 242
4915 237 0 237
4916 190 0 190
5001 191 0 191
5002 228 0 228
5003 197 0 197
5004 229 0 229
5005 223 0 223
5006 142 0 142
5007 247 0 247
5101 471 0 471
5102 501 0 501
5103 254 0 254
5201 240 0 240
5202 206 0 206
5203 274 0 274
5204 664 0 664
5205 346 0 346
5206 415 0 415
5301 158 0 158
5302 100 0 100
5303 192 0 192
5304 170 0 170
5305 208 0 208
5306 214 0 214
5307 263 0 263
5308 127 0 127
5309 152 0 152
5400 236 0 236
5501 231 0 231
5502 221 0 221
5503 129 0 129
5600 319 0 319
5701 473 0 473
5702 355 0 355
5703 225 0 225
5704 224 0 224
5705 175 0 175
5706 285 0 285
5707 90 1 91
5708 155 0 155
5709 217 0 217
5710 290 0 290
5711 130 0 130
5712 227 0 227
5713 339 0 339
5714 231 0 231
5715 112 0 112
5716 322 0 322
5717 113 0 113
5718 186 0 186
5719 178 0 178
5800 150 0 150
5801 281 0 281
5802 272 0 272
5803 312 0 312
5804 560 0 560
5805 209 0 209
5806 292 0 292
5900 394 0 394
6001 240 0 240
6002 243 0 243
6003 219 0 219
6004 228 0 228
6100 554 2 556
6201 58 0 58
6202 208 0 208
6203 319 0 319
6300 450 0 450
6400 477 0 477
6401 455 0 455
6501 206 0 206
6502 193 0 193
6503 218 0 218
6504 205 0 205
6600 216 0 216
6701 161 0 161
6702 180 0 180
6703 169 0 169
6800 376 0 376
6901 184 0 184
6902 226 0 226
6903 218 0 218
6904 173 0 173
6905 232 0 232
6906 162 0 162
6907 139 0 139
6908 159 0 159
6909 269 0 269
6910 171 0 171
Totals 47337 4 47341
Bergm WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.