Election Returns   - -   District Results

State Judge of the Superior Court 10 Yr           100% of Districts Returned
6 Candidates           (Vote for   03 )
Dist. 02A 03A 04A 02B 03B 04B WrtInTotal
0100 49 39 41 60 68 69 0 326
0201 104 103 101 67 80 74 0 529
0202 108 108 98 82 89 88 0 573
0301 60 65 52 65 66 67 0 375
0302 31 32 28 61 67 62 0 281
0401 31 30 27 39 45 47 0 219
0402 39 41 38 38 37 37 0 230
0501 111 111 101 92 117 109 0 641
0502 93 90 86 67 73 67 0 476
0503 106 111 95 91 91 99 0 593
0601 96 98 90 78 82 84 0 528
0602 58 65 56 49 51 57 0 336
0603 131 130 112 73 81 86 0 613
0604 112 110 104 67 75 70 0 538
0605 84 86 78 64 71 74 0 457
0606 73 77 67 33 35 40 0 325
0607 134 134 130 59 64 69 0 590
0608 135 138 126 77 76 78 0 630
0609 117 120 109 47 50 46 0 489
0701 42 41 40 105 105 106 0 439
0703 30 31 31 45 50 47 0 234
0704 36 39 34 61 61 62 0 293
0705 47 43 43 110 114 114 0 471
0706 58 60 60 106 116 110 0 510
0707 22 18 18 52 53 48 0 211
0708 266 282 248 87 95 96 0 1074
0801 84 87 78 47 53 48 0 397
0802 69 75 69 61 60 63 0 397
0803 106 104 102 68 72 74 0 526
0804 189 195 176 140 133 143 0 976
0805 80 90 80 60 63 56 0 429
0806 94 102 89 84 86 90 0 545
0807 149 147 132 57 70 68 0 623
0808 197 203 186 103 102 106 0 897
0809 131 137 118 72 73 72 0 603
0810 123 123 108 71 78 79 0 582
0901 111 113 104 82 88 91 0 589
0902 40 42 38 30 30 30 0 210
0903 141 138 118 118 135 135 0 785
0904 84 81 76 71 79 75 0 466
0905 229 244 205 194 194 209 0 1275
1000 112 113 97 44 43 47 0 456
1101 191 208 184 45 52 46 0 726
1102 236 253 243 49 54 49 0 884
1200 86 85 78 28 33 27 0 337
1301 29 28 26 38 36 40 0 197
1302 28 29 25 36 35 36 0 189
1303 21 19 15 26 28 25 0 134
1304 115 125 104 77 79 78 0 578
1305 33 29 31 50 52 51 0 246
1306 235 240 212 156 164 154 0 1161
1307 116 120 96 115 111 118 0 676
1308 39 44 28 74 77 74 0 336
1309 109 106 88 67 78 76 0 524
1400 282 296 271 96 90 91 0 1126
1500 174 178 165 68 79 73 0 737
1501 202 211 192 83 91 92 0 871
1502 184 192 176 64 72 73 0 761
1601 182 195 165 51 57 51 0 701
1602 207 222 190 46 52 55 0 772
1603 145 147 143 27 33 30 0 525
1604 202 206 181 36 45 42 0 712
1605 115 116 102 34 40 40 0 447
1701 283 294 274 67 72 71 0 1061
1702 329 339 311 82 89 98 0 1248
1703 307 316 285 105 111 121 0 1245
1704 322 324 309 67 68 63 0 1153
1801 124 126 122 30 32 31 0 465
1802 199 211 190 50 57 61 0 768
1803 162 170 150 35 40 40 0 597
1804 176 176 164 46 56 53 0 671
1805 233 239 211 45 57 60 0 845
1806 266 269 253 68 64 76 0 996
1901 263 266 243 69 87 78 0 1006
1902 162 169 151 52 57 65 0 656
2001 94 96 84 41 46 45 0 406
2002 96 90 90 49 58 56 0 439
2101 144 150 134 57 67 62 0 614
2102 147 148 138 46 51 44 0 574
2103 171 184 151 70 82 75 0 733
2104 27 27 22 18 22 22 0 138
2105 117 122 122 47 50 53 0 511
2301 165 175 157 35 34 36 0 602
2302 227 228 211 56 54 54 0 830
2303 215 228 212 62 60 53 0 830
2400 251 267 231 83 99 95 0 1026
2500 574 586 544 100 100 106 0 2010
2600 350 366 331 49 51 50 0 1197
2701 85 91 79 26 23 30 0 334
2702 121 126 115 17 19 18 0 416
2703 151 153 141 31 31 28 0 535
2800 124 121 124 9 15 9 0 402
2900 184 190 173 36 45 43 0 671
3001 328 330 307 57 62 58 0 1142
3002 181 191 182 23 16 19 0 612
3100 268 282 249 46 55 48 0 948
3200 322 333 310 53 68 64 0 1150
3300 288 304 276 77 85 83 0 1113
3301 355 368 344 62 67 62 0 1258
3401 213 203 201 32 45 47 0 741
3402 255 254 219 34 41 38 0 841
3500 317 312 297 86 94 90 0 1196
3600 319 323 291 78 94 95 0 1200
3700 259 255 241 43 48 43 0 889
3801 402 400 384 55 71 72 0 1384
3802 261 278 255 45 45 50 0 934
3901 168 182 154 26 32 31 0 593
3902 211 210 188 42 52 49 0 752
3903 451 469 435 78 82 84 0 1599
4000 218 219 202 59 72 64 0 834
4100 513 517 485 72 79 75 0 1741
4201 77 79 79 2 2 2 0 241
4202 363 378 348 49 49 45 0 1232
4301 299 305 278 39 52 50 0 1023
4302 72 68 66 5 7 4 0 222
4401 333 342 301 54 70 74 0 1174
4402 147 163 141 22 21 21 0 515
4500 150 167 148 38 39 40 0 582
4600 451 461 406 91 93 106 0 1608
4701 312 325 290 47 45 46 0 1065
4702 257 266 242 35 32 32 0 864
4800 268 274 248 67 73 79 0 1009
4901 145 161 138 50 63 65 0 622
4902 219 229 207 55 64 69 0 843
4903 112 116 110 50 51 53 0 492
4904 251 262 229 76 88 80 0 986
4905 137 147 127 56 67 70 0 604
4906 96 107 95 35 31 39 0 403
4907 97 101 93 36 38 38 0 403
4908 122 135 115 34 37 42 0 485
4909 183 191 169 45 57 60 0 705
4910 113 114 107 19 21 21 0 395
4911 145 153 138 30 38 38 0 542
4912 176 184 168 40 41 46 0 655
4913 160 167 149 15 18 25 0 534
4914 229 241 223 59 65 62 0 879
4915 231 238 221 76 82 76 0 924
4916 171 182 161 46 49 49 0 658
5001 186 189 166 86 94 102 0 823
5002 223 228 211 76 85 82 0 905
5003 188 185 164 118 129 128 0 912
5004 206 220 195 88 82 95 0 886
5005 210 201 193 113 125 126 0 968
5006 133 138 130 67 68 74 0 610
5007 233 231 214 56 76 72 0 882
5101 453 478 438 100 99 111 0 1679
5102 468 476 445 140 142 153 0 1824
5103 231 232 221 51 51 54 0 840
5201 226 227 217 44 53 52 0 819
5202 195 201 186 51 46 46 0 725
5203 259 270 249 48 52 53 0 931
5204 649 680 632 112 103 116 0 2292
5205 334 341 308 89 100 109 0 1281
5206 409 419 388 49 46 57 0 1368
5301 157 164 145 56 63 63 0 648
5302 90 85 76 51 56 62 0 420
5303 176 187 164 96 93 93 0 809
5304 156 155 124 69 77 84 0 665
5305 188 189 161 84 93 98 0 813
5306 200 203 188 97 105 107 0 900
5307 244 248 221 96 108 98 0 1015
5308 116 120 108 48 55 46 0 493
5309 134 143 131 83 88 89 0 668
5400 220 227 212 22 17 22 0 720
5501 218 231 199 38 40 40 0 766
5502 210 215 202 28 38 34 0 727
5503 130 134 116 34 33 33 0 480
5600 299 293 281 77 91 82 0 1123
5701 448 457 427 93 93 113 0 1631
5702 334 352 330 54 59 63 0 1192
5703 216 222 204 63 71 73 0 849
5704 211 225 198 71 70 76 0 851
5705 163 172 156 53 52 54 0 650
5706 266 280 245 77 83 97 0 1048
5707 92 95 86 27 24 29 0 353
5708 142 145 139 54 62 56 0 598
5709 209 207 193 56 64 64 0 793
5710 277 288 259 51 54 54 0 983
5711 118 125 106 68 62 71 0 550
5712 214 217 201 40 44 45 0 761
5713 324 329 300 78 94 93 0 1218
5714 211 222 203 66 77 71 0 850
5715 111 110 98 49 51 50 0 469
5716 301 309 286 68 80 76 0 1120
5717 105 116 100 36 43 48 0 448
5718 168 181 162 44 47 50 0 652
5719 159 173 157 77 74 80 0 720
5800 138 144 131 69 69 71 0 622
5801 264 275 244 115 122 146 0 1166
5802 254 269 250 61 66 63 0 963
5803 304 301 281 81 94 98 0 1159
5804 528 531 491 133 153 138 0 1974
5805 193 199 184 37 33 31 0 677
5806 249 265 235 140 144 150 0 1183
5900 371 379 347 98 96 93 0 1384
6001 225 237 206 29 34 29 0 760
6002 238 246 221 41 47 45 0 838
6003 217 214 191 35 49 47 0 753
6004 225 230 193 44 45 47 0 784
6100 510 515 486 72 73 80 0 1736
6201 60 66 59 14 14 12 0 225
6202 192 204 187 37 42 43 0 705
6203 296 317 278 46 62 61 0 1060
6300 439 457 352 88 94 100 0 1530
6400 445 452 423 91 109 104 0 1624
6401 415 432 397 81 83 86 0 1494
6501 195 212 190 21 25 25 0 668
6502 194 193 181 18 27 26 0 639
6503 203 215 193 42 42 41 0 736
6504 186 200 186 17 25 23 0 637
6600 190 194 167 68 75 74 0 768
6701 164 164 150 21 27 26 0 552
6702 162 170 170 31 30 28 0 591
6703 163 161 147 34 40 37 0 582
6800 350 368 338 66 72 70 0 1264
6901 185 183 169 37 42 45 0 661
6902 202 212 201 44 46 51 0 756
6903 207 219 202 20 24 25 0 697
6904 166 165 150 43 42 48 0 614
6905 205 216 200 53 65 71 0 810
6906 154 156 148 34 36 30 0 558
6907 131 135 121 19 21 26 0 453
6908 158 155 147 33 35 35 0 563
6909 245 262 239 52 53 50 0 901
6910 145 150 139 49 51 49 0 583
Totals 44135 45476 41372 13336 14446 14581 0 173346
Bowes Klein Bende Wecht Kirkl Domit WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.