Election Returns   - -   District Results

Jury Commissioner 4 Yr           100% of Districts Returned
3 Candidates           (Vote for   01 )
Dist. 11A 11B 11C WrtInTotal
0100 39 62 8 0 109
0201 104 74 5 0 183
0202 103 83 14 0 200
0301 52 67 5 0 124
0302 27 67 3 0 97
0401 30 42 4 0 76
0402 36 37 2 0 75
0501 103 110 11 0 224
0502 85 74 9 0 168
0503 93 92 15 0 200
0601 82 82 14 0 178
0602 64 44 4 0 112
0603 118 86 10 0 214
0604 100 75 6 0 181
0605 83 71 4 0 158
0606 74 35 7 0 116
0607 120 67 13 0 200
0608 138 76 9 0 223
0609 113 45 11 0 169
0701 39 106 3 0 148
0703 29 43 5 0 77
0704 35 62 0 0 97
0705 41 110 4 0 155
0706 56 108 7 0 171
0707 17 50 4 0 71
0708 248 92 48 0 388
0801 78 46 9 0 133
0802 65 65 0 0 130
0803 100 73 12 0 185
0804 180 129 30 0 339
0805 75 62 11 0 148
0806 89 90 0 0 179
0807 132 73 12 0 217
0808 184 103 18 0 305
0809 130 73 13 0 216
0810 116 74 12 0 202
0901 102 94 11 0 207
0902 39 31 1 0 71
0903 123 132 22 0 277
0904 79 72 7 0 158
0905 210 206 32 0 448
1000 111 38 9 0 158
1101 184 55 8 0 247
1102 232 59 11 0 302
1200 76 33 4 0 113
1301 23 44 3 0 70
1302 28 34 0 0 62
1303 17 27 5 0 49
1304 104 85 12 0 201
1305 35 54 1 0 90
1306 222 162 17 0 401
1307 110 113 13 0 236
1308 31 76 6 0 113
1309 89 77 0 0 166
1400 285 90 16 0 391
1500 163 77 12 0 252
1501 193 88 18 0 299
1502 170 71 23 0 264
1601 180 50 11 0 241
1602 185 52 36 0 273
1603 144 28 10 0 182
1604 182 41 18 0 241
1605 110 32 9 0 151
1701 259 87 15 0 361
1702 253 127 65 0 445
1703 290 126 20 0 436
1704 297 79 14 0 390
1801 121 30 9 0 160
1802 196 50 10 0 256
1803 159 33 17 0 209
1804 154 56 20 0 230
1805 218 55 16 0 289
1806 249 69 23 0 341
1901 254 76 20 0 350
1902 152 61 21 0 234
2001 89 43 8 0 140
2002 91 51 15 0 157
2101 125 65 22 0 212
2102 136 49 18 0 203
2103 163 71 14 0 248
2104 23 22 2 0 47
2105 116 42 11 0 169
2301 166 31 11 0 208
2302 213 49 21 0 283
2303 176 59 35 0 270
2400 235 95 25 0 355
2500 547 97 42 0 686
2600 331 52 32 0 415
2701 80 26 6 0 112
2702 122 16 9 0 147
2703 136 37 12 0 185
2800 116 14 3 0 133
2900 165 45 20 0 230
3001 307 65 26 0 398
3002 177 20 15 0 212
3100 246 49 30 0 325
3200 310 64 19 0 393
3300 278 88 11 0 377
3301 329 75 24 0 428
3401 197 46 13 0 256
3402 224 43 20 0 287
3500 305 89 10 0 404
3600 307 86 40 0 433
3700 238 43 26 0 307
3801 357 58 64 0 479
3802 223 45 48 0 316
3901 148 32 24 0 204
3902 206 43 16 0 265
3903 426 90 21 0 537
4000 211 66 14 0 291
4100 485 68 41 0 594
4201 71 2 9 0 82
4202 348 48 21 0 417
4301 265 47 40 0 352
4302 70 6 1 0 77
4401 305 61 33 0 399
4402 137 20 16 0 173
4500 139 37 14 0 190
4600 410 98 46 0 554
4701 279 49 37 0 365
4702 225 41 22 0 288
4800 250 77 18 0 345
4901 145 58 12 0 215
4902 188 63 30 0 281
4903 98 54 17 0 169
4904 221 78 30 0 329
4905 123 64 23 0 210
4906 90 34 13 0 137
4907 89 38 12 0 139
4908 112 34 25 0 171
4909 147 51 43 0 241
4910 100 18 18 0 136
4911 136 30 25 0 191
4912 167 40 20 0 227
4913 136 14 36 0 186
4914 229 61 11 0 301
4915 224 76 18 0 318
4916 156 40 30 0 226
5001 143 97 39 0 279
5002 201 72 31 0 304
5003 164 124 20 0 308
5004 191 82 36 0 309
5005 181 123 31 0 335
5006 121 73 12 0 206
5007 205 75 28 0 308
5101 411 114 42 0 567
5102 442 146 46 0 634
5103 221 48 22 0 291
5201 204 47 31 0 282
5202 178 52 20 0 250
5203 253 45 20 0 318
5204 614 111 54 0 779
5205 315 92 25 0 432
5206 401 51 19 0 471
5301 141 59 13 0 213
5302 84 52 10 0 146
5303 171 97 13 0 281
5304 127 77 29 0 233
5305 154 95 30 0 279
5306 188 101 17 0 306
5307 225 108 14 0 347
5308 111 47 14 0 172
5309 128 88 15 0 231
5400 203 16 31 0 250
5501 193 43 26 0 262
5502 196 40 13 0 249
5503 116 31 13 0 160
5600 282 87 24 0 393
5701 433 98 24 0 555
5702 328 61 23 0 412
5703 205 68 11 0 284
5704 199 76 11 0 286
5705 157 55 15 0 227
5706 242 92 24 0 358
5707 85 31 5 0 121
5708 130 53 18 0 201
5709 186 66 21 0 273
5710 271 51 15 0 337
5711 116 66 8 0 190
5712 202 43 13 0 258
5713 299 98 28 0 425
5714 194 75 24 0 293
5715 107 52 8 0 167
5716 286 72 13 0 371
5717 105 38 7 0 150
5718 159 45 20 0 224
5719 148 81 14 0 243
5800 130 70 15 0 215
5801 251 125 29 0 405
5802 238 56 38 0 332
5803 272 90 35 0 397
5804 475 133 72 0 680
5805 183 27 23 0 233
5806 244 142 20 0 406
5900 336 87 56 0 479
6001 199 25 39 0 263
6002 208 42 31 0 281
6003 196 43 17 0 256
6004 184 48 41 0 273
6100 482 75 46 0 603
6201 57 11 12 0 80
6202 147 35 57 0 239
6203 288 50 25 0 363
6300 348 93 106 0 547
6400 430 97 39 0 566
6401 411 73 33 0 517
6501 193 20 16 0 229
6502 152 31 33 0 216
6503 194 36 24 0 254
6504 164 13 52 0 229
6600 184 71 16 0 271
6701 152 24 12 0 188
6702 163 29 10 0 202
6703 153 44 9 0 206
6800 329 67 39 0 435
6901 163 35 21 0 219
6902 204 45 9 0 258
6903 194 26 17 0 237
6904 156 47 34 0 237
6905 194 68 19 0 281
6906 140 31 15 0 186
6907 130 19 7 0 156
6908 66 36 12 0 114
6909 247 47 16 0 310
6910 143 45 8 0 196
Totals 40887 14161 4438 0 59486
Schwa Anger Hotte WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.