Election Returns   - -   District Results

State Judge of the Commonwealth Court 10 Yr           100% of Districts Returned
6 Candidates           (Vote for   03 )
Dist. 05A 06A 07A 05B 06B 07B WrtInTotal
0100 40 42 46 64 59 60 0 311
0201 100 108 104 74 65 69 0 520
0202 107 98 108 90 85 84 0 572
0301 51 60 55 69 65 65 0 365
0302 29 27 28 65 67 64 0 280
0401 32 31 30 43 41 41 0 218
0402 37 41 43 35 36 34 0 226
0501 107 105 116 100 107 103 0 638
0502 84 88 93 70 72 63 0 470
0503 101 96 105 94 93 90 0 579
0601 90 89 91 86 79 83 0 518
0602 64 64 66 49 44 47 0 334
0603 120 120 121 88 84 82 0 615
0604 105 103 113 74 69 63 0 527
0605 83 89 88 70 68 67 0 465
0606 68 72 69 37 39 36 0 321
0607 129 130 127 68 66 64 0 584
0608 130 135 129 82 74 77 0 627
0609 109 112 114 52 53 44 0 484
0701 42 39 43 103 106 102 0 435
0703 29 32 32 46 45 45 0 229
0704 32 39 36 61 58 62 0 288
0705 44 43 40 109 110 109 0 455
0706 57 58 58 111 104 111 0 499
0707 18 17 18 51 50 48 0 202
0708 260 247 261 102 111 88 0 1069
0801 81 85 86 48 50 45 0 395
0802 72 71 70 65 64 64 0 406
0803 103 103 104 75 73 68 0 526
0804 179 182 184 143 138 132 0 958
0805 75 81 77 62 70 62 0 427
0806 94 93 92 88 90 82 0 539
0807 140 144 145 70 71 55 0 625
0808 183 184 193 113 115 96 0 884
0809 129 128 127 73 79 78 0 614
0810 115 117 116 78 79 72 0 577
0901 106 109 110 88 87 89 0 589
0902 42 41 41 29 26 30 0 209
0903 129 124 131 129 130 127 0 770
0904 81 79 80 77 73 79 0 469
0905 210 219 217 204 199 196 0 1245
1000 111 109 114 46 47 43 0 470
1101 189 191 180 56 52 51 0 719
1102 236 247 236 53 56 54 0 882
1200 81 78 85 30 32 27 0 333
1301 28 25 25 39 38 37 0 192
1302 27 21 24 37 40 35 0 184
1303 13 13 14 30 31 29 0 130
1304 103 103 105 92 90 77 0 570
1305 34 32 34 49 48 47 0 244
1306 211 206 202 180 170 164 0 1133
1307 114 103 106 114 115 107 0 659
1308 33 38 33 79 79 73 0 335
1309 100 96 98 85 75 66 0 520
1400 281 290 286 94 89 82 0 1122
1500 171 160 170 79 76 69 0 725
1501 186 198 199 101 97 89 0 870
1502 181 184 184 70 68 66 0 753
1601 167 180 170 63 56 61 0 697
1602 192 191 196 67 57 59 0 762
1603 136 144 144 34 35 31 0 524
1604 192 183 197 47 43 37 0 699
1605 115 108 115 36 38 32 0 444
1701 278 289 280 63 70 68 0 1048
1702 315 312 320 107 92 87 0 1233
1703 289 301 298 126 126 115 0 1255
1704 316 316 310 73 68 64 0 1147
1801 125 123 123 31 30 30 0 462
1802 205 194 205 58 58 51 0 771
1803 152 157 157 42 44 35 0 587
1804 165 169 170 49 55 60 0 668
1805 210 216 226 66 66 53 0 837
1806 248 258 247 82 76 67 0 978
1901 252 252 255 90 91 75 0 1015
1902 154 161 162 65 62 57 0 661
2001 91 92 94 47 41 40 0 405
2002 94 87 100 55 53 50 0 439
2101 140 139 141 69 65 61 0 615
2102 138 139 137 53 58 50 0 575
2103 179 163 171 66 76 71 0 726
2104 24 29 27 21 20 17 0 138
2105 120 125 119 52 47 44 0 507
2301 162 170 164 37 34 31 0 598
2302 215 214 222 64 61 56 0 832
2303 211 215 210 70 71 57 0 834
2400 247 251 250 93 97 91 0 1029
2500 546 565 556 118 114 104 0 2003
2600 347 344 334 61 65 49 0 1200
2701 82 84 87 27 22 27 0 329
2702 120 117 113 16 20 21 0 407
2703 145 150 140 33 31 37 0 536
2800 121 121 120 14 12 10 0 398
2900 178 178 178 46 48 42 0 670
3001 312 320 319 71 58 52 0 1132
3002 173 173 174 28 25 17 0 590
3100 237 249 247 77 72 49 0 931
3200 316 326 319 63 70 56 0 1150
3300 281 289 280 84 92 75 0 1101
3301 349 341 338 82 76 73 0 1259
3401 206 207 207 48 34 35 0 737
3402 234 247 236 40 49 34 0 840
3500 306 303 309 93 96 88 0 1195
3600 297 290 305 107 106 85 0 1190
3700 250 245 253 55 52 39 0 894
3801 376 388 388 79 73 62 0 1366
3802 254 266 252 59 50 49 0 930
3901 162 154 167 35 37 28 0 583
3902 197 197 190 60 62 45 0 751
3903 437 451 445 97 83 86 0 1599
4000 213 209 215 72 67 65 0 841
4100 493 494 481 95 88 73 0 1724
4201 77 78 74 5 5 2 0 241
4202 339 357 346 72 66 51 0 1231
4301 281 292 284 63 59 42 0 1021
4302 69 69 71 6 6 4 0 225
4401 313 326 310 79 70 61 0 1159
4402 147 149 145 25 24 22 0 512
4500 151 157 148 41 41 37 0 575
4600 410 424 413 134 128 95 0 1604
4701 267 294 290 62 63 43 0 1019
4702 244 250 241 49 49 30 0 863
4800 252 255 253 78 78 69 0 985
4901 138 147 136 63 58 56 0 598
4902 206 220 212 63 64 57 0 822
4903 105 109 111 56 56 56 0 493
4904 240 243 248 88 87 73 0 979
4905 132 132 130 68 68 65 0 595
4906 95 100 99 32 34 33 0 393
4907 85 89 92 44 47 39 0 396
4908 112 123 120 42 40 42 0 479
4909 170 171 179 67 56 52 0 695
4910 109 111 111 20 20 23 0 394
4911 137 147 148 37 39 38 0 546
4912 167 174 172 54 46 44 0 657
4913 153 160 158 23 21 17 0 532
4914 224 234 229 64 64 59 0 874
4915 215 220 218 86 84 76 0 899
4916 167 170 165 58 50 53 0 663
5001 179 173 175 108 101 80 0 816
5002 213 217 215 81 79 79 0 884
5003 177 171 179 129 126 117 0 899
5004 194 209 206 94 102 88 0 893
5005 200 192 191 131 124 112 0 950
5006 130 121 132 68 77 73 0 601
5007 223 213 217 79 76 65 0 873
5101 436 454 436 123 117 112 0 1678
5102 433 449 442 170 158 142 0 1794
5103 222 222 221 62 59 45 0 831
5201 221 217 219 53 54 45 0 809
5202 184 186 189 58 52 45 0 714
5203 248 246 250 66 65 49 0 924
5204 632 662 645 116 117 117 0 2289
5205 324 323 321 99 102 90 0 1259
5206 395 401 403 58 56 57 0 1370
5301 149 153 156 60 57 57 0 632
5302 83 83 86 60 56 56 0 424
5303 171 173 172 98 98 91 0 803
5304 139 136 132 93 93 78 0 671
5305 170 169 174 100 98 91 0 802
5306 199 194 199 99 101 106 0 898
5307 229 233 234 104 101 99 0 1000
5308 111 108 107 58 60 52 0 496
5309 139 134 136 83 85 81 0 658
5400 207 206 198 35 41 23 0 710
5501 204 203 199 54 53 41 0 754
5502 197 192 200 42 50 33 0 714
5503 125 117 120 39 39 34 0 474
5600 272 280 272 97 100 80 0 1101
5701 454 444 451 90 100 95 0 1634
5702 328 330 334 72 66 60 0 1190
5703 212 213 214 66 67 67 0 839
5704 211 203 203 79 74 71 0 841
5705 160 163 152 67 60 54 0 656
5706 242 254 246 102 92 89 0 1025
5707 86 87 94 24 25 30 0 346
5708 139 139 143 59 50 53 0 583
5709 195 194 193 71 72 59 0 784
5710 263 262 268 66 63 47 0 969
5711 113 117 110 67 73 69 0 549
5712 201 209 208 47 41 42 0 748
5713 317 319 325 90 94 81 0 1226
5714 206 208 203 81 78 81 0 857
5715 103 111 107 60 50 52 0 483
5716 293 292 292 76 75 71 0 1099
5717 110 106 105 42 40 39 0 442
5718 161 161 160 63 62 47 0 654
5719 160 163 161 81 73 79 0 717
5800 128 140 133 77 75 69 0 622
5801 250 252 249 134 131 128 0 1144
5802 251 258 257 70 62 63 0 961
5803 284 292 292 95 96 88 0 1147
5804 507 504 515 157 141 133 0 1957
5805 196 190 186 37 33 26 0 668
5806 248 244 246 148 153 136 0 1175
5900 357 358 362 109 104 96 0 1386
6001 196 208 224 41 42 23 0 734
6002 212 208 232 71 65 41 0 829
6003 195 199 211 49 53 43 0 750
6004 179 185 202 84 81 44 0 775
6100 484 498 493 85 90 78 0 1728
6201 56 61 62 19 17 11 0 226
6202 184 199 181 53 45 41 0 703
6203 284 293 281 69 69 56 0 1052
6300 358 345 357 167 167 95 0 1489
6400 434 425 430 106 108 96 0 1599
6401 410 409 419 91 98 85 0 1512
6501 182 185 188 43 38 23 0 659
6502 170 167 183 42 39 24 0 625
6503 194 196 202 51 52 39 0 734
6504 176 183 173 34 31 21 0 618
6600 183 184 184 75 79 69 0 774
6701 156 161 155 29 28 24 0 553
6702 160 168 165 33 30 32 0 588
6703 156 159 154 40 35 37 0 581
6800 333 338 330 88 74 76 0 1239
6901 166 167 167 47 56 40 0 643
6902 208 206 206 49 39 49 0 757
6903 210 206 209 29 25 19 0 698
6904 147 155 156 57 52 48 0 615
6905 208 205 206 66 70 64 0 819
6906 144 145 149 40 38 31 0 547
6907 123 130 124 24 30 24 0 455
6908 153 162 154 35 33 30 0 567
6909 240 241 251 61 60 48 0 901
6910 147 141 144 48 50 41 0 571
Totals 42104 42605 42595 15607 15253 13797 0 171961
Cohn Simps Leavi Dodar Langa Arons WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.