Election Returns   - -   District Results

Volunteer Fire and Emergency Services Referendum?           100% of Districts Returned
Do you favor the incurring of indebtedness of up to $100,000,000 for the purpose of establishing a program that utilizes capital and other related methods to enhance and improve the delivery of volunteer fire and volunteer emergency services in this Commonwealth as hereafter authorized by statute?
Dist. YesNoTotal
0100 62 23 85
0201 83 43 126
0202 58 42 100
0301 23 13 36
0302 20 8 28
0401 18 7 25
0402 14 7 21
0501 64 49 113
0502 100 73 173
0503 154 78 232
0601 58 23 81
0602 3 0 3
0603 123 65 188
0604 100 37 137
0605 44 32 76
0606 28 24 52
0607 60 32 92
0608 102 37 139
0609 121 53 174
0701 19 4 23
0703 8 10 18
0704 7 4 11
0705 16 4 20
0706 55 45 100
0707 14 5 19
0708 282 165 447
0801 52 20 72
0802 77 16 93
0803 98 50 148
0804 131 79 210
0805 54 24 78
0806 87 32 119
0807 80 39 119
0808 107 52 159
0809 71 33 104
0810 95 52 147
0901 87 33 120
0902 32 11 43
0903 94 41 135
0904 50 44 94
0905 174 123 297
1000 138 51 189
1101 365 102 467
1102 232 82 314
1200 122 53 175
1301 30 12 42
1302 61 10 71
1303 34 8 42
1304 101 38 139
1305 35 18 53
1306 208 103 311
1307 136 44 180
1308 47 15 62
1309 103 29 132
1400 314 125 439
1500 317 99 416
1501 144 85 229
1502 221 105 326
1601 259 99 358
1602 219 113 332
1603 236 85 321
1604 374 116 490
1605 138 59 197
1701 268 100 368
1702 350 133 483
1703 366 145 511
1704 419 194 613
1801 116 37 153
1802 172 52 224
1803 190 104 294
1804 192 94 286
1805 191 107 298
1806 245 122 367
1901 355 118 473
1902 281 94 375
2001 113 97 210
2002 134 64 198
2101 177 69 246
2102 215 70 285
2103 194 65 259
2104 46 12 58
2105 175 61 236
2301 204 63 267
2302 364 155 519
2303 278 95 373
2400 236 116 352
2500 1039 375 1414
2600 298 144 442
2701 77 41 118
2702 96 41 137
2703 168 77 245
2800 199 61 260
2900 156 55 211
3001 354 178 532
3002 311 261 572
3100 256 158 414
3200 490 227 717
3300 420 180 600
3301 415 187 602
3401 472 173 645
3402 285 118 403
3500 325 168 493
3600 642 84 726
3700 254 107 361
3801 599 194 793
3802 364 230 594
3901 318 151 469
3902 215 105 320
3903 524 244 768
4000 227 139 366
4100 302 203 505
4201 60 29 89
4202 227 136 363
4301 413 180 593
4302 33 35 68
4401 287 116 403
4402 197 71 268
4500 92 64 156
4600 349 218 567
4701 327 200 527
4702 227 104 331
4800 187 117 304
4901 143 91 234
4902 254 86 340
4903 242 137 379
4904 246 147 393
4905 159 66 225
4906 96 49 145
4907 202 86 288
4908 153 85 238
4909 302 152 454
4910 91 52 143
4911 160 69 229
4912 188 59 247
4913 156 92 248
4914 270 123 393
4915 191 95 286
4916 181 83 264
5001 265 93 358
5002 262 141 403
5003 235 101 336
5004 215 111 326
5005 266 155 421
5006 157 83 240
5007 252 104 356
5101 396 181 577
5102 571 214 785
5103 231 98 329
5201 235 129 364
5202 307 121 428
5203 263 110 373
5204 466 559 1025
5205 348 215 563
5206 339 224 563
5301 146 87 233
5302 97 30 127
5303 189 65 254
5304 223 132 355
5305 252 89 341
5306 257 113 370
5307 243 122 365
5308 217 84 301
5309 155 53 208
5400 242 93 335
5501 191 82 273
5502 230 90 320
5503 140 77 217
5600 346 180 526
5701 542 324 866
5702 294 179 473
5703 243 130 373
5704 191 101 292
5705 205 92 297
5706 300 133 433
5707 109 62 171
5708 190 58 248
5709 262 121 383
5710 139 96 235
5711 121 70 191
5712 167 81 248
5713 250 157 407
5714 187 109 296
5715 138 56 194
5716 391 335 726
5717 165 72 237
5718 174 93 267
5719 232 109 341
5800 201 71 272
5801 463 196 659
5802 368 109 477
5803 412 192 604
5804 952 337 1289
5805 160 125 285
5806 364 124 488
5900 351 184 535
6001 233 158 391
6002 257 156 413
6003 304 148 452
6004 239 166 405
6100 307 154 461
6201 116 73 189
6202 258 285 543
6203 473 291 764
6300 634 238 872
6400 383 252 635
6401 225 128 353
6501 170 84 254
6502 199 125 324
6503 240 117 357
6504 199 116 315
6600 179 134 313
6701 166 90 256
6702 238 81 319
6703 136 78 214
6800 272 136 408
6901 201 100 301
6902 221 102 323
6903 231 107 338
6904 282 145 427
6905 107 81 188
6906 128 65 193
6907 94 60 154
6908 154 75 229
6909 232 133 365
6910 127 56 183
Totals 48591 23379 71970
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.