Election Returns   - -   District Results |
| Representative in the General Assembly 43rd D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 04A | WrtIn | Total |
|---|---|---|---|
| 1101 | 414 | 0 | 414 |
| 1102 | 574 | 1 | 575 |
| 2101 | 278 | 0 | 278 |
| 2102 | 263 | 0 | 263 |
| 2103 | 356 | 0 | 356 |
| 2104 | 61 | 0 | 61 |
| 2105 | 216 | 0 | 216 |
| 4401 | 898 | 0 | 898 |
| 4402 | 415 | 0 | 415 |
| 5101 | 1098 | 0 | 1098 |
| 5102 | 1285 | 3 | 1288 |
| 5103 | 626 | 0 | 626 |
| 5201 | 600 | 0 | 600 |
| 5202 | 440 | 1 | 441 |
| 5203 | 674 | 0 | 674 |
| 5204 | 1008 | 0 | 1008 |
| 5205 | 894 | 2 | 896 |
| 5206 | 596 | 0 | 596 |
| 5308 | 219 | 0 | 219 |
| 5501 | 581 | 0 | 581 |
| 5502 | 510 | 0 | 510 |
| 5503 | 342 | 0 | 342 |
| 6300 | 1126 | 0 | 1126 |
| Totals | 13474 | 7 | 13481 |
| Boyd | WrtIn |
| Categories     Office List     Return |