Election Returns   - -   District Results |
| Representative in the General Assembly 41st D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 04A | 04B | WrtIn | Total |
|---|---|---|---|---|
| 1501 | 354 | 134 | 0 | 488 |
| 1502 | 355 | 131 | 0 | 486 |
| 2400 | 466 | 214 | 0 | 680 |
| 4901 | 221 | 137 | 0 | 358 |
| 4902 | 494 | 217 | 0 | 711 |
| 4903 | 243 | 152 | 0 | 395 |
| 4904 | 542 | 253 | 0 | 795 |
| 4905 | 233 | 182 | 0 | 415 |
| 4906 | 238 | 103 | 1 | 342 |
| 4907 | 214 | 110 | 0 | 324 |
| 4908 | 304 | 114 | 0 | 418 |
| 4909 | 349 | 137 | 0 | 486 |
| 4910 | 211 | 77 | 0 | 288 |
| 4911 | 258 | 103 | 0 | 361 |
| 4912 | 310 | 131 | 0 | 441 |
| 4913 | 359 | 60 | 0 | 419 |
| 4914 | 504 | 184 | 0 | 688 |
| 4915 | 410 | 176 | 0 | 586 |
| 4916 | 425 | 145 | 0 | 570 |
| 5001 | 455 | 163 | 0 | 618 |
| 5004 | 411 | 192 | 0 | 603 |
| 5005 | 441 | 211 | 0 | 652 |
| 5006 | 248 | 152 | 0 | 400 |
| 5007 | 441 | 157 | 0 | 598 |
| 5301 | 215 | 174 | 0 | 389 |
| 5303 | 255 | 251 | 0 | 506 |
| 5305 | 273 | 253 | 0 | 526 |
| 5306 | 285 | 263 | 0 | 548 |
| 5307 | 350 | 278 | 0 | 628 |
| 5309 | 261 | 218 | 0 | 479 |
| 5800 | 240 | 178 | 0 | 418 |
| 5801 | 499 | 290 | 1 | 790 |
| 5803 | 611 | 236 | 1 | 848 |
| 5804 | 1095 | 353 | 0 | 1448 |
| 5805 | 384 | 83 | 1 | 468 |
| 5806 | 417 | 320 | 0 | 737 |
| Totals | 13371 | 6532 | 4 | 19907 |
| True | Achte | WrtIn |
| Categories     Office List     Return |