Election Returns   - -   District Results

Representative in Congress 16th D           100% of Districts Returned
3 Candidates           (Vote for   01 )
Dist. 02A 02C 02E WrtInTotal
0100 37 2 22 0 61
0201 111 8 26 0 145
0202 108 21 18 0 147
0301 59 4 13 0 76
0302 37 0 3 0 40
0401 37 3 5 0 45
0402 34 4 0 0 38
0501 118 12 45 1 176
0502 86 6 27 0 119
0503 116 8 34 0 158
0601 89 11 22 0 122
0602 71 1 9 0 81
0603 120 5 16 0 141
0604 86 9 0 0 95
0605 86 13 15 0 114
0606 65 6 2 0 73
0607 131 14 6 0 151
0608 108 9 10 0 127
0609 176 7 6 0 189
0701 41 7 0 0 48
0703 29 3 0 0 32
0704 36 0 1 0 37
0705 35 3 2 0 40
0706 54 5 13 1 73
0707 22 0 1 0 23
0708 306 22 8 0 336
0801 64 8 2 0 74
0802 58 58 0 0 116
0803 92 9 10 0 111
0804 194 12 16 0 222
0805 92 8 3 0 103
0806 94 13 3 0 110
0807 137 12 8 0 157
0808 189 12 8 0 209
0809 137 9 12 0 158
0810 121 4 9 0 134
0901 115 2 21 0 138
0902 40 5 0 0 45
0903 143 9 37 0 189
0904 70 6 14 1 91
0905 215 13 77 0 305
1000 271 12 18 0 301
1101 390 17 32 0 439
1102 553 28 30 0 611
1200 164 17 3 0 184
1301 39 3 0 0 42
1302 46 5 3 0 54
1303 30 6 3 0 39
1304 158 17 11 0 186
1305 50 7 1 0 58
1306 355 28 32 0 415
1307 194 14 17 0 225
1308 79 11 7 0 97
1309 168 17 4 0 189
1400 715 29 17 0 761
1500 346 13 19 0 378
1501 340 11 21 0 372
1502 357 15 14 0 386
1601 491 32 32 0 555
1602 454 25 34 0 513
1603 322 13 15 0 350
1604 450 15 21 1 487
1605 290 13 12 0 315
1701 562 26 17 0 605
1702 599 42 26 0 667
1703 648 39 22 0 709
1704 535 33 13 0 581
1801 195 15 21 0 231
1802 323 17 23 0 363
1803 311 15 21 0 347
1804 377 24 2 0 403
1805 391 20 23 0 434
1806 473 32 34 2 541
1901 615 19 26 0 660
1902 388 26 31 0 445
2001 187 18 31 0 236
2002 177 9 29 0 215
2101 267 26 15 0 308
2102 251 15 13 0 279
2103 341 17 23 0 381
2104 63 3 16 0 82
2105 204 23 19 0 246
2301 367 24 11 0 402
2302 531 24 27 0 582
2303 498 25 28 0 551
2400 486 35 25 0 546
2500 1332 53 38 0 1423
2600 471 17 3 0 491
2701 142 7 1 0 150
2702 261 3 1 0 265
2703 339 9 0 0 348
2800 317 7 4 0 328
2900 330 12 8 0 350
3001 897 40 15 0 952
3002 559 11 7 0 577
3100 763 26 13 0 802
3200 992 40 33 0 1065
3300 879 44 30 0 953
3301 1089 48 25 0 1162
3401 644 25 17 1 687
3402 669 19 10 0 698
3500 530 21 19 0 570
3600 727 30 30 0 787
3700 631 31 32 0 694
3801 858 27 16 0 901
3802 555 18 15 0 588
3901 439 16 13 0 468
3902 555 14 26 0 595
3903 1008 25 19 0 1052
4000 347 23 8 0 378
4100 782 21 8 0 811
4201 210 5 1 0 216
4202 930 19 16 0 965
4301 926 16 24 0 966
4302 170 3 3 0 176
4401 894 35 19 0 948
4402 407 14 11 0 432
4500 259 8 6 0 273
4600 927 29 31 0 987
4701 759 22 21 0 802
4702 750 18 3 0 771
4800 265 11 15 0 291
4901 235 13 17 0 265
4902 513 23 21 0 557
4903 259 15 25 0 299
4904 576 27 34 0 637
4905 271 15 24 0 310
4906 250 14 13 0 277
4907 210 15 14 0 239
4908 316 15 17 0 348
4909 368 17 16 0 401
4910 205 10 8 0 223
4911 268 12 0 0 280
4912 316 11 1 0 328
4913 360 15 12 0 387
4914 522 13 24 0 559
4915 421 18 0 0 439
4916 438 18 21 0 477
5001 460 24 20 1 505
5002 502 33 1 0 536
5003 374 24 23 1 422
5004 433 33 3 8 477
5005 445 30 20 0 495
5006 267 21 6 0 294
5007 470 21 18 0 509
5101 1081 41 42 1 1165
5102 1252 51 53 1 1357
5103 618 21 19 0 658
5201 575 18 1 0 594
5202 428 16 27 0 471
5203 660 19 19 0 698
5204 970 27 17 0 1014
5205 876 37 38 0 951
5206 566 26 12 0 604
5301 235 9 2 0 246
5302 141 16 1 0 158
5303 267 12 26 0 305
5304 297 20 19 0 336
5305 296 24 53 0 373
5306 312 17 35 1 365
5307 377 19 53 0 449
5308 230 20 22 0 272
5309 279 13 26 0 318
5400 565 17 12 0 594
5501 596 15 13 0 624
5502 507 17 17 0 541
5503 339 14 10 0 363
5600 541 26 15 0 582
5701 1287 40 73 2 1402
5702 721 27 36 0 784
5703 416 18 32 1 467
5704 416 12 1 0 429
5705 366 16 23 0 405
5706 550 26 42 1 619
5707 161 8 1 0 170
5708 288 11 25 0 324
5709 356 24 31 0 411
5710 416 22 31 0 469
5711 258 18 29 0 305
5712 342 17 16 2 377
5713 649 29 46 0 724
5714 348 20 23 0 391
5715 305 18 17 1 341
5716 618 26 67 0 711
5717 333 22 2 0 357
5718 330 18 17 0 365
5719 355 11 32 0 398
5800 246 8 18 0 272
5801 507 43 41 0 591
5802 417 18 28 0 463
5803 619 21 22 2 664
5804 1070 57 43 0 1170
5805 390 9 10 0 409
5806 407 40 30 0 477
5900 948 43 48 0 1039
6001 499 22 27 0 548
6002 625 18 15 1 659
6003 500 12 20 0 532
6004 543 29 20 0 592
6100 869 32 24 0 925
6201 232 6 4 0 242
6202 492 17 7 0 516
6203 908 37 17 0 962
6300 1080 53 48 0 1181
6400 579 31 29 0 639
6401 521 23 13 0 557
6501 539 15 8 0 562
6502 493 16 17 0 526
6503 616 23 23 0 662
6504 495 9 0 0 504
6600 419 10 20 0 449
6701 488 17 13 0 518
6702 435 17 1 0 453
6703 495 16 2 0 513
6800 910 29 3 0 942
6901 486 17 2 0 505
6902 472 12 11 0 495
6903 534 17 1 0 552
6904 413 24 0 0 437
6905 477 27 0 0 504
6906 363 12 0 0 375
6907 236 6 7 0 249
6908 342 15 17 0 374
6909 599 20 24 0 643
6910 298 15 25 0 338
Totals 91187 4156 3959 30 99332
Pitts Brenn Todd WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.