Election Returns   - -   District Results |
Representative in the General Assembly 99th D           100% of Districts Returned |
---|
2 Candidates           (Vote for   01 ) |
Dist. | 04A | 04B | WrtIn | Total |
---|---|---|---|---|
1701 | 556 | 188 | 0 | 744 |
1702 | 572 | 222 | 0 | 794 |
1703 | 624 | 241 | 0 | 865 |
1704 | 538 | 160 | 0 | 698 |
2500 | 1191 | 482 | 0 | 1673 |
2800 | 312 | 60 | 0 | 372 |
3001 | 898 | 232 | 0 | 1130 |
3002 | 549 | 90 | 0 | 639 |
3100 | 729 | 207 | 0 | 936 |
4201 | 207 | 24 | 0 | 231 |
4202 | 830 | 275 | 0 | 1105 |
4301 | 897 | 177 | 0 | 1074 |
4302 | 168 | 25 | 0 | 193 |
4701 | 739 | 158 | 0 | 897 |
4702 | 724 | 152 | 0 | 876 |
6701 | 462 | 136 | 0 | 598 |
6702 | 394 | 95 | 0 | 489 |
6703 | 464 | 130 | 0 | 594 |
Totals | 10854 | 3054 | 0 | 13908 |
Zimme | Johns | WrtIn |
Categories     Office List     Return |