Election Returns   - -   District Results |
| Representative in the General Assembly 98th D           100% of Districts Returned |
|---|
| 4 Candidates           (Vote for   01 ) |
| Dist. | 04A | 04B | 04C | 04E | WrtIn | Total |
|---|---|---|---|---|---|---|
| 1301 | 39 | 45 | 2 | 0 | 0 | 86 |
| 1302 | 50 | 38 | 3 | 2 | 0 | 93 |
| 1303 | 28 | 50 | 4 | 3 | 0 | 85 |
| 1304 | 151 | 102 | 4 | 4 | 0 | 261 |
| 1305 | 48 | 75 | 0 | 1 | 0 | 124 |
| 1306 | 349 | 237 | 10 | 20 | 0 | 616 |
| 1307 | 181 | 169 | 5 | 7 | 0 | 362 |
| 1308 | 71 | 87 | 1 | 7 | 0 | 166 |
| 1309 | 161 | 111 | 6 | 2 | 0 | 280 |
| 1601 | 507 | 173 | 15 | 25 | 0 | 720 |
| 1602 | 464 | 119 | 8 | 19 | 0 | 610 |
| 1603 | 344 | 76 | 8 | 4 | 0 | 432 |
| 1604 | 473 | 125 | 9 | 11 | 0 | 618 |
| 1605 | 311 | 67 | 7 | 5 | 0 | 390 |
| 2001 | 214 | 93 | 4 | 32 | 0 | 343 |
| 2002 | 199 | 102 | 6 | 17 | 0 | 324 |
| 2301 | 360 | 100 | 6 | 12 | 0 | 478 |
| 2302 | 535 | 131 | 8 | 17 | 0 | 691 |
| 2303 | 483 | 163 | 10 | 27 | 0 | 683 |
| 3700 | 595 | 124 | 71 | 19 | 0 | 809 |
| 3801 | 835 | 184 | 10 | 2 | 0 | 1031 |
| 3802 | 539 | 130 | 4 | 14 | 0 | 687 |
| 3901 | 459 | 70 | 9 | 0 | 0 | 538 |
| 3902 | 556 | 129 | 9 | 14 | 0 | 708 |
| 3903 | 998 | 238 | 18 | 7 | 0 | 1261 |
| 5002 | 477 | 207 | 10 | 1 | 0 | 695 |
| 5003 | 348 | 185 | 5 | 12 | 0 | 550 |
| Totals | 9775 | 3330 | 252 | 284 | 0 | 13641 |
| Hicke | Kolle | Rhine | Zelle | WrtIn |
| Categories     Office List     Return |