Election Returns   - -   District Results |
| Senator in the General Assembly 36th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 03A | 03C | WrtIn | Total |
|---|---|---|---|---|
| 1000 | 291 | 17 | 0 | 308 |
| 1101 | 434 | 16 | 0 | 450 |
| 1102 | 590 | 30 | 0 | 620 |
| 1200 | 169 | 10 | 0 | 179 |
| 1301 | 40 | 5 | 0 | 45 |
| 1302 | 55 | 4 | 0 | 59 |
| 1303 | 33 | 10 | 0 | 43 |
| 1304 | 167 | 27 | 0 | 194 |
| 1305 | 55 | 4 | 0 | 59 |
| 1306 | 360 | 69 | 0 | 429 |
| 1307 | 207 | 19 | 0 | 226 |
| 1308 | 81 | 14 | 0 | 95 |
| 1309 | 177 | 17 | 0 | 194 |
| 1400 | 742 | 30 | 0 | 772 |
| 1701 | 605 | 32 | 0 | 637 |
| 1702 | 643 | 47 | 0 | 690 |
| 1703 | 692 | 44 | 0 | 736 |
| 1704 | 584 | 32 | 0 | 616 |
| 1801 | 204 | 26 | 0 | 230 |
| 1802 | 348 | 14 | 0 | 362 |
| 1803 | 320 | 24 | 0 | 344 |
| 1804 | 380 | 27 | 0 | 407 |
| 1805 | 398 | 22 | 0 | 420 |
| 1806 | 507 | 29 | 1 | 537 |
| 1901 | 627 | 33 | 0 | 660 |
| 1902 | 402 | 33 | 0 | 435 |
| 2301 | 368 | 36 | 0 | 404 |
| 2302 | 543 | 31 | 1 | 575 |
| 2303 | 510 | 41 | 0 | 551 |
| 2400 | 494 | 44 | 0 | 538 |
| 2500 | 1377 | 60 | 0 | 1437 |
| 2800 | 324 | 6 | 0 | 330 |
| 3001 | 933 | 35 | 0 | 968 |
| 3002 | 555 | 20 | 0 | 575 |
| 3100 | 780 | 27 | 0 | 807 |
| 3200 | 1030 | 47 | 0 | 1077 |
| 3300 | 918 | 54 | 0 | 972 |
| 3301 | 1129 | 53 | 0 | 1182 |
| 3401 | 680 | 27 | 1 | 708 |
| 3402 | 692 | 24 | 0 | 716 |
| 4201 | 213 | 4 | 0 | 217 |
| 4202 | 941 | 25 | 0 | 966 |
| 4301 | 954 | 22 | 0 | 976 |
| 4302 | 176 | 4 | 0 | 180 |
| 4401 | 904 | 44 | 0 | 948 |
| 4402 | 418 | 17 | 0 | 435 |
| 4600 | 946 | 47 | 0 | 993 |
| 4701 | 781 | 33 | 0 | 814 |
| 4702 | 765 | 30 | 0 | 795 |
| 4901 | 238 | 20 | 0 | 258 |
| 4902 | 537 | 36 | 0 | 573 |
| 4903 | 263 | 27 | 0 | 290 |
| 4904 | 589 | 34 | 0 | 623 |
| 4905 | 282 | 17 | 0 | 299 |
| 4906 | 254 | 20 | 0 | 274 |
| 4907 | 218 | 19 | 0 | 237 |
| 4908 | 327 | 21 | 1 | 349 |
| 4909 | 368 | 21 | 0 | 389 |
| 4910 | 211 | 15 | 0 | 226 |
| 4911 | 270 | 19 | 0 | 289 |
| 4912 | 325 | 15 | 0 | 340 |
| 4913 | 373 | 14 | 0 | 387 |
| 4914 | 523 | 26 | 0 | 549 |
| 4915 | 437 | 14 | 0 | 451 |
| 4916 | 434 | 24 | 0 | 458 |
| 5001 | 473 | 21 | 1 | 495 |
| 5002 | 511 | 46 | 0 | 557 |
| 5003 | 389 | 28 | 1 | 418 |
| 5004 | 443 | 31 | 0 | 474 |
| 5005 | 452 | 45 | 0 | 497 |
| 5006 | 271 | 22 | 0 | 293 |
| 5007 | 476 | 24 | 0 | 500 |
| 5101 | 1100 | 56 | 0 | 1156 |
| 5102 | 1267 | 59 | 1 | 1327 |
| 5103 | 633 | 20 | 0 | 653 |
| 5400 | 578 | 16 | 0 | 594 |
| 5501 | 602 | 21 | 0 | 623 |
| 5502 | 507 | 25 | 0 | 532 |
| 5503 | 344 | 15 | 0 | 359 |
| 6100 | 863 | 37 | 0 | 900 |
| 6201 | 236 | 10 | 0 | 246 |
| 6202 | 487 | 19 | 0 | 506 |
| 6203 | 944 | 44 | 0 | 988 |
| 6501 | 547 | 16 | 0 | 563 |
| 6502 | 501 | 28 | 0 | 529 |
| 6503 | 622 | 30 | 0 | 652 |
| 6504 | 505 | 33 | 0 | 538 |
| 6701 | 498 | 19 | 0 | 517 |
| 6702 | 436 | 19 | 0 | 455 |
| 6703 | 497 | 18 | 1 | 516 |
| 6901 | 493 | 33 | 0 | 526 |
| 6902 | 476 | 25 | 0 | 501 |
| 6903 | 549 | 18 | 0 | 567 |
| 6904 | 408 | 32 | 0 | 440 |
| 6905 | 490 | 33 | 0 | 523 |
| 6906 | 361 | 19 | 0 | 380 |
| 6907 | 237 | 10 | 0 | 247 |
| 6908 | 345 | 16 | 0 | 361 |
| 6909 | 600 | 34 | 1 | 635 |
| 6910 | 322 | 21 | 0 | 343 |
| Totals | 49654 | 2651 | 9 | 52314 |
| Wenge | Petol | WrtIn |
| Categories     Office List     Return |