Election Returns   - -   District Results |
| Representative in the General Assembly 100th D           100% of Districts Returned |
|---|
| 3 Candidates           (Vote for   01 ) |
| Dist. | 04A | 04B | 04C | WrtIn | Total |
|---|---|---|---|---|---|
| 1200 | 160 | 71 | 7 | 0 | 238 |
| 2600 | 458 | 138 | 9 | 0 | 605 |
| 2701 | 119 | 92 | 1 | 0 | 212 |
| 2702 | 263 | 57 | 0 | 0 | 320 |
| 2703 | 308 | 134 | 8 | 0 | 450 |
| 2900 | 293 | 126 | 7 | 0 | 426 |
| 3500 | 486 | 219 | 12 | 0 | 717 |
| 3600 | 719 | 245 | 12 | 0 | 976 |
| 4000 | 328 | 130 | 10 | 0 | 468 |
| 4100 | 760 | 180 | 12 | 0 | 952 |
| 4500 | 237 | 85 | 7 | 0 | 329 |
| 4800 | 408 | 156 | 7 | 0 | 571 |
| 5400 | 549 | 88 | 6 | 0 | 643 |
| 5600 | 522 | 202 | 6 | 0 | 730 |
| 5802 | 405 | 136 | 7 | 1 | 549 |
| 5900 | 936 | 305 | 27 | 0 | 1268 |
| 6100 | 796 | 230 | 11 | 0 | 1037 |
| 6400 | 566 | 213 | 9 | 0 | 788 |
| 6401 | 510 | 138 | 10 | 0 | 658 |
| 6600 | 397 | 168 | 8 | 0 | 573 |
| 6800 | 892 | 194 | 8 | 0 | 1094 |
| Totals | 10112 | 3307 | 184 | 1 | 13604 |
| Armst | Beard | Dinge | WrtIn |
| Categories     Office List     Return |