Election Returns   - -   District Results |
| Representative in the General Assembly 37th D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 04A | WrtIn | Total |
|---|---|---|---|
| 1000 | 280 | 0 | 280 |
| 1400 | 742 | 0 | 742 |
| 1901 | 655 | 0 | 655 |
| 1902 | 431 | 0 | 431 |
| 3200 | 1013 | 0 | 1013 |
| 3300 | 896 | 1 | 897 |
| 3301 | 1101 | 0 | 1101 |
| 3401 | 652 | 0 | 652 |
| 3402 | 668 | 0 | 668 |
| 4600 | 950 | 1 | 951 |
| 6001 | 524 | 0 | 524 |
| 6002 | 637 | 2 | 639 |
| 6003 | 516 | 0 | 516 |
| 6004 | 573 | 0 | 573 |
| 6201 | 234 | 0 | 234 |
| 6202 | 505 | 0 | 505 |
| 6203 | 958 | 0 | 958 |
| 6501 | 552 | 0 | 552 |
| 6502 | 510 | 1 | 511 |
| 6503 | 647 | 0 | 647 |
| 6504 | 515 | 0 | 515 |
| Totals | 13559 | 5 | 13564 |
| Creig | WrtIn |
| Categories     Office List     Return |