Election Returns   - -   District Results

Representative in the General Assembly 97th D           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 04A 04E WrtInTotal
1500 336 32 1 369
1801 202 26 0 228
1802 317 33 0 350
1803 318 2 0 320
1804 369 2 0 371
1805 391 35 1 427
1806 476 57 1 534
5701 1304 108 1 1413
5702 737 47 0 784
5703 447 40 0 487
5704 424 38 0 462
5705 378 33 0 411
5706 560 61 1 622
5707 116 1 6 123
5708 301 35 0 336
5709 377 46 1 424
5710 426 2 0 428
5711 261 49 0 310
5712 351 26 1 378
5713 692 71 0 763
5714 367 1 0 368
5715 322 2 1 325
5716 661 68 4 733
5717 350 3 0 353
5718 330 27 0 357
5719 365 2 0 367
6901 486 2 1 489
6902 466 24 0 490
6903 536 2 0 538
6904 403 0 0 403
6905 471 0 0 471
6906 350 1 0 351
6907 229 14 0 243
6908 337 30 0 367
6909 597 42 0 639
6910 298 35 0 333
Totals 15351 997 19 16367
Baldw Hagen WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.