Election Returns   - -   District Results

Representative in the General Assembly 96th D           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 04A 04B WrtInTotal
0100 29 91 0 120
0201 90 119 0 209
0202 106 142 0 248
0301 49 102 0 151
0302 32 100 0 132
0401 32 82 0 114
0402 28 61 0 89
0501 93 206 0 299
0502 68 127 0 195
0503 97 171 0 268
0601 71 133 0 204
0602 44 90 0 134
0603 91 152 0 243
0604 71 124 0 195
0605 68 132 0 200
0606 60 69 0 129
0607 97 144 0 241
0608 94 156 0 250
0609 154 102 0 256
0701 34 157 0 191
0703 19 87 0 106
0704 34 103 0 137
0705 24 170 0 194
0706 45 140 1 186
0707 20 73 0 93
0708 283 195 0 478
0801 51 75 0 126
0802 50 92 0 142
0803 74 119 0 193
0804 167 226 0 393
0805 71 91 0 162
0806 71 127 0 198
0807 113 126 0 239
0808 144 209 0 353
0809 113 151 0 264
0810 100 138 0 238
0901 97 151 0 248
0902 28 51 0 79
0903 117 184 0 301
0904 48 128 0 176
0905 158 348 0 506
5302 123 166 0 289
5304 306 193 0 499
5707 31 33 0 64
Totals 3695 5836 1 9532
Allen Sturl WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.