Election Returns - - District Results |
Senator in the General Assembly 48th D 100% of Districts Returned |
---|
2 Candidates (Vote for 01 ) |
Dist. | 03A | 03B | WrtIn | Total |
---|---|---|---|---|
1601 | 504 | 197 | 0 | 701 |
1602 | 458 | 125 | 0 | 583 |
1603 | 323 | 90 | 0 | 413 |
1604 | 464 | 130 | 0 | 594 |
1605 | 285 | 91 | 0 | 376 |
2001 | 179 | 120 | 0 | 299 |
2002 | 165 | 117 | 0 | 282 |
3700 | 634 | 133 | 0 | 767 |
3801 | 835 | 184 | 0 | 1019 |
3802 | 554 | 112 | 0 | 666 |
3901 | 436 | 84 | 0 | 520 |
3902 | 536 | 138 | 1 | 675 |
3903 | 1025 | 239 | 0 | 1264 |
6001 | 505 | 102 | 0 | 607 |
6002 | 607 | 105 | 0 | 712 |
6003 | 499 | 114 | 0 | 613 |
6004 | 551 | 141 | 0 | 692 |
Totals | 8560 | 2222 | 1 | 10783 |
Brigh | Arnol | WrtIn |
Categories Office List Return |