General Election | November 4, 2008 |
Election Returns - - District details |
WATER AND SEWER IMPROVEMENTS BOND REFERENDUM |
---|
Do you favor the incurring of indebtedness by the Commonwealth of $400,000,000 for grants and loans to municipalities and public utilities for the cost of all labor, materials, necessary operational machinery and equipment, lands, property, rights and easements, plans and specifications, surveys, estimates of costs and revenues, prefeasibility studies, engineering and legal services and all other expenses necessary or incident to the acquisition, construction, improvement, expansion, extension, repair or rehabilitation of all or part of drinking water system, storm water, nonpoint source projects, nutrient credits and wastewater treatment system projects? |
District | Affirmative | Negative | Total Ballots Cast |
---|---|---|---|
Lancaster City - 1st Ward | 262 | 62 | 324 |
Lancaster City - 2nd Ward - 1st Precinct | 345 | 111 | 456 |
Lancaster City - 2nd Ward - 2nd Precinct | 400 | 163 | 563 |
Lancaster City - 3rd Ward - 1st Precinct | 221 | 51 | 272 |
Lancaster City - 3rd Ward - 2nd Precinct | 115 | 25 | 140 |
Lancaster City - 4th Ward - 1st Precinct | 230 | 56 | 286 |
Lancaster City - 4th Ward - 2nd Precinct | 147 | 33 | 180 |
Lancaster City - 5th Ward - 1st Precinct | 405 | 98 | 503 |
Lancaster City - 5th Ward - 2nd Precinct | 309 | 89 | 398 |
Lancaster City - 5th Ward - 3rd Precinct | 363 | 106 | 469 |
Lancaster City - 6th Ward - 1st Precinct | 405 | 119 | 524 |
Lancaster City - 6th Ward - 2nd Precinct | 205 | 79 | 284 |
Lancaster City - 6th Ward - 3rd Precinct | 416 | 153 | 569 |
Lancaster City - 6th Ward - 4th Precinct | 310 | 115 | 425 |
Lancaster City - 6th Ward - 5th Precinct | 367 | 119 | 486 |
Lancaster City - 6th Ward - 6th Precinct | 186 | 93 | 279 |
Lancaster City - 6th Ward - 7th Precinct | 341 | 131 | 472 |
Lancaster City - 6th Ward - 8th Precinct | 382 | 148 | 530 |
Lancaster City - 6th Ward - 9th Precinct | 280 | 119 | 399 |
Lancaster City - 7th Ward - 1st Precinct | 270 | 83 | 353 |
Lancaster City - 7th Ward - 3rd Precinct | 141 | 48 | 189 |
Lancaster City - 7th Ward - 4th Precinct | 266 | 59 | 325 |
Lancaster City - 7th Ward - 5th Precinct | 143 | 50 | 193 |
Lancaster City - 7th Ward - 6th Precinct | 392 | 141 | 533 |
Lancaster City - 7th Ward - 7th Precinct | 75 | 27 | 102 |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 140 | 60 | 200 |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 130 | 56 | 186 |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 168 | 106 | 274 |
Lancaster City - 8th Ward - 1st Precinct | 276 | 87 | 363 |
Lancaster City - 8th Ward - 2nd Precinct | 208 | 69 | 277 |
Lancaster City - 8th Ward - 3rd Precinct | 272 | 108 | 380 |
Lancaster City - 8th Ward - 4th Precinct | 459 | 199 | 658 |
Lancaster City - 8th Ward - 5th Precinct | 331 | 107 | 438 |
Lancaster City - 8th Ward - 6th Precinct | 284 | 89 | 373 |
Lancaster City - 8th Ward - 7th Precinct | 239 | 116 | 355 |
Lancaster City - 8th Ward - 8th Precinct | 342 | 179 | 521 |
Lancaster City - 8th Ward - 9th Precinct | 409 | 174 | 583 |
Lancaster City - 8th Ward - 10th Precinct | 279 | 142 | 421 |
Lancaster City - 9th Ward - 1st Precinct | 437 | 134 | 571 |
Lancaster City - 9th Ward - 2nd Precinct | 154 | 55 | 209 |
Lancaster City - 9th Ward - 3rd Precinct | 385 | 118 | 503 |
Lancaster City - 9th Ward - 4th Precinct | 956 | 232 | 1188 |
Lancaster City - 9th Ward - 5th Precinct | 509 | 154 | 663 |
Adamstown Boro | 444 | 270 | 714 |
Akron Boro - East Dist | 459 | 288 | 747 |
Akron Boro - West Dist | 568 | 447 | 1015 |
Christiana Boro | 200 | 127 | 327 |
Columbia Boro - 1st Ward | 429 | 134 | 563 |
Columbia Boro - 4th Ward | 331 | 134 | 465 |
Columbia Boro - 5th Ward | 353 | 113 | 466 |
Columbia Boro - 6th Ward | 669 | 294 | 963 |
Columbia Boro - 7th Ward | 368 | 128 | 496 |
Columbia Boro - 9th Ward | 308 | 131 | 439 |
Denver Boro | 722 | 799 | 1521 |
East Petersburg Boro - North | 457 | 271 | 728 |
East Petersburg Boro - South | 404 | 241 | 645 |
East Petersburg Boro - West | 456 | 298 | 754 |
Elizabethtown Boro - 1st Ward | 810 | 430 | 1240 |
Elizabethtown Boro - 2nd Ward | 510 | 384 | 894 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 297 | 224 | 521 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 562 | 351 | 913 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 565 | 319 | 884 |
Ephrata Boro - 1st Ward | 551 | 517 | 1068 |
Ephrata Boro - 2nd Ward | 812 | 656 | 1468 |
Ephrata Boro - 3rd Ward | 821 | 689 | 1510 |
Ephrata Boro - 4th Ward | 563 | 467 | 1030 |
Lititz Boro - 1st Ward - 1st Precinct | 308 | 174 | 482 |
Lititz Boro - 1st Ward - 2nd Precinct | 374 | 218 | 592 |
Lititz Boro - 2nd Ward - 1st Precinct | 401 | 223 | 624 |
Lititz Boro - 2nd Ward - 2nd Precinct | 507 | 305 | 812 |
Lititz Boro - 3rd Ward - 1st Precinct | 474 | 288 | 762 |
Lititz Boro - 3rd Ward - 2nd Precinct | 732 | 371 | 1103 |
Manheim Boro - 1st Ward | 793 | 362 | 1155 |
Manheim Boro - 2nd Ward | 717 | 198 | 915 |
Marietta Boro - 1st Dist | 318 | 187 | 505 |
Marietta Boro - 2nd Dist | 322 | 188 | 510 |
Millersville Boro - 1st Dist | 442 | 194 | 636 |
Millersville Boro - 2nd Dist | 464 | 329 | 793 |
Millersville Boro - 3rd Dist | 508 | 216 | 724 |
Millersville Boro - 4th Dist | 1107 | 436 | 1543 |
Mount Joy Boro - East Ward | 426 | 274 | 700 |
Mount Joy Boro - Florin Ward | 680 | 475 | 1155 |
Mount Joy Boro - West Ward | 644 | 366 | 1010 |
Mountville Boro | 775 | 426 | 1201 |
New Holland Boro - 1st Dist | 519 | 295 | 814 |
New Holland Boro - 2nd Dist | 636 | 327 | 963 |
New Holland Boro - 3rd Dist | 319 | 227 | 546 |
Quarryville Boro | 552 | 450 | 1002 |
Strasburg Boro - 1st Ward | 430 | 326 | 756 |
Strasburg Boro - 3rd Ward | 409 | 258 | 667 |
Terre Hill Boro | 297 | 195 | 492 |
Bart Twp | 257 | 346 | 603 |
Brecknock Twp - Bowmansville Dist | 863 | 711 | 1574 |
Brecknock Twp - Muddy Creek Dist | 436 | 398 | 834 |
Caernarvon Twp | 641 | 747 | 1388 |
Clay Twp - North | 404 | 724 | 1128 |
Clay Twp - South | 493 | 702 | 1195 |
Cocalico East Twp - Smokestown Dist | 502 | 584 | 1086 |
Cocalico East Twp - Swartzville Dist | 504 | 334 | 838 |
Cocalico East Twp - Stevens Dist | 367 | 427 | 794 |
Cocalico East Twp - Reamstown Dist | 544 | 671 | 1215 |
Cocalico West Twp - Reinholds Dist | 442 | 744 | 1186 |
Cocalico West Twp - Schoeneck Dist | 414 | 703 | 1117 |
Colerain Twp | 478 | 528 | 1006 |
Conestoga Twp | 794 | 775 | 1569 |
Conoy Twp | 645 | 617 | 1262 |
Donegal East Twp - Maytown Dist | 1257 | 797 | 2054 |
Donegal East Twp - Springville Dist | 586 | 589 | 1175 |
Donegal West Twp - 1st Dist | 399 | 371 | 770 |
Donegal West Twp - 2nd Dist | 573 | 521 | 1094 |
Donegal West Twp - 3rd Dist | 1080 | 762 | 1842 |
Drumore Twp | 159 | 667 | 826 |
Drumore East Twp | 551 | 768 | 1319 |
Earl Twp - Martindale Dist | 162 | 155 | 317 |
Earl Twp - New Holland Dist | 785 | 716 | 1501 |
Earl East Twp - Blue Ball Dist | 755 | 814 | 1569 |
Earl East Twp - Terre Hill Dist | 98 | 138 | 236 |
Earl West Twp - Earlville Dist | 777 | 1025 | 1802 |
Earl West Twp - Farmersville Dist | 378 | 314 | 692 |
Eden Twp | 203 | 285 | 488 |
Elizabeth Twp | 516 | 1134 | 1650 |
Ephrata Twp - Lincoln Dist | 858 | 976 | 1834 |
Ephrata Twp - Murrell Dist | 639 | 577 | 1216 |
Fulton Twp | 335 | 579 | 914 |
Hempfield East Twp - Barrcrest Dist | 333 | 196 | 529 |
Hempfield East Twp - Centerville Dist | 675 | 402 | 1077 |
Hempfield East Twp - Cherry Hill Dist | 346 | 217 | 563 |
Hempfield East Twp - Chestnut Ridge Dist | 747 | 485 | 1232 |
Hempfield East Twp - Friendly Dist | 348 | 215 | 563 |
Hempfield East Twp - Golden Acres Dist | 244 | 151 | 395 |
Hempfield East Twp - Hempland Dist | 293 | 205 | 498 |
Hempfield East Twp - Indian Springs Dist | 409 | 250 | 659 |
Hempfield East Twp - Kings District | 404 | 289 | 693 |
Hempfield East Twp - Landisville East Dist | 251 | 157 | 408 |
Hempfield East Twp - Landisville West Dist | 317 | 198 | 515 |
Hempfield East Twp - Millcreek Dist | 387 | 249 | 636 |
Hempfield East Twp - Petersburg Dist | 410 | 244 | 654 |
Hempfield East Twp - Pleasant View Dist | 972 | 522 | 1494 |
Hempfield East Twp - Rohrerstown Dist | 601 | 293 | 894 |
Hempfield East Twp - Scotland Dist | 529 | 356 | 885 |
Hempfield West Twp - Chestnut Hill Dist | 629 | 410 | 1039 |
Hempfield West Twp - Farmdale Dist | 694 | 577 | 1271 |
Hempfield West Twp - Ironville Dist | 696 | 394 | 1090 |
Hempfield West Twp - Silver Spring Dist | 555 | 411 | 966 |
Hempfield West Twp - Oyster Point Dist | 684 | 453 | 1137 |
Hempfield West Twp - Highland Park Dist | 431 | 306 | 737 |
Hempfield West Twp - Salunga Dist | 552 | 352 | 904 |
Lampeter East Twp - 1st Dist | 534 | 343 | 877 |
Lampeter East Twp - 2nd Dist | 530 | 324 | 854 |
Lampeter East Twp - 3rd Dist | 373 | 307 | 680 |
Lampeter East Twp - 4th Dist | 506 | 238 | 744 |
Lampeter East Twp - 5th Dist | 473 | 257 | 730 |
Lampeter East Twp - 6th Dist | 347 | 218 | 565 |
Lampeter East Twp - 7th Dist | 566 | 447 | 1013 |
Lampeter East Twp - 8th Dist | 553 | 301 | 854 |
Lampeter West Twp - Lampeter Dist | 583 | 443 | 1026 |
Lampeter West Twp - Lyndon Dist | 565 | 396 | 961 |
Lampeter West Twp - Willow Street Dist | 725 | 509 | 1234 |
Lampeter West Twp - Locust Dist | 834 | 427 | 1261 |
Lampeter West Twp - Millport Dist | 623 | 443 | 1066 |
Lampeter West Twp - Lakes Dist | 683 | 311 | 994 |
Lampeter West Twp - W Hi Dist | 700 | 530 | 1230 |
Lancaster Twp - 1st Dist | 394 | 120 | 514 |
Lancaster Twp - 2nd Dist | 325 | 121 | 446 |
Lancaster Twp - 3rd Dist | 487 | 209 | 696 |
Lancaster Twp - 4th Dist | 527 | 231 | 758 |
Lancaster Twp - 5th Dist | 563 | 218 | 781 |
Lancaster Twp - 6th Dist | 461 | 230 | 691 |
Lancaster Twp - 7th Dist | 608 | 214 | 822 |
Lancaster Twp - 8th Dist | 603 | 314 | 917 |
Lancaster Twp - 9th Dist | 799 | 343 | 1142 |
Leacock Twp | 382 | 489 | 871 |
Leacock Upper Twp - Bareville Dist | 647 | 401 | 1048 |
Leacock Upper Twp - Leacock Dist | 492 | 351 | 843 |
Leacock Upper Twp - Leola Dist | 471 | 315 | 786 |
Little Britain Twp | 349 | 933 | 1282 |
Manheim Twp - 1st Dist | 371 | 292 | 663 |
Manheim Twp - 2nd Dist | 775 | 583 | 1358 |
Manheim Twp - 3rd Dist | 532 | 289 | 821 |
Manheim Twp - 4th Dist | 448 | 274 | 722 |
Manheim Twp - 5th Dist | 514 | 300 | 814 |
Manheim Twp - 6th Dist | 641 | 361 | 1002 |
Manheim Twp - 7th Dist (97th) | 199 | 89 | 288 |
Manheim Twp - 7th Dist (96th) | 149 | 42 | 191 |
Manheim Twp - 8th Dist | 440 | 213 | 653 |
Manheim Twp - 9th Dist | 473 | 265 | 738 |
Manheim Twp - 10th Dist | 468 | 263 | 731 |
Manheim Twp - 11th Dist | 408 | 174 | 582 |
Manheim Twp - 12th Dist | 377 | 244 | 621 |
Manheim Twp - 13th Dist | 720 | 513 | 1233 |
Manheim Twp - 14th Dist | 466 | 246 | 712 |
Manheim Twp - 15th Dist | 559 | 341 | 900 |
Manheim Twp - 16th Dist | 758 | 538 | 1296 |
Manheim Twp - 17th Dist | 543 | 316 | 859 |
Manheim Twp - 18th Dist | 433 | 210 | 643 |
Manheim Twp - 19th Dist | 535 | 277 | 812 |
Manheim Twp - 20th Dist | 577 | 411 | 988 |
Manheim Twp - 21st Dist | 699 | 380 | 1079 |
Manheim Twp - 22nd Dist | 569 | 270 | 839 |
Manor Twp - Bethel Dist | 391 | 170 | 561 |
Manor Twp - Hambright Dist | 876 | 476 | 1352 |
Manor Twp - Indiantown Dist | 385 | 369 | 754 |
Manor Twp - Leisure Dist | 1040 | 782 | 1822 |
Manor Twp - Manor New Dist | 680 | 486 | 1166 |
Manor Twp - Washington Dist | 304 | 375 | 679 |
Manor Twp - West Lancaster Dist | 710 | 399 | 1109 |
Manor Twp - New East Dist | 859 | 507 | 1366 |
Martic Twp | 912 | 1071 | 1983 |
Mount Joy Twp - Milton Grove Dist | 652 | 592 | 1244 |
Mount Joy Twp - Fairview | 401 | 584 | 985 |
Mount Joy Twp - Cloverleaf | 593 | 295 | 888 |
Mount Joy Twp - Hershey Road | 604 | 596 | 1200 |
Paradise Twp | 652 | 692 | 1344 |
Penn Twp - Junction Dist | 251 | 253 | 504 |
Penn Twp - South Penn Dist | 537 | 412 | 949 |
Penn Twp - Penryn | 926 | 924 | 1850 |
Pequea Twp | 932 | 1059 | 1991 |
Providence Twp - East Dist | 543 | 755 | 1298 |
Providence Twp - West Dist | 439 | 564 | 1003 |
Rapho Twp - Sporting Hill Dist | 380 | 521 | 901 |
Rapho Twp - Elm Tree I Dist | 317 | 446 | 763 |
Rapho Twp - Union Square Dist | 457 | 676 | 1133 |
Rapho Twp - Elm Tree II Dist | 823 | 775 | 1598 |
Sadsbury Twp | 320 | 514 | 834 |
Salisbury Twp - Cambridge Dist | 372 | 464 | 836 |
Salisbury Twp - Gap Dist | 439 | 371 | 810 |
Salisbury Twp - White Horse Dist | 442 | 540 | 982 |
Strasburg Twp | 640 | 739 | 1379 |
Warwick Twp - Brunnerville Dist | 387 | 528 | 915 |
Warwick Twp - Kissel Hill Dist | 548 | 318 | 866 |
Warwick Twp - Rothsville Dist | 480 | 483 | 963 |
Warwick Twp - Woodcrest Dist | 515 | 296 | 811 |
Warwick Twp - Clay Newport Dist | 793 | 504 | 1297 |
Warwick Twp - Hilltop Manor Dist | 304 | 333 | 637 |
Warwick Twp - Millport Dist | 361 | 315 | 676 |
Warwick Twp - Newport West Dist | 790 | 391 | 1181 |
Warwick Twp - Southwest Dist | 552 | 332 | 884 |
Totals | 116133 | 83795 | 199928 |
Categories Office List Return |