| General Election | November 4, 2008 |
Election Returns   - -   District details |
| EASTERN LANCASTER COUNTY SCHOOL DISTRICT QUESTION |
|---|
| Do you favor Eastern Lancaster County School District receiving State funds to reduce property taxes on qualified residential properties? |
| District | Affirmative | Negative | Total Ballots Cast |
|---|---|---|---|
| New Holland Boro - 1st Dist | 700 | 176 | 876 |
| New Holland Boro - 2nd Dist | 814 | 206 | 1020 |
| New Holland Boro - 3rd Dist | 496 | 91 | 587 |
| Terre Hill Boro | 303 | 219 | 522 |
| Brecknock Twp - Bowmansville Dist | 1194 | 468 | 1662 |
| Brecknock Twp - Muddy Creek Dist | 577 | 318 | 895 |
| Caernarvon Twp | 971 | 504 | 1475 |
| Earl Twp - Martindale Dist | 216 | 138 | 354 |
| Earl Twp - New Holland Dist | 1175 | 505 | 1680 |
| Earl East Twp - Blue Ball Dist | 1110 | 591 | 1701 |
| Earl East Twp - Terre Hill Dist | 167 | 94 | 261 |
| Totals | 7723 | 3310 | 11033 |
| Categories     Office List     Return |