General Election November 4, 2008

Election Returns   - -   District details

HOME RULE REFERENDUM
"Shall the Home Rule Charter contained in the report, dated August 19, 2008, of the Government Study Commission prepared in accordance with the Home Rule Charter and Optional Plans Law, be adopted by Lancaster County?"
District AffirmativeNegativeTotal Ballots Cast
Lancaster City - 1st Ward 204 114 318
Lancaster City - 2nd Ward - 1st Precinct 307 150 457
Lancaster City - 2nd Ward - 2nd Precinct 327 236 563
Lancaster City - 3rd Ward - 1st Precinct 167 94 261
Lancaster City - 3rd Ward - 2nd Precinct 95 46 141
Lancaster City - 4th Ward - 1st Precinct 202 73 275
Lancaster City - 4th Ward - 2nd Precinct 105 71 176
Lancaster City - 5th Ward - 1st Precinct 378 147 525
Lancaster City - 5th Ward - 2nd Precinct 275 131 406
Lancaster City - 5th Ward - 3rd Precinct 278 182 460
Lancaster City - 6th Ward - 1st Precinct 316 206 522
Lancaster City - 6th Ward - 2nd Precinct 161 115 276
Lancaster City - 6th Ward - 3rd Precinct 298 258 556
Lancaster City - 6th Ward - 4th Precinct 244 171 415
Lancaster City - 6th Ward - 5th Precinct 332 172 504
Lancaster City - 6th Ward - 6th Precinct 147 119 266
Lancaster City - 6th Ward - 7th Precinct 272 195 467
Lancaster City - 6th Ward - 8th Precinct 292 232 524
Lancaster City - 6th Ward - 9th Precinct 190 205 395
Lancaster City - 7th Ward - 1st Precinct 232 106 338
Lancaster City - 7th Ward - 3rd Precinct 114 72 186
Lancaster City - 7th Ward - 4th Precinct 222 100 322
Lancaster City - 7th Ward - 5th Precinct 95 96 191
Lancaster City - 7th Ward - 6th Precinct 350 178 528
Lancaster City - 7th Ward - 7th Precinct 57 41 98
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) 88 114 202
Lancaster City - 7th Ward - 8th Precinct (C.V.) 76 109 185
Lancaster City - 7th Ward - 8th Precinct (L.S.) 107 168 275
Lancaster City - 8th Ward - 1st Precinct 230 126 356
Lancaster City - 8th Ward - 2nd Precinct 177 93 270
Lancaster City - 8th Ward - 3rd Precinct 204 164 368
Lancaster City - 8th Ward - 4th Precinct 303 360 663
Lancaster City - 8th Ward - 5th Precinct 275 153 428
Lancaster City - 8th Ward - 6th Precinct 196 170 366
Lancaster City - 8th Ward - 7th Precinct 138 221 359
Lancaster City - 8th Ward - 8th Precinct 227 297 524
Lancaster City - 8th Ward - 9th Precinct 299 282 581
Lancaster City - 8th Ward - 10th Precinct 196 220 416
Lancaster City - 9th Ward - 1st Precinct 326 231 557
Lancaster City - 9th Ward - 2nd Precinct 110 91 201
Lancaster City - 9th Ward - 3rd Precinct 298 201 499
Lancaster City - 9th Ward - 4th Precinct 704 377 1081
Lancaster City - 9th Ward - 5th Precinct 388 267 655
Adamstown Boro 269 416 685
Akron Boro - East Dist 254 508 762
Akron Boro - West Dist 357 697 1054
Christiana Boro 129 188 317
Columbia Boro - 1st Ward 286 264 550
Columbia Boro - 4th Ward 204 249 453
Columbia Boro - 5th Ward 263 195 458
Columbia Boro - 6th Ward 385 559 944
Columbia Boro - 7th Ward 217 273 490
Columbia Boro - 9th Ward 183 254 437
Denver Boro 402 1114 1516
East Petersburg Boro - North 304 414 718
East Petersburg Boro - South 257 394 651
East Petersburg Boro - West 281 470 751
Elizabethtown Boro - 1st Ward 497 723 1220
Elizabethtown Boro - 2nd Ward 331 560 891
Elizabethtown Boro - 3rd Ward - 1st Precinct 194 322 516
Elizabethtown Boro - 3rd Ward - 2nd Precinct 312 592 904
Elizabethtown Boro - 3rd Ward - 3rd Precinct 356 500 856
Ephrata Boro - 1st Ward 348 721 1069
Ephrata Boro - 2nd Ward 509 941 1450
Ephrata Boro - 3rd Ward 529 1009 1538
Ephrata Boro - 4th Ward 338 680 1018
Lititz Boro - 1st Ward - 1st Precinct 186 296 482
Lititz Boro - 1st Ward - 2nd Precinct 183 413 596
Lititz Boro - 2nd Ward - 1st Precinct 193 442 635
Lititz Boro - 2nd Ward - 2nd Precinct 275 543 818
Lititz Boro - 3rd Ward - 1st Precinct 260 514 774
Lititz Boro - 3rd Ward - 2nd Precinct 417 696 1113
Manheim Boro - 1st Ward 435 724 1159
Manheim Boro - 2nd Ward 462 450 912
Marietta Boro - 1st Dist 221 282 503
Marietta Boro - 2nd Dist 219 278 497
Millersville Boro - 1st Dist 290 339 629
Millersville Boro - 2nd Dist 274 540 814
Millersville Boro - 3rd Dist 313 414 727
Millersville Boro - 4th Dist 864 649 1513
Mount Joy Boro - East Ward 258 438 696
Mount Joy Boro - Florin Ward 385 766 1151
Mount Joy Boro - West Ward 281 744 1025
Mountville Boro 484 704 1188
New Holland Boro - 1st Dist 338 471 809
New Holland Boro - 2nd Dist 403 565 968
New Holland Boro - 3rd Dist 225 319 544
Quarryville Boro 283 715 998
Strasburg Boro - 1st Ward 278 483 761
Strasburg Boro - 3rd Ward 254 419 673
Terre Hill Boro 158 324 482
Bart Twp 147 466 613
Brecknock Twp - Bowmansville Dist 403 1199 1602
Brecknock Twp - Muddy Creek Dist 221 614 835
Caernarvon Twp 335 1069 1404
Clay Twp - North 292 826 1118
Clay Twp - South 338 852 1190
Cocalico East Twp - Smokestown Dist 299 795 1094
Cocalico East Twp - Swartzville Dist 275 563 838
Cocalico East Twp - Stevens Dist 184 619 803
Cocalico East Twp - Reamstown Dist 307 934 1241
Cocalico West Twp - Reinholds Dist 276 907 1183
Cocalico West Twp - Schoeneck Dist 293 856 1149
Colerain Twp 303 678 981
Conestoga Twp 598 1010 1608
Conoy Twp 463 774 1237
Donegal East Twp - Maytown Dist 482 1573 2055
Donegal East Twp - Springville Dist 299 880 1179
Donegal West Twp - 1st Dist 324 442 766
Donegal West Twp - 2nd Dist 369 708 1077
Donegal West Twp - 3rd Dist 743 1081 1824
Drumore Twp 140 687 827
Drumore East Twp 273 1093 1366
Earl Twp - Martindale Dist 119 204 323
Earl Twp - New Holland Dist 450 1173 1623
Earl East Twp - Blue Ball Dist 421 1205 1626
Earl East Twp - Terre Hill Dist 62 181 243
Earl West Twp - Earlville Dist 578 1238 1816
Earl West Twp - Farmersville Dist 253 488 741
Eden Twp 122 393 515
Elizabeth Twp 238 1445 1683
Ephrata Twp - Lincoln Dist 483 1381 1864
Ephrata Twp - Murrell Dist 319 947 1266
Fulton Twp 252 645 897
Hempfield East Twp - Barrcrest Dist 192 342 534
Hempfield East Twp - Centerville Dist 476 614 1090
Hempfield East Twp - Cherry Hill Dist 237 326 563
Hempfield East Twp - Chestnut Ridge Dist 497 726 1223
Hempfield East Twp - Friendly Dist 216 353 569
Hempfield East Twp - Golden Acres Dist 161 237 398
Hempfield East Twp - Hempland Dist 214 293 507
Hempfield East Twp - Indian Springs Dist 297 378 675
Hempfield East Twp - Kings District 264 429 693
Hempfield East Twp - Landisville East Dist 158 240 398
Hempfield East Twp - Landisville West Dist 188 324 512
Hempfield East Twp - Millcreek Dist 244 398 642
Hempfield East Twp - Petersburg Dist 191 479 670
Hempfield East Twp - Pleasant View Dist 726 804 1530
Hempfield East Twp - Rohrerstown Dist 458 469 927
Hempfield East Twp - Scotland Dist 320 593 913
Hempfield West Twp - Chestnut Hill Dist 372 661 1033
Hempfield West Twp - Farmdale Dist 420 857 1277
Hempfield West Twp - Ironville Dist 447 638 1085
Hempfield West Twp - Silver Spring Dist 367 614 981
Hempfield West Twp - Oyster Point Dist 545 605 1150
Hempfield West Twp - Highland Park Dist 294 434 728
Hempfield West Twp - Salunga Dist 289 617 906
Lampeter East Twp - 1st Dist 412 508 920
Lampeter East Twp - 2nd Dist 407 461 868
Lampeter East Twp - 3rd Dist 243 475 718
Lampeter East Twp - 4th Dist 411 350 761
Lampeter East Twp - 5th Dist 328 392 720
Lampeter East Twp - 6th Dist 275 307 582
Lampeter East Twp - 7th Dist 415 662 1077
Lampeter East Twp - 8th Dist 406 440 846
Lampeter West Twp - Lampeter Dist 327 710 1037
Lampeter West Twp - Lyndon Dist 367 622 989
Lampeter West Twp - Willow Street Dist 415 852 1267
Lampeter West Twp - Locust Dist 671 662 1333
Lampeter West Twp - Millport Dist 400 703 1103
Lampeter West Twp - Lakes Dist 441 579 1020
Lampeter West Twp - W Hi Dist 341 953 1294
Lancaster Twp - 1st Dist 286 220 506
Lancaster Twp - 2nd Dist 232 223 455
Lancaster Twp - 3rd Dist 330 349 679
Lancaster Twp - 4th Dist 385 364 749
Lancaster Twp - 5th Dist 343 440 783
Lancaster Twp - 6th Dist 336 367 703
Lancaster Twp - 7th Dist 459 362 821
Lancaster Twp - 8th Dist 440 464 904
Lancaster Twp - 9th Dist 554 584 1138
Leacock Twp 308 622 930
Leacock Upper Twp - Bareville Dist 382 696 1078
Leacock Upper Twp - Leacock Dist 311 562 873
Leacock Upper Twp - Leola Dist 339 482 821
Little Britain Twp 276 992 1268
Manheim Twp - 1st Dist 272 407 679
Manheim Twp - 2nd Dist 503 921 1424
Manheim Twp - 3rd Dist 334 521 855
Manheim Twp - 4th Dist 343 406 749
Manheim Twp - 5th Dist 364 472 836
Manheim Twp - 6th Dist 386 642 1028
Manheim Twp - 7th Dist (97th) 134 162 296
Manheim Twp - 7th Dist (96th) 106 81 187
Manheim Twp - 8th Dist 310 341 651
Manheim Twp - 9th Dist 326 458 784
Manheim Twp - 10th Dist 332 427 759
Manheim Twp - 11th Dist 312 280 592
Manheim Twp - 12th Dist 307 332 639
Manheim Twp - 13th Dist 503 736 1239
Manheim Twp - 14th Dist 300 423 723
Manheim Twp - 15th Dist 384 519 903
Manheim Twp - 16th Dist 518 800 1318
Manheim Twp - 17th Dist 413 462 875
Manheim Twp - 18th Dist 276 377 653
Manheim Twp - 19th Dist 403 422 825
Manheim Twp - 20th Dist 402 593 995
Manheim Twp - 21st Dist 473 626 1099
Manheim Twp - 22nd Dist 402 436 838
Manor Twp - Bethel Dist 262 314 576
Manor Twp - Hambright Dist 642 747 1389
Manor Twp - Indiantown Dist 232 537 769
Manor Twp - Leisure Dist 571 1309 1880
Manor Twp - Manor New Dist 328 847 1175
Manor Twp - Washington Dist 175 511 686
Manor Twp - West Lancaster Dist 580 545 1125
Manor Twp - New East Dist 625 763 1388
Martic Twp 765 1247 2012
Mount Joy Twp - Milton Grove Dist 358 899 1257
Mount Joy Twp - Fairview 311 695 1006
Mount Joy Twp - Cloverleaf 337 541 878
Mount Joy Twp - Hershey Road 444 795 1239
Paradise Twp 312 1113 1425
Penn Twp - Junction Dist 157 344 501
Penn Twp - South Penn Dist 317 639 956
Penn Twp - Penryn 562 1360 1922
Pequea Twp 632 1455 2087
Providence Twp - East Dist 337 991 1328
Providence Twp - West Dist 227 795 1022
Rapho Twp - Sporting Hill Dist 203 766 969
Rapho Twp - Elm Tree I Dist 188 591 779
Rapho Twp - Union Square Dist 315 849 1164
Rapho Twp - Elm Tree II Dist 411 1220 1631
Sadsbury Twp 243 552 795
Salisbury Twp - Cambridge Dist 280 527 807
Salisbury Twp - Gap Dist 284 507 791
Salisbury Twp - White Horse Dist 241 770 1011
Strasburg Twp 460 968 1428
Warwick Twp - Brunnerville Dist 206 746 952
Warwick Twp - Kissel Hill Dist 286 586 872
Warwick Twp - Rothsville Dist 260 703 963
Warwick Twp - Woodcrest Dist 312 503 815
Warwick Twp - Clay Newport Dist 410 873 1283
Warwick Twp - Hilltop Manor Dist 150 500 650
Warwick Twp - Millport Dist 217 477 694
Warwick Twp - Newport West Dist 391 807 1198
Warwick Twp - Southwest Dist 309 569 878
Totals 75663 126290 201953
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.