General Election November 4, 2008

Election Returns   - -   District details

SENATOR IN THE GENERAL ASSEMBLY 13th District
2 Candidates           (Vote for   1 )
Candidates Jose E. Urdaneta
-----   Lloyd K. Smucker
Districts   Write InTotal
Lancaster City - 1st Ward 283 77   360
Lancaster City - 2nd Ward - 1st Precinct 379 164 4 547
Lancaster City - 2nd Ward - 2nd Precinct 546 166 6 718
Lancaster City - 3rd Ward - 1st Precinct 284 65   349
Lancaster City - 3rd Ward - 2nd Precinct 197 48   245
Lancaster City - 4th Ward - 1st Precinct 448 84 1 533
Lancaster City - 4th Ward - 2nd Precinct 279 41   320
Lancaster City - 5th Ward - 1st Precinct 435 137 3 575
Lancaster City - 5th Ward - 2nd Precinct 300 116 2 418
Lancaster City - 5th Ward - 3rd Precinct 363 152 7 522
Lancaster City - 6th Ward - 1st Precinct 425 144 2 571
Lancaster City - 6th Ward - 2nd Precinct 229 77 2 308
Lancaster City - 6th Ward - 3rd Precinct 475 195 3 673
Lancaster City - 6th Ward - 4th Precinct 336 148   484
Lancaster City - 6th Ward - 5th Precinct 419 168 3 590
Lancaster City - 6th Ward - 6th Precinct 203 119 3 325
Lancaster City - 6th Ward - 7th Precinct 357 157 4 518
Lancaster City - 6th Ward - 8th Precinct 439 183 5 627
Lancaster City - 6th Ward - 9th Precinct 214 226 3 443
Lancaster City - 7th Ward - 1st Precinct 644 80   724
Lancaster City - 7th Ward - 3rd Precinct 283 44   327
Lancaster City - 7th Ward - 4th Precinct 358 61 2 421
Lancaster City - 7th Ward - 5th Precinct 601 59 1 661
Lancaster City - 7th Ward - 6th Precinct 638 103 3 744
Lancaster City - 7th Ward - 7th Precinct 197 34   231
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) 127 99 3 229
Lancaster City - 7th Ward - 8th Precinct (C.V.) 77 124   201
Lancaster City - 7th Ward - 8th Precinct (L.S.) 118 169 3 290
Lancaster City - 8th Ward - 1st Precinct 289 99 2 390
Lancaster City - 8th Ward - 2nd Precinct 274 78 2 354
Lancaster City - 8th Ward - 3rd Precinct 343 115 2 460
Lancaster City - 8th Ward - 4th Precinct 513 269 16 798
Lancaster City - 8th Ward - 5th Precinct 397 111   508
Lancaster City - 8th Ward - 6th Precinct 280 135 2 417
Lancaster City - 8th Ward - 7th Precinct 228 193 2 423
Lancaster City - 8th Ward - 8th Precinct 347 231 4 582
Lancaster City - 8th Ward - 9th Precinct 432 200 1 633
Lancaster City - 8th Ward - 10th Precinct 302 177 2 481
Lancaster City - 9th Ward - 1st Precinct 463 164 3 630
Lancaster City - 9th Ward - 2nd Precinct 155 71 1 227
Lancaster City - 9th Ward - 3rd Precinct 392 169 2 563
Lancaster City - 9th Ward - 4th Precinct 958 419 6 1383
Lancaster City - 9th Ward - 5th Precinct 479 225 5 709
East Petersburg Boro - North 356 480 3 839
East Petersburg Boro - South 275 402 1 678
East Petersburg Boro - West 272 527 4 803
Millersville Boro - 1st Dist 342 342 3 687
Millersville Boro - 2nd Dist 360 494 1 855
Millersville Boro - 3rd Dist 388 380 5 773
Millersville Boro - 4th Dist 1038 595 8 1641
Quarryville Boro 283 815 6 1104
Strasburg Boro - 1st Ward 220 555 8 783
Strasburg Boro - 3rd Ward 215 492 5 712
Bart Twp 153 507 7 667
Colerain Twp 306 803 7 1116
Conestoga Twp 542 1228 13 1783
Drumore Twp 219 625 1 845
Drumore East Twp 290 1224 3 1517
Eden Twp 130 460   590
Fulton Twp 260 706 4 970
Lampeter West Twp - Lampeter Dist 284 799 6 1089
Lampeter West Twp - Lyndon Dist 359 673 6 1038
Lampeter West Twp - Willow Street Dist 354 986 4 1344
Lampeter West Twp - Locust Dist 423 1005 9 1437
Lampeter West Twp - Millport Dist 405 739 11 1155
Lampeter West Twp - Lakes Dist 261 888 4 1153
Lampeter West Twp - W Hi Dist 357 988 7 1352
Lancaster Twp - 1st Dist 263 266 3 532
Lancaster Twp - 2nd Dist 309 186 5 500
Lancaster Twp - 3rd Dist 422 315 5 742
Lancaster Twp - 4th Dist 557 364 7 928
Lancaster Twp - 5th Dist 508 353 11 872
Lancaster Twp - 6th Dist 398 358 3 759
Lancaster Twp - 7th Dist 461 417 3 881
Lancaster Twp - 8th Dist 618 445 5 1068
Lancaster Twp - 9th Dist 726 501 6 1233
Little Britain Twp 325 1032 3 1360
Manheim Twp - 1st Dist 161 546 6 713
Manheim Twp - 2nd Dist 476 1068 12 1556
Manheim Twp - 3rd Dist 369 508 2 879
Manheim Twp - 4th Dist 289 479 7 775
Manheim Twp - 5th Dist 340 552 6 898
Manheim Twp - 6th Dist 346 742 7 1095
Manheim Twp - 7th Dist (97th) 179 134 1 314
Manheim Twp - 7th Dist (96th) 125 67 3 195
Manheim Twp - 8th Dist 360 342 5 707
Manheim Twp - 9th Dist 351 514 11 876
Manheim Twp - 10th Dist 303 525 5 833
Manheim Twp - 11th Dist 337 313 5 655
Manheim Twp - 12th Dist 266 401 3 670
Manheim Twp - 13th Dist 433 829 14 1276
Manheim Twp - 14th Dist 297 465 7 769
Manheim Twp - 15th Dist 380 565 10 955
Manheim Twp - 16th Dist 522 845 32 1399
Manheim Twp - 17th Dist 469 466 7 942
Manheim Twp - 18th Dist 308 377 2 687
Manheim Twp - 19th Dist 387 501 3 891
Manheim Twp - 20th Dist 320 716 9 1045
Manheim Twp - 21st Dist 419 713 7 1139
Manheim Twp - 22nd Dist 450 439 8 897
Manor Twp - Bethel Dist 279 338 1 618
Manor Twp - Hambright Dist 713 794 8 1515
Manor Twp - Indiantown Dist 216 571 8 795
Manor Twp - Leisure Dist 783 1212 8 2003
Manor Twp - Manor New Dist 301 920 3 1224
Manor Twp - Washington Dist 149 592 3 744
Manor Twp - West Lancaster Dist 581 674 5 1260
Manor Twp - New East Dist 575 875 3 1453
Martic Twp 685 1485 13 2183
Pequea Twp 583 1610 14 2207
Providence Twp - East Dist 374 1038 10 1422
Providence Twp - West Dist 289 818 9 1116
Sadsbury Twp 278 644 2 924
Strasburg Twp 381 1211 9 1601
Totals 42259 51735 555 94549
Urdan Smuck WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.