Election Returns   - -   Write-Ins |
Manheim Twp School Director 4 Yr |
Adams | 1 | Manheim Twp - 3rd Dist |
Total | 1 | |
---|---|---|
Andrew Stark | 1 | Manheim Twp - 15th Dist |
Total | 1 | |
Benfer | 1 | Manheim Twp - 4th Dist |
Total | 1 | |
Bill Murray | 1 | Manheim Twp - 13th Dist |
Total | 1 | |
Bill Murry | 2 | Manheim Twp - 3rd Dist |
1 | Manheim Twp - 14th Dist | |
Total | 3 | |
D Shand | 2 | Manheim Twp - 6th Dist |
1 | Manheim Twp - 10th Dist | |
4 | Manheim Twp - 12th Dist | |
1 | Manheim Twp - 16th Dist | |
Total | 8 | |
D Stark | 2 | Manheim Twp - 6th Dist |
2 | Manheim Twp - 10th Dist | |
3 | Manheim Twp - 12th Dist | |
1 | Manheim Twp - 16th Dist | |
Total | 8 | |
Doug | 1 | Manheim Twp - 6th Dist |
Total | 1 | |
Doug Shand | 446 | Manheim Twp - 1st Dist |
233 | Manheim Twp - 2nd Dist | |
177 | Manheim Twp - 3rd Dist | |
168 | Manheim Twp - 4th Dist | |
138 | Manheim Twp - 5th Dist | |
156 | Manheim Twp - 6th Dist | |
78 | Manheim Twp - 7th Dist | |
114 | Manheim Twp - 8th Dist | |
157 | Manheim Twp - 9th Dist | |
104 | Manheim Twp - 10th Dist | |
78 | Manheim Twp - 11th Dist | |
129 | Manheim Twp - 12th Dist | |
287 | Manheim Twp - 13th Dist | |
199 | Manheim Twp - 14th Dist | |
167 | Manheim Twp - 15th Dist | |
276 | Manheim Twp - 16th Dist | |
139 | Manheim Twp - 17th Dist | |
123 | Manheim Twp - 18th Dist | |
139 | Manheim Twp - 19th Dist | |
Total | 3308 | |
Doug Shenk | 1 | Manheim Twp - 9th Dist |
Total | 1 | |
Doug Stark | 448 | Manheim Twp - 1st Dist |
236 | Manheim Twp - 2nd Dist | |
177 | Manheim Twp - 3rd Dist | |
166 | Manheim Twp - 4th Dist | |
137 | Manheim Twp - 5th Dist | |
156 | Manheim Twp - 6th Dist | |
79 | Manheim Twp - 7th Dist | |
113 | Manheim Twp - 8th Dist | |
157 | Manheim Twp - 9th Dist | |
105 | Manheim Twp - 10th Dist | |
79 | Manheim Twp - 11th Dist | |
130 | Manheim Twp - 12th Dist | |
282 | Manheim Twp - 13th Dist | |
197 | Manheim Twp - 14th Dist | |
163 | Manheim Twp - 15th Dist | |
269 | Manheim Twp - 16th Dist | |
135 | Manheim Twp - 17th Dist | |
115 | Manheim Twp - 18th Dist | |
136 | Manheim Twp - 19th Dist | |
Total | 3280 | |
Douglas Shand | 1 | Manheim Twp - 12th Dist |
2 | Manheim Twp - 13th Dist | |
1 | Manheim Twp - 15th Dist | |
2 | Manheim Twp - 19th Dist | |
Total | 6 | |
Douglas Stark | 1 | Manheim Twp - 4th Dist |
1 | Manheim Twp - 12th Dist | |
1 | Manheim Twp - 13th Dist | |
1 | Manheim Twp - 15th Dist | |
Total | 4 | |
Dr Doug Stark | 2 | Manheim Twp - 1st Dist |
1 | Manheim Twp - 15th Dist | |
Total | 3 | |
Grant Beauchamp | 1 | Manheim Twp - 2nd Dist |
Total | 1 | |
Greg Rutter | 1 | Manheim Twp - 1st Dist |
Total | 1 | |
Illegible | 1 | Manheim Twp - 10th Dist |
Total | 1 | |
Jeff Bogner | 1 | Manheim Twp - 2nd Dist |
Total | 1 | |
Loose | 1 | Manheim Twp - 3rd Dist |
Total | 1 | |
Matt Kauffman | 1 | Manheim Twp - 1st Dist |
Total | 1 | |
Matthew R Kauffman | 1 | Manheim Twp - 1st Dist |
Total | 1 | |
Murray | 1 | Manheim Twp - 3rd Dist |
1 | Manheim Twp - 12th Dist | |
1 | Manheim Twp - 13th Dist | |
1 | Manheim Twp - 15th Dist | |
1 | Manheim Twp - 16th Dist | |
Total | 5 | |
Murry | 3 | Manheim Twp - 1st Dist |
1 | Manheim Twp - 4th Dist | |
4 | Manheim Twp - 6th Dist | |
1 | Manheim Twp - 9th Dist | |
1 | Manheim Twp - 11th Dist | |
2 | Manheim Twp - 13th Dist | |
Total | 12 | |
Rutter | 1 | Manheim Twp - 1st Dist |
Total | 1 | |
Sam Dodson | 1 | Manheim Twp - 12th Dist |
Total | 1 | |
Shand | 10 | Manheim Twp - 1st Dist |
2 | Manheim Twp - 2nd Dist | |
5 | Manheim Twp - 3rd Dist | |
6 | Manheim Twp - 4th Dist | |
8 | Manheim Twp - 6th Dist | |
1 | Manheim Twp - 7th Dist | |
7 | Manheim Twp - 8th Dist | |
2 | Manheim Twp - 9th Dist | |
2 | Manheim Twp - 10th Dist | |
1 | Manheim Twp - 11th Dist | |
18 | Manheim Twp - 12th Dist | |
6 | Manheim Twp - 13th Dist | |
1 | Manheim Twp - 14th Dist | |
2 | Manheim Twp - 15th Dist | |
3 | Manheim Twp - 16th Dist | |
3 | Manheim Twp - 18th Dist | |
1 | Manheim Twp - 19th Dist | |
Total | 78 | |
Shand and Stark | 1 | Manheim Twp - 4th Dist |
Total | 1 | |
Shand T | 1 | Manheim Twp - 15th Dist |
Total | 1 | |
Shirk | 1 | Manheim Twp - 6th Dist |
Total | 1 | |
Specht | 1 | Manheim Twp - 12th Dist |
Total | 1 | |
Stark | 4 | Manheim Twp - 1st Dist |
2 | Manheim Twp - 2nd Dist | |
6 | Manheim Twp - 3rd Dist | |
6 | Manheim Twp - 4th Dist | |
6 | Manheim Twp - 6th Dist | |
5 | Manheim Twp - 8th Dist | |
3 | Manheim Twp - 9th Dist | |
2 | Manheim Twp - 10th Dist | |
2 | Manheim Twp - 11th Dist | |
20 | Manheim Twp - 12th Dist | |
3 | Manheim Twp - 13th Dist | |
1 | Manheim Twp - 14th Dist | |
3 | Manheim Twp - 15th Dist | |
3 | Manheim Twp - 16th Dist | |
4 | Manheim Twp - 18th Dist | |
Total | 70 | |
Stork | 1 | Manheim Twp - 1st Dist |
Total | 1 | |
T Despard | 1 | Manheim Twp - 12th Dist |
Total | 1 | |
Thomas King | 1 | Manheim Twp - 2nd Dist |
Total | 1 | |
Walter Wentzel | 1 | Manheim Twp - 2nd Dist |
Total | 1 | |
William Murry | 1 | Manheim Twp - 9th Dist |
Total | 1 | |
Wm Murry | 1 | Manheim Twp - 10th Dist |
Total | 1 | |
Categories     Office List     Totals     Return |