Election Returns   - -   Write-Ins |
Lancaster City Constable 5th Ward 6 Yr |
Junell Walker | 1 | Lancaster City - 5th Ward - 3rd Precinct |
Total | 1 | |
---|---|---|
Junell Wright | 1 | Lancaster City - 5th Ward - 1st Precinct |
Total | 1 | |
Robert Yingst | 10 | Lancaster City - 5th Ward - 1st Precinct |
9 | Lancaster City - 5th Ward - 2nd Precinct | |
5 | Lancaster City - 5th Ward - 3rd Precinct | |
Total | 24 | |
Yingst | 1 | Lancaster City - 5th Ward - 3rd Precinct |
Total | 1 | |
Categories     Office List     Result     Return |