Election Returns   - -   District Results |
Eliminate Occupation Tax in Lancaster City?           100% of Districts Returned |
---|
Do you favor eliminating the occupation tax by increasing the rate of the City of Lancaster earned income tax from .50% to a new City maximum tax rate of .60%, and a maximum new total tax rate together with the school district of 1.10% effective January 1, 2004? |
Dist. | Yes | No | Total |
---|---|---|---|
0100 | 33 | 32 | 65 |
0201 | 60 | 31 | 91 |
0202 | 65 | 33 | 98 |
0301 | 24 | 17 | 41 |
0302 | 16 | 4 | 20 |
0401 | 17 | 4 | 21 |
0402 | 18 | 9 | 27 |
0501 | 91 | 42 | 133 |
0502 | 36 | 24 | 60 |
0503 | 91 | 39 | 130 |
0601 | 35 | 31 | 66 |
0602 | 25 | 7 | 32 |
0603 | 55 | 34 | 89 |
0604 | 55 | 30 | 85 |
0605 | 51 | 22 | 73 |
0606 | 47 | 19 | 66 |
0607 | 53 | 36 | 89 |
0608 | 71 | 36 | 107 |
0609 | 43 | 23 | 66 |
0701 | 33 | 14 | 47 |
0703 | 13 | 9 | 22 |
0704 | 12 | 7 | 19 |
0705 | 12 | 11 | 23 |
0706 | 42 | 22 | 64 |
0707 | 11 | 3 | 14 |
0708 | 168 | 84 | 252 |
0801 | 33 | 12 | 45 |
0802 | 21 | 11 | 32 |
0803 | 65 | 29 | 94 |
0804 | 89 | 52 | 141 |
0805 | 26 | 21 | 47 |
0806 | 55 | 29 | 84 |
0807 | 66 | 29 | 95 |
0808 | 73 | 52 | 125 |
0809 | 52 | 7 | 59 |
0810 | 69 | 40 | 109 |
0901 | 67 | 28 | 95 |
0902 | 17 | 6 | 23 |
0903 | 99 | 32 | 131 |
0904 | 46 | 14 | 60 |
0905 | 180 | 68 | 248 |
Totals | 2135 | 1053 | 3188 |
Categories     Office List     Return |