Election Returns   - -   District Results

Lancaster City Council 4 Yr           100% of Districts Returned
5 Candidates           (Vote for   03 )
Dist. 22A 23A 24A 22B 23B WrtInTotal
0100 60 57 60 17 16 0 210
0201 78 72 71 79 60 0 360
0202 101 93 95 62 47 0 398
0301 79 82 75 33 30 0 299
0302 63 61 60 29 22 0 235
0401 33 25 30 17 17 0 122
0402 34 33 31 16 17 0 131
0501 159 155 157 74 64 0 609
0502 77 77 78 40 36 0 308
0503 89 90 81 61 63 0 384
0601 82 83 78 40 40 0 323
0602 46 42 42 31 30 0 191
0603 86 83 74 64 57 0 364
0604 74 73 71 40 33 0 291
0605 66 73 64 52 50 0 305
0606 36 33 36 40 32 0 177
0607 71 73 65 70 69 0 348
0608 77 91 89 61 57 0 375
0609 67 65 64 67 64 0 327
0701 97 84 92 23 22 0 318
0703 64 52 49 11 11 0 187
0704 63 51 53 14 11 0 192
0705 105 93 100 19 17 0 334
0706 83 76 73 28 25 0 285
0707 35 26 30 6 5 0 102
0708 132 120 110 165 170 0 697
0801 38 42 36 27 23 0 166
0802 47 43 44 32 30 0 196
0803 60 54 57 61 55 0 287
0804 136 137 132 100 87 0 592
0805 57 50 56 42 41 0 246
0806 78 78 71 53 48 0 328
0807 74 72 71 74 73 0 364
0808 108 106 101 112 111 0 538
0809 73 76 70 60 57 0 336
0810 66 66 71 70 73 0 346
0901 101 92 92 60 52 0 397
0902 27 28 28 25 23 0 131
0903 111 113 100 85 77 1 487
0904 67 65 67 34 29 0 262
0905 241 236 226 144 126 0 973
Totals 3241 3121 3050 2138 1970 1 13521
Polit Dicks Graup McWil Berki WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.