Election Returns   - -   District Results |
Donegal School Director 4 Yr           100% of Districts Returned |
---|
8 Candidates           (Vote for   05 ) |
Dist. | 15A | 16A | 17A | 15B | 16B | 17B | 18B | 19B | WrtIn | Total |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 56 | 58 | 56 | 77 | 71 | 77 | 101 | 97 | 0 | 593 |
2002 | 63 | 62 | 61 | 80 | 76 | 74 | 102 | 93 | 0 | 611 |
2301 | 49 | 43 | 43 | 181 | 181 | 180 | 187 | 189 | 0 | 1053 |
2302 | 51 | 50 | 52 | 241 | 244 | 242 | 251 | 253 | 3 | 1387 |
2303 | 64 | 66 | 68 | 238 | 240 | 241 | 253 | 255 | 0 | 1425 |
3801 | 71 | 76 | 74 | 396 | 405 | 398 | 424 | 415 | 0 | 2259 |
3802 | 52 | 54 | 56 | 268 | 282 | 283 | 305 | 297 | 0 | 1597 |
6001 | 37 | 34 | 33 | 245 | 250 | 248 | 268 | 255 | 0 | 1370 |
Totals | 443 | 443 | 443 | 1726 | 1749 | 1743 | 1891 | 1854 | 3 | 10295 |
Sturg | Colem | Marko | Sturg | Colem | Marko | Murph | Post | WrtIn |
Categories     Office List     Return |