Election Returns   - -   District Results |
The way children testify?           100% of Districts Returned |
---|
Shall the Pennsylvania Constitution be amended to provide that the General Assembly may enact laws regarding the manner by which children may testify in criminal proceedings, including the use of videotaped depositions or testimony by closed-circuit television? |
Dist. | Yes | No | Total |
---|---|---|---|
0100 | 52 | 14 | 66 |
0201 | 73 | 16 | 89 |
0202 | 85 | 14 | 99 |
0301 | 27 | 12 | 39 |
0302 | 18 | 3 | 21 |
0401 | 15 | 4 | 19 |
0402 | 19 | 4 | 23 |
0501 | 111 | 15 | 126 |
0502 | 53 | 8 | 61 |
0503 | 99 | 22 | 121 |
0601 | 61 | 8 | 69 |
0602 | 28 | 4 | 32 |
0603 | 68 | 23 | 91 |
0604 | 70 | 11 | 81 |
0605 | 65 | 8 | 73 |
0606 | 52 | 13 | 65 |
0607 | 65 | 17 | 82 |
0608 | 85 | 9 | 94 |
0609 | 60 | 11 | 71 |
0701 | 37 | 6 | 43 |
0703 | 15 | 5 | 20 |
0704 | 13 | 6 | 19 |
0705 | 23 | 3 | 26 |
0706 | 43 | 17 | 60 |
0707 | 13 | 0 | 13 |
0708 | 216 | 33 | 249 |
0801 | 35 | 6 | 41 |
0802 | 27 | 4 | 31 |
0803 | 81 | 11 | 92 |
0804 | 117 | 20 | 137 |
0805 | 36 | 13 | 49 |
0806 | 68 | 13 | 81 |
0807 | 81 | 13 | 94 |
0808 | 100 | 18 | 118 |
0809 | 57 | 10 | 67 |
0810 | 90 | 17 | 107 |
0901 | 77 | 13 | 90 |
0902 | 23 | 2 | 25 |
0903 | 101 | 23 | 124 |
0904 | 55 | 5 | 60 |
0905 | 210 | 39 | 249 |
1000 | 84 | 28 | 112 |
1101 | 110 | 12 | 122 |
1102 | 181 | 22 | 203 |
1200 | 90 | 13 | 103 |
1301 | 27 | 4 | 31 |
1302 | 23 | 4 | 27 |
1303 | 20 | 2 | 22 |
1304 | 88 | 11 | 99 |
1305 | 20 | 5 | 25 |
1306 | 181 | 25 | 206 |
1307 | 143 | 25 | 168 |
1308 | 42 | 4 | 46 |
1309 | 80 | 13 | 93 |
1400 | 191 | 33 | 224 |
1500 | 229 | 31 | 260 |
1501 | 130 | 21 | 151 |
1502 | 173 | 22 | 195 |
1601 | 164 | 27 | 191 |
1602 | 153 | 29 | 182 |
1603 | 111 | 17 | 128 |
1604 | 191 | 33 | 224 |
1605 | 85 | 15 | 100 |
1701 | 198 | 38 | 236 |
1702 | 212 | 31 | 243 |
1703 | 210 | 41 | 251 |
1704 | 198 | 34 | 232 |
1801 | 95 | 20 | 115 |
1802 | 137 | 23 | 160 |
1803 | 102 | 19 | 121 |
1804 | 171 | 20 | 191 |
1805 | 184 | 42 | 226 |
1806 | 225 | 32 | 257 |
1901 | 211 | 47 | 258 |
1902 | 163 | 23 | 186 |
2001 | 85 | 22 | 107 |
2002 | 71 | 13 | 84 |
2101 | 195 | 29 | 224 |
2102 | 137 | 27 | 164 |
2103 | 168 | 25 | 193 |
2104 | 23 | 5 | 28 |
2105 | 126 | 24 | 150 |
2301 | 118 | 24 | 142 |
2302 | 177 | 29 | 206 |
2303 | 209 | 25 | 234 |
2400 | 221 | 33 | 254 |
2500 | 414 | 62 | 476 |
2600 | 195 | 34 | 229 |
2701 | 69 | 18 | 87 |
2702 | 81 | 11 | 92 |
2703 | 139 | 24 | 163 |
2800 | 65 | 10 | 75 |
2900 | 94 | 14 | 108 |
3001 | 237 | 45 | 282 |
3002 | 112 | 26 | 138 |
3100 | 231 | 47 | 278 |
3200 | 265 | 105 | 370 |
3300 | 112 | 16 | 128 |
3301 | 271 | 49 | 320 |
3401 | 206 | 36 | 242 |
3402 | 182 | 42 | 224 |
3500 | 205 | 46 | 251 |
3600 | 266 | 56 | 322 |
3700 | 164 | 29 | 193 |
3801 | 434 | 84 | 518 |
3802 | 217 | 32 | 249 |
3901 | 160 | 24 | 184 |
3902 | 171 | 35 | 206 |
3903 | 341 | 75 | 416 |
4000 | 170 | 31 | 201 |
4100 | 232 | 30 | 262 |
4201 | 29 | 4 | 33 |
4202 | 231 | 57 | 288 |
4301 | 187 | 54 | 241 |
4302 | 42 | 11 | 53 |
4401 | 286 | 49 | 335 |
4402 | 116 | 22 | 138 |
4500 | 86 | 13 | 99 |
4600 | 264 | 42 | 306 |
4701 | 280 | 24 | 304 |
4702 | 90 | 15 | 105 |
4800 | 192 | 36 | 228 |
4901 | 157 | 34 | 191 |
4902 | 243 | 41 | 284 |
4903 | 139 | 48 | 187 |
4904 | 296 | 50 | 346 |
4905 | 168 | 23 | 191 |
4906 | 137 | 14 | 151 |
4907 | 134 | 26 | 160 |
4908 | 142 | 16 | 158 |
4909 | 254 | 39 | 293 |
4910 | 104 | 19 | 123 |
4911 | 143 | 17 | 160 |
4912 | 165 | 25 | 190 |
4913 | 170 | 30 | 200 |
4914 | 268 | 53 | 321 |
4915 | 203 | 37 | 240 |
4916 | 199 | 24 | 223 |
5001 | 174 | 22 | 196 |
5002 | 212 | 40 | 252 |
5003 | 171 | 29 | 200 |
5004 | 211 | 37 | 248 |
5005 | 191 | 33 | 224 |
5006 | 116 | 12 | 128 |
5007 | 221 | 26 | 247 |
5101 | 326 | 44 | 370 |
5102 | 351 | 60 | 411 |
5103 | 139 | 29 | 168 |
5201 | 211 | 34 | 245 |
5202 | 205 | 45 | 250 |
5203 | 221 | 25 | 246 |
5204 | 557 | 96 | 653 |
5205 | 321 | 47 | 368 |
5206 | 202 | 39 | 241 |
5301 | 142 | 46 | 188 |
5302 | 77 | 15 | 92 |
5303 | 134 | 13 | 147 |
5304 | 121 | 28 | 149 |
5305 | 204 | 29 | 233 |
5306 | 221 | 43 | 264 |
5307 | 316 | 59 | 375 |
5308 | 129 | 19 | 148 |
5309 | 130 | 15 | 145 |
5400 | 150 | 33 | 183 |
5501 | 132 | 20 | 152 |
5502 | 199 | 19 | 218 |
5503 | 73 | 24 | 97 |
5600 | 193 | 37 | 230 |
5701 | 625 | 109 | 734 |
5702 | 296 | 52 | 348 |
5703 | 260 | 42 | 302 |
5704 | 199 | 34 | 233 |
5705 | 144 | 20 | 164 |
5706 | 283 | 52 | 335 |
5707 | 68 | 16 | 84 |
5708 | 137 | 21 | 158 |
5709 | 167 | 27 | 194 |
5710 | 158 | 23 | 181 |
5711 | 127 | 20 | 147 |
5712 | 167 | 42 | 209 |
5713 | 362 | 66 | 428 |
5714 | 211 | 45 | 256 |
5715 | 194 | 30 | 224 |
5716 | 410 | 49 | 459 |
5717 | 142 | 25 | 167 |
5718 | 123 | 20 | 143 |
5719 | 162 | 27 | 189 |
5800 | 127 | 17 | 144 |
5801 | 288 | 42 | 330 |
5802 | 261 | 33 | 294 |
5803 | 334 | 42 | 376 |
5804 | 649 | 85 | 734 |
5805 | 120 | 22 | 142 |
5806 | 204 | 26 | 230 |
5900 | 349 | 65 | 414 |
6001 | 219 | 18 | 237 |
6002 | 211 | 32 | 243 |
6003 | 159 | 30 | 189 |
6004 | 190 | 34 | 224 |
6100 | 176 | 53 | 229 |
6201 | 55 | 11 | 66 |
6202 | 165 | 27 | 192 |
6203 | 277 | 47 | 324 |
6300 | 409 | 62 | 471 |
6400 | 256 | 60 | 316 |
6401 | 168 | 32 | 200 |
6501 | 148 | 24 | 172 |
6502 | 152 | 27 | 179 |
6503 | 143 | 20 | 163 |
6504 | 175 | 22 | 197 |
6600 | 129 | 26 | 155 |
6701 | 100 | 33 | 133 |
6702 | 166 | 32 | 198 |
6703 | 105 | 25 | 130 |
6800 | 217 | 37 | 254 |
6901 | 168 | 18 | 186 |
6902 | 157 | 16 | 173 |
6903 | 154 | 26 | 180 |
6904 | 228 | 29 | 257 |
6905 | 172 | 16 | 188 |
6906 | 93 | 19 | 112 |
6907 | 117 | 11 | 128 |
6908 | 132 | 19 | 151 |
6909 | 209 | 30 | 239 |
6910 | 107 | 18 | 125 |
Totals | 36308 | 6243 | 42551 |
Categories     Office List     Return |