Election Returns   - -   District Results |
Warwick School Director 4 Yr           100% of Districts Returned |
---|
6 Candidates           (Vote for   05 ) |
Dist. | 15B | 16B | 17B | 18B | 19B | 15C | WrtIn | Total |
---|---|---|---|---|---|---|---|---|
1801 | 125 | 126 | 121 | 126 | 123 | 30 | 1 | 652 |
1802 | 214 | 219 | 210 | 211 | 214 | 34 | 0 | 1102 |
1803 | 148 | 151 | 149 | 146 | 148 | 33 | 0 | 775 |
1804 | 184 | 182 | 176 | 174 | 177 | 39 | 0 | 932 |
1805 | 250 | 247 | 244 | 244 | 243 | 45 | 0 | 1273 |
1806 | 276 | 276 | 268 | 278 | 271 | 68 | 1 | 1438 |
4600 | 435 | 446 | 427 | 425 | 442 | 80 | 0 | 2255 |
6901 | 243 | 234 | 231 | 233 | 230 | 44 | 0 | 1215 |
6902 | 239 | 230 | 229 | 227 | 227 | 31 | 0 | 1183 |
6903 | 251 | 249 | 252 | 250 | 250 | 26 | 0 | 1278 |
6904 | 197 | 206 | 201 | 202 | 206 | 25 | 0 | 1037 |
6905 | 269 | 264 | 264 | 259 | 254 | 40 | 0 | 1350 |
6906 | 164 | 164 | 161 | 163 | 111 | 18 | 0 | 781 |
6907 | 141 | 142 | 142 | 138 | 142 | 18 | 0 | 723 |
6908 | 186 | 184 | 183 | 176 | 180 | 29 | 0 | 938 |
6909 | 288 | 301 | 298 | 290 | 290 | 57 | 0 | 1524 |
6910 | 171 | 168 | 161 | 163 | 165 | 45 | 0 | 873 |
Totals | 3781 | 3789 | 3717 | 3705 | 3673 | 662 | 2 | 19329 |
Pusey | Kette | Hower | Pegg | Yungi | Gilli | WrtIn |
Categories     Office List     Return |