Election Returns   - -   District Results |
Lampeter Strasburg School Director 4 Yr           100% of Districts Returned |
---|
7 Candidates           (Vote for   05 ) |
Dist. | 15A | 16A | 15B | 16B | 17B | 18B | 19B | WrtIn | Total |
---|---|---|---|---|---|---|---|---|---|
0708 | 30 | 27 | 84 | 74 | 85 | 84 | 83 | 0 | 467 |
2701 | 35 | 39 | 102 | 89 | 101 | 97 | 99 | 0 | 562 |
2702 | 38 | 32 | 157 | 130 | 150 | 152 | 149 | 0 | 808 |
2703 | 57 | 49 | 192 | 157 | 175 | 181 | 166 | 0 | 977 |
5201 | 69 | 55 | 298 | 275 | 303 | 298 | 297 | 0 | 1595 |
5202 | 97 | 93 | 253 | 226 | 255 | 238 | 241 | 0 | 1403 |
5203 | 171 | 97 | 334 | 296 | 364 | 326 | 340 | 0 | 1928 |
5204 | 203 | 161 | 657 | 653 | 703 | 670 | 662 | 0 | 3709 |
5205 | 158 | 143 | 461 | 424 | 465 | 459 | 453 | 0 | 2563 |
5206 | 85 | 87 | 388 | 368 | 403 | 383 | 394 | 0 | 2108 |
6800 | 98 | 76 | 474 | 423 | 471 | 470 | 452 | 0 | 2464 |
Totals | 1041 | 859 | 3400 | 3115 | 3475 | 3358 | 3336 | 0 | 18584 |
Hearn | Sherw | Doutr | Sherw | Graff | Wimer | Byrne | WrtIn |
Categories     Office List     Return |