Election Returns   - -   District Results |
County District Attorney 4 Yr           100% of Districts Returned |
---|
1 Candidates           (Vote for   01 ) |
Dist. | 10B | WrtIn | Total |
---|---|---|---|
0100 | 25 | 0 | 25 |
0201 | 73 | 0 | 73 |
0202 | 73 | 0 | 73 |
0301 | 39 | 0 | 39 |
0302 | 29 | 0 | 29 |
0401 | 19 | 0 | 19 |
0402 | 23 | 0 | 23 |
0501 | 95 | 0 | 95 |
0502 | 58 | 0 | 58 |
0503 | 73 | 1 | 74 |
0601 | 60 | 0 | 60 |
0602 | 39 | 0 | 39 |
0603 | 76 | 0 | 76 |
0604 | 55 | 0 | 55 |
0605 | 62 | 0 | 62 |
0606 | 46 | 0 | 46 |
0607 | 82 | 0 | 82 |
0608 | 81 | 0 | 81 |
0609 | 89 | 0 | 89 |
0701 | 25 | 0 | 25 |
0703 | 19 | 0 | 19 |
0704 | 18 | 0 | 18 |
0705 | 29 | 0 | 29 |
0706 | 28 | 0 | 28 |
0707 | 7 | 0 | 7 |
0708 | 203 | 0 | 203 |
0801 | 32 | 0 | 32 |
0802 | 45 | 0 | 45 |
0803 | 76 | 0 | 76 |
0804 | 116 | 0 | 116 |
0805 | 53 | 0 | 53 |
0806 | 65 | 0 | 65 |
0807 | 91 | 0 | 91 |
0808 | 139 | 0 | 139 |
0809 | 72 | 0 | 72 |
0810 | 87 | 0 | 87 |
0901 | 72 | 0 | 72 |
0902 | 32 | 0 | 32 |
0903 | 99 | 0 | 99 |
0904 | 46 | 0 | 46 |
0905 | 188 | 0 | 188 |
1000 | 153 | 0 | 153 |
1101 | 222 | 0 | 222 |
1102 | 291 | 0 | 291 |
1200 | 89 | 0 | 89 |
1301 | 39 | 0 | 39 |
1302 | 30 | 0 | 30 |
1303 | 22 | 0 | 22 |
1304 | 114 | 0 | 114 |
1305 | 33 | 0 | 33 |
1306 | 293 | 0 | 293 |
1307 | 125 | 0 | 125 |
1308 | 53 | 0 | 53 |
1309 | 130 | 0 | 130 |
1400 | 352 | 0 | 352 |
1500 | 214 | 0 | 214 |
1501 | 224 | 0 | 224 |
1502 | 212 | 0 | 212 |
1601 | 242 | 0 | 242 |
1602 | 256 | 0 | 256 |
1603 | 160 | 0 | 160 |
1604 | 222 | 0 | 222 |
1605 | 117 | 0 | 117 |
1701 | 339 | 0 | 339 |
1702 | 334 | 0 | 334 |
1703 | 329 | 0 | 329 |
1704 | 344 | 0 | 344 |
1801 | 137 | 0 | 137 |
1802 | 225 | 0 | 225 |
1803 | 159 | 0 | 159 |
1804 | 193 | 0 | 193 |
1805 | 253 | 0 | 253 |
1806 | 286 | 0 | 286 |
1901 | 347 | 0 | 347 |
1902 | 191 | 0 | 191 |
2001 | 117 | 0 | 117 |
2002 | 102 | 0 | 102 |
2101 | 201 | 0 | 201 |
2102 | 175 | 0 | 175 |
2103 | 217 | 0 | 217 |
2104 | 30 | 0 | 30 |
2105 | 145 | 0 | 145 |
2301 | 202 | 0 | 202 |
2302 | 280 | 0 | 280 |
2303 | 267 | 0 | 267 |
2400 | 295 | 0 | 295 |
2500 | 729 | 0 | 729 |
2600 | 298 | 0 | 298 |
2701 | 105 | 0 | 105 |
2702 | 152 | 0 | 152 |
2703 | 182 | 0 | 182 |
2800 | 154 | 0 | 154 |
2900 | 181 | 0 | 181 |
3001 | 444 | 0 | 444 |
3002 | 248 | 0 | 248 |
3100 | 386 | 0 | 386 |
3200 | 535 | 0 | 535 |
3300 | 418 | 0 | 418 |
3301 | 533 | 0 | 533 |
3401 | 348 | 0 | 348 |
3402 | 365 | 0 | 365 |
3500 | 296 | 0 | 296 |
3600 | 423 | 0 | 423 |
3700 | 300 | 0 | 300 |
3801 | 446 | 0 | 446 |
3802 | 314 | 0 | 314 |
3901 | 228 | 0 | 228 |
3902 | 297 | 1 | 298 |
3903 | 530 | 1 | 531 |
4000 | 181 | 0 | 181 |
4100 | 444 | 0 | 444 |
4201 | 91 | 0 | 91 |
4202 | 615 | 0 | 615 |
4301 | 449 | 0 | 449 |
4302 | 97 | 0 | 97 |
4401 | 547 | 0 | 547 |
4402 | 202 | 0 | 202 |
4500 | 135 | 0 | 135 |
4600 | 476 | 0 | 476 |
4701 | 383 | 0 | 383 |
4702 | 357 | 0 | 357 |
4800 | 229 | 0 | 229 |
4901 | 164 | 0 | 164 |
4902 | 286 | 0 | 286 |
4903 | 154 | 0 | 154 |
4904 | 318 | 0 | 318 |
4905 | 175 | 0 | 175 |
4906 | 132 | 0 | 132 |
4907 | 113 | 0 | 113 |
4908 | 168 | 0 | 168 |
4909 | 223 | 0 | 223 |
4910 | 133 | 0 | 133 |
4911 | 176 | 0 | 176 |
4912 | 185 | 0 | 185 |
4913 | 218 | 0 | 218 |
4914 | 311 | 0 | 311 |
4915 | 279 | 0 | 279 |
4916 | 249 | 1 | 250 |
5001 | 233 | 0 | 233 |
5002 | 274 | 0 | 274 |
5003 | 206 | 1 | 207 |
5004 | 217 | 0 | 217 |
5005 | 271 | 0 | 271 |
5006 | 136 | 0 | 136 |
5007 | 269 | 0 | 269 |
5101 | 625 | 0 | 625 |
5102 | 606 | 0 | 606 |
5103 | 328 | 0 | 328 |
5201 | 306 | 0 | 306 |
5202 | 268 | 0 | 268 |
5203 | 361 | 0 | 361 |
5204 | 711 | 0 | 711 |
5205 | 487 | 0 | 487 |
5206 | 406 | 0 | 406 |
5301 | 190 | 0 | 190 |
5302 | 104 | 0 | 104 |
5303 | 171 | 1 | 172 |
5304 | 183 | 0 | 183 |
5305 | 220 | 0 | 220 |
5306 | 215 | 0 | 215 |
5307 | 302 | 0 | 302 |
5308 | 148 | 0 | 148 |
5309 | 150 | 0 | 150 |
5400 | 285 | 0 | 285 |
5501 | 298 | 0 | 298 |
5502 | 289 | 0 | 289 |
5503 | 175 | 0 | 175 |
5600 | 261 | 0 | 261 |
5701 | 906 | 1 | 907 |
5702 | 478 | 0 | 478 |
5703 | 311 | 0 | 311 |
5704 | 300 | 0 | 300 |
5705 | 230 | 1 | 231 |
5706 | 404 | 1 | 405 |
5707 | 118 | 0 | 118 |
5708 | 212 | 0 | 212 |
5709 | 254 | 0 | 254 |
5710 | 290 | 0 | 290 |
5711 | 180 | 1 | 181 |
5712 | 272 | 0 | 272 |
5713 | 464 | 0 | 464 |
5714 | 266 | 0 | 266 |
5715 | 238 | 0 | 238 |
5716 | 435 | 0 | 435 |
5717 | 225 | 0 | 225 |
5718 | 221 | 0 | 221 |
5719 | 243 | 0 | 243 |
5800 | 166 | 1 | 167 |
5801 | 303 | 0 | 303 |
5802 | 275 | 0 | 275 |
5803 | 355 | 0 | 355 |
5804 | 666 | 0 | 666 |
5805 | 217 | 0 | 217 |
5806 | 254 | 0 | 254 |
5900 | 440 | 2 | 442 |
6001 | 278 | 0 | 278 |
6002 | 271 | 0 | 271 |
6003 | 263 | 0 | 263 |
6004 | 246 | 0 | 246 |
6100 | 468 | 0 | 468 |
6201 | 136 | 0 | 136 |
6202 | 304 | 0 | 304 |
6203 | 493 | 0 | 493 |
6300 | 575 | 0 | 575 |
6400 | 322 | 0 | 322 |
6401 | 268 | 0 | 268 |
6501 | 285 | 0 | 285 |
6502 | 232 | 0 | 232 |
6503 | 300 | 0 | 300 |
6504 | 266 | 0 | 266 |
6600 | 206 | 0 | 206 |
6701 | 221 | 0 | 221 |
6702 | 224 | 0 | 224 |
6703 | 207 | 0 | 207 |
6800 | 487 | 0 | 487 |
6901 | 250 | 0 | 250 |
6902 | 250 | 0 | 250 |
6903 | 257 | 0 | 257 |
6904 | 215 | 0 | 215 |
6905 | 280 | 0 | 280 |
6906 | 173 | 0 | 173 |
6907 | 148 | 0 | 148 |
6908 | 191 | 0 | 191 |
6909 | 307 | 1 | 308 |
6910 | 173 | 0 | 173 |
Totals | 52516 | 14 | 52530 |
Totar | WrtIn |
Categories     Office List     Return |