Election Returns   - -   District Results |
Lancaster City Constable 6th Ward 6 Yr           100% of Districts Returned |
---|
1 Candidates           (Vote for   01 ) |
Dist. | 28B | WrtIn | Total |
---|---|---|---|
0601 | 49 | 0 | 49 |
0602 | 34 | 0 | 34 |
0603 | 68 | 0 | 68 |
0604 | 48 | 0 | 48 |
0605 | 58 | 0 | 58 |
0606 | 40 | 0 | 40 |
0607 | 74 | 0 | 74 |
0608 | 77 | 0 | 77 |
0609 | 68 | 0 | 68 |
Totals | 516 | 0 | 516 |
Hatfi | WrtIn |
Categories     Office List     Return |