Election Returns   - -   District Results |
Lancaster School Director 2 Yr           100% of Districts Returned |
---|
2 Candidates           (Vote for   01 ) |
Dist. | 20A | 20B | WrtIn | Total |
---|---|---|---|---|
0100 | 45 | 20 | 0 | 65 |
0201 | 59 | 73 | 0 | 132 |
0202 | 80 | 67 | 0 | 147 |
0301 | 70 | 34 | 0 | 104 |
0302 | 69 | 23 | 0 | 92 |
0401 | 30 | 14 | 0 | 44 |
0402 | 29 | 18 | 0 | 47 |
0501 | 129 | 66 | 0 | 195 |
0502 | 66 | 42 | 0 | 108 |
0503 | 79 | 61 | 0 | 140 |
0601 | 74 | 40 | 0 | 114 |
0602 | 37 | 35 | 0 | 72 |
0603 | 67 | 65 | 0 | 132 |
0604 | 62 | 41 | 0 | 103 |
0605 | 52 | 53 | 0 | 105 |
0606 | 28 | 37 | 0 | 65 |
0607 | 61 | 74 | 0 | 135 |
0608 | 78 | 64 | 0 | 142 |
0701 | 83 | 23 | 0 | 106 |
0703 | 52 | 12 | 0 | 64 |
0704 | 55 | 14 | 0 | 69 |
0705 | 90 | 18 | 0 | 108 |
0706 | 79 | 21 | 0 | 100 |
0707 | 29 | 8 | 0 | 37 |
0708 | 56 | 38 | 0 | 94 |
0801 | 35 | 33 | 0 | 68 |
0802 | 36 | 37 | 0 | 73 |
0803 | 47 | 60 | 0 | 107 |
0804 | 96 | 106 | 0 | 202 |
0805 | 45 | 45 | 0 | 90 |
0806 | 54 | 64 | 0 | 118 |
0807 | 48 | 92 | 0 | 140 |
0808 | 71 | 130 | 0 | 201 |
0809 | 63 | 61 | 0 | 124 |
0810 | 52 | 77 | 0 | 129 |
0901 | 77 | 63 | 0 | 140 |
0902 | 21 | 25 | 0 | 46 |
0903 | 85 | 83 | 0 | 168 |
0904 | 54 | 32 | 0 | 86 |
0905 | 193 | 150 | 0 | 343 |
5301 | 98 | 176 | 0 | 274 |
5302 | 71 | 95 | 0 | 166 |
5303 | 107 | 148 | 0 | 255 |
5304 | 107 | 153 | 0 | 260 |
5305 | 124 | 199 | 0 | 323 |
5306 | 122 | 187 | 0 | 309 |
5307 | 146 | 257 | 0 | 403 |
5308 | 70 | 131 | 0 | 201 |
5309 | 102 | 139 | 0 | 241 |
Totals | 3483 | 3504 | 0 | 6987 |
Moral | Snyde | WrtIn |
Categories     Office List     Return |