Election Returns   - -   District Results |
Ephrata Area School Director 4 Yr           100% of Districts Returned |
---|
7 Candidates           (Vote for   05 ) |
Dist. | 15A | 16A | 15B | 16B | 17B | 18B | 19B | WrtIn | Total |
---|---|---|---|---|---|---|---|---|---|
1101 | 86 | 112 | 175 | 218 | 200 | 197 | 221 | 1 | 1210 |
1102 | 90 | 100 | 251 | 278 | 277 | 270 | 287 | 0 | 1553 |
1701 | 86 | 108 | 280 | 325 | 319 | 314 | 342 | 0 | 1774 |
1702 | 101 | 114 | 263 | 304 | 317 | 296 | 323 | 0 | 1718 |
1703 | 131 | 161 | 264 | 313 | 302 | 291 | 328 | 1 | 1791 |
1704 | 79 | 88 | 285 | 322 | 326 | 301 | 339 | 0 | 1740 |
3200 | 106 | 174 | 446 | 544 | 519 | 515 | 574 | 0 | 2878 |
4701 | 77 | 203 | 224 | 371 | 362 | 363 | 375 | 0 | 1975 |
4702 | 57 | 81 | 302 | 336 | 326 | 320 | 336 | 0 | 1758 |
Totals | 813 | 1141 | 2490 | 3011 | 2948 | 2867 | 3125 | 2 | 16397 |
Crave | Worra | Crave | Oberh | Reich | Capla | Holli | WrtIn |
Categories     Office List     Return |