Election Returns   - -   District Results

County Coroner 4 Yr           100% of Districts Returned
1 Candidates           (Vote for   01 )
Dist. 09B WrtInTotal
0100 27 0 27
0201 87 0 87
0202 71 0 71
0301 38 0 38
0302 25 0 25
0401 21 0 21
0402 21 0 21
0501 99 0 99
0502 63 0 63
0503 78 0 78
0601 62 0 62
0602 42 0 42
0603 81 0 81
0604 62 0 62
0605 66 0 66
0606 50 0 50
0607 85 0 85
0608 84 0 84
0609 89 0 89
0701 30 0 30
0703 19 0 19
0704 17 0 17
0705 26 0 26
0706 33 0 33
0707 6 0 6
0708 205 0 205
0801 32 0 32
0802 46 0 46
0803 75 0 75
0804 121 0 121
0805 59 0 59
0806 56 0 56
0807 93 0 93
0808 144 0 144
0809 71 0 71
0810 88 0 88
0901 79 0 79
0902 32 0 32
0903 109 0 109
0904 51 0 51
0905 188 0 188
1000 147 0 147
1101 219 0 219
1102 294 0 294
1200 89 0 89
1301 40 0 40
1302 28 0 28
1303 23 0 23
1304 118 0 118
1305 33 0 33
1306 294 0 294
1307 130 0 130
1308 57 0 57
1309 138 0 138
1400 344 0 344
1500 206 0 206
1501 217 0 217
1502 223 0 223
1601 243 1 244
1602 255 0 255
1603 163 0 163
1604 219 0 219
1605 119 0 119
1701 336 0 336
1702 327 0 327
1703 334 1 335
1704 329 0 329
1801 132 0 132
1802 225 0 225
1803 160 0 160
1804 191 0 191
1805 260 0 260
1806 297 0 297
1901 345 0 345
1902 198 0 198
2001 113 0 113
2002 102 0 102
2101 200 0 200
2102 176 0 176
2103 219 0 219
2104 31 0 31
2105 151 0 151
2301 209 0 209
2302 267 0 267
2303 268 0 268
2400 303 0 303
2500 730 0 730
2600 294 0 294
2701 105 0 105
2702 153 0 153
2703 184 0 184
2800 150 0 150
2900 167 0 167
3001 442 0 442
3002 251 0 251
3100 388 0 388
3200 536 0 536
3300 412 0 412
3301 522 0 522
3401 342 0 342
3402 362 0 362
3500 298 0 298
3600 436 0 436
3700 286 0 286
3801 435 0 435
3802 310 0 310
3901 226 0 226
3902 290 0 290
3903 524 0 524
4000 185 0 185
4100 453 0 453
4201 90 0 90
4202 614 0 614
4301 440 0 440
4302 93 0 93
4401 540 0 540
4402 211 0 211
4500 139 0 139
4600 471 0 471
4701 382 0 382
4702 343 0 343
4800 237 0 237
4901 163 1 164
4902 278 1 279
4903 156 0 156
4904 316 0 316
4905 172 0 172
4906 132 0 132
4907 114 0 114
4908 166 0 166
4909 219 0 219
4910 134 0 134
4911 176 0 176
4912 185 0 185
4913 204 1 205
4914 307 0 307
4915 276 0 276
4916 246 0 246
5001 232 0 232
5002 270 0 270
5003 218 0 218
5004 223 0 223
5005 260 1 261
5006 134 0 134
5007 262 0 262
5101 619 0 619
5102 602 0 602
5103 325 0 325
5201 302 0 302
5202 270 0 270
5203 382 0 382
5204 703 0 703
5205 485 0 485
5206 416 0 416
5301 174 0 174
5302 102 0 102
5303 176 2 178
5304 184 0 184
5305 220 0 220
5306 214 0 214
5307 290 0 290
5308 146 0 146
5309 155 0 155
5400 291 0 291
5501 290 0 290
5502 288 0 288
5503 178 0 178
5600 260 0 260
5701 916 1 917
5702 465 0 465
5703 313 0 313
5704 305 0 305
5705 243 0 243
5706 402 1 403
5707 119 0 119
5708 220 0 220
5709 251 0 251
5710 306 0 306
5711 178 0 178
5712 275 0 275
5713 461 0 461
5714 263 1 264
5715 237 1 238
5716 431 0 431
5717 222 0 222
5718 224 0 224
5719 243 0 243
5800 165 0 165
5801 306 0 306
5802 273 0 273
5803 346 0 346
5804 655 0 655
5805 219 0 219
5806 256 0 256
5900 452 0 452
6001 277 0 277
6002 258 1 259
6003 264 0 264
6004 246 0 246
6100 470 0 470
6201 130 0 130
6202 301 0 301
6203 498 0 498
6300 585 0 585
6400 323 0 323
6401 271 0 271
6501 291 0 291
6502 239 0 239
6503 295 0 295
6504 269 0 269
6600 204 0 204
6701 216 0 216
6702 222 0 222
6703 210 0 210
6800 490 0 490
6901 251 0 251
6902 251 0 251
6903 251 0 251
6904 214 0 214
6905 280 0 280
6906 166 0 166
6907 148 0 148
6908 191 0 191
6909 313 0 313
6910 174 0 174
Totals 52503 13 52516
Kirch WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.