Election Returns   - -   District Results

State Justice of the Supreme Court 10 Yr           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 01A 01B WrtInTotal
0100 56 14 0 70
0201 56 74 0 130
0202 80 64 0 144
0301 72 34 0 106
0302 65 33 0 98
0401 25 18 0 43
0402 28 20 0 48
0501 122 83 0 205
0502 73 37 0 110
0503 80 66 0 146
0601 73 45 0 118
0602 42 33 0 75
0603 71 63 0 134
0604 67 44 0 111
0605 57 56 0 113
0606 29 43 0 72
0607 65 72 0 137
0608 87 64 0 151
0609 58 74 0 132
0701 84 24 0 108
0703 43 21 0 64
0704 54 14 0 68
0705 87 20 0 107
0706 77 24 0 101
0707 28 6 0 34
0708 91 181 0 272
0801 38 27 0 65
0802 40 40 0 80
0803 50 62 0 112
0804 114 102 0 216
0805 50 42 0 92
0806 69 52 0 121
0807 65 84 0 149
0808 99 117 0 216
0809 68 63 0 131
0810 59 74 0 133
0901 86 64 0 150
0902 24 26 0 50
0903 95 87 0 182
0904 59 36 0 95
0905 188 164 0 352
1000 61 134 0 195
1101 97 201 1 299
1102 79 294 0 373
1200 39 88 0 127
1301 32 31 0 63
1302 31 25 0 56
1303 26 23 0 49
1304 77 105 0 182
1305 53 25 0 78
1306 192 227 0 419
1307 126 108 0 234
1308 68 46 0 114
1309 83 110 0 193
1400 99 322 0 421
1500 78 202 0 280
1501 70 197 0 267
1502 69 205 0 274
1601 95 224 0 319
1602 73 244 0 317
1603 50 155 0 205
1604 73 210 0 283
1605 49 106 0 155
1701 86 343 0 429
1702 105 316 0 421
1703 132 317 0 449
1704 84 332 0 416
1801 47 119 0 166
1802 96 201 0 297
1803 55 153 0 208
1804 69 177 0 246
1805 96 241 0 337
1806 124 263 0 387
1901 115 322 0 437
1902 70 191 0 261
2001 52 109 0 161
2002 78 85 0 163
2101 101 188 0 289
2102 93 163 0 256
2103 95 201 0 296
2104 39 24 0 63
2105 82 151 0 233
2301 52 204 0 256
2302 66 260 0 326
2303 77 254 0 331
2400 108 281 0 389
2500 217 619 0 836
2600 56 277 0 333
2701 36 101 0 137
2702 29 156 0 185
2703 58 178 0 236
2800 22 151 0 173
2900 37 169 0 206
3001 87 449 0 536
3002 34 259 0 293
3100 102 384 0 486
3200 120 548 0 668
3300 110 413 0 523
3301 114 507 0 621
3401 81 333 0 414
3402 62 362 0 424
3500 96 274 0 370
3600 107 425 0 532
3700 65 311 0 376
3801 95 422 0 517
3802 62 302 0 364
3901 46 225 0 271
3902 75 287 0 362
3903 153 514 0 667
4000 77 181 0 258
4100 67 429 0 496
4201 7 95 0 102
4202 119 616 0 735
4301 80 432 0 512
4302 11 92 0 103
4401 128 522 0 650
4402 50 203 0 253
4500 32 135 0 167
4600 88 466 0 554
4701 76 383 0 459
4702 62 355 0 417
4800 48 229 0 277
4901 85 159 0 244
4902 98 270 0 368
4903 87 147 0 234
4904 132 309 0 441
4905 105 155 0 260
4906 49 125 0 174
4907 63 112 0 175
4908 67 172 0 239
4909 82 248 0 330
4910 50 120 0 170
4911 64 164 0 228
4912 77 179 0 256
4913 36 214 0 250
4914 84 304 0 388
4915 114 272 0 386
4916 80 228 0 308
5001 108 225 0 333
5002 126 265 0 391
5003 129 193 0 322
5004 116 208 0 324
5005 124 239 0 363
5006 75 131 0 206
5007 100 263 0 363
5101 181 592 0 773
5102 206 607 0 813
5103 65 320 0 385
5201 60 296 0 356
5202 98 246 0 344
5203 94 353 0 447
5204 169 708 0 877
5205 152 475 0 627
5206 90 411 0 501
5301 104 182 0 286
5302 83 96 0 179
5303 130 138 0 268
5304 114 169 0 283
5305 158 176 0 334
5306 149 181 0 330
5307 167 288 0 455
5308 85 127 0 212
5309 112 138 0 250
5400 34 300 0 334
5501 71 284 0 355
5502 54 302 0 356
5503 52 168 0 220
5600 64 253 0 317
5701 275 916 0 1191
5702 163 452 0 615
5703 108 290 0 398
5704 118 275 0 393
5705 90 231 0 321
5706 138 388 1 527
5707 50 107 0 157
5708 99 184 0 283
5709 99 241 0 340
5710 100 287 0 387
5711 116 161 0 277
5712 81 278 0 359
5713 167 449 0 616
5714 130 268 0 398
5715 103 231 0 334
5716 187 388 0 575
5717 119 193 0 312
5718 81 215 0 296
5719 126 224 0 350
5800 84 157 0 241
5801 165 280 0 445
5802 65 274 0 339
5803 133 320 0 453
5804 201 628 0 829
5805 36 224 0 260
5806 160 235 0 395
5900 141 436 1 578
6001 57 169 0 226
6002 56 272 0 328
6003 70 250 0 320
6004 66 267 0 333
6100 107 458 0 565
6201 19 128 0 147
6202 41 305 0 346
6203 100 488 0 588
6300 134 600 0 734
6400 100 314 1 415
6401 71 250 0 321
6501 36 290 0 326
6502 40 237 0 277
6503 46 299 0 345
6504 42 272 0 314
6600 72 192 0 264
6701 58 215 0 273
6702 39 213 0 252
6703 49 208 0 257
6800 87 481 0 568
6901 68 239 0 307
6902 63 237 0 300
6903 36 258 0 294
6904 81 201 0 282
6905 79 263 0 342
6906 43 166 0 209
6907 32 133 0 165
6908 41 177 0 218
6909 76 287 0 363
6910 52 161 0 213
Totals 18764 50122 4 68890
Baer Melvi WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.