Election Returns   - -   District Results |
County Treasurer 4 Yr           100% of Districts Returned |
---|
2 Candidates           (Vote for   01 ) |
Dist. | 14A | 14B | WrtIn | Total |
---|---|---|---|---|
0100 | 51 | 16 | 0 | 67 |
0201 | 58 | 69 | 0 | 127 |
0202 | 82 | 60 | 0 | 142 |
0301 | 71 | 36 | 0 | 107 |
0302 | 57 | 26 | 0 | 83 |
0401 | 22 | 18 | 0 | 40 |
0402 | 25 | 18 | 0 | 43 |
0501 | 125 | 74 | 0 | 199 |
0502 | 68 | 44 | 0 | 112 |
0503 | 73 | 64 | 0 | 137 |
0601 | 71 | 46 | 0 | 117 |
0602 | 42 | 31 | 0 | 73 |
0603 | 67 | 63 | 0 | 130 |
0604 | 63 | 42 | 0 | 105 |
0605 | 63 | 49 | 0 | 112 |
0606 | 27 | 43 | 0 | 70 |
0607 | 61 | 69 | 0 | 130 |
0608 | 84 | 56 | 0 | 140 |
0609 | 31 | 69 | 0 | 100 |
0701 | 74 | 23 | 0 | 97 |
0703 | 44 | 13 | 0 | 57 |
0704 | 50 | 13 | 0 | 63 |
0705 | 81 | 18 | 0 | 99 |
0706 | 74 | 21 | 0 | 95 |
0707 | 24 | 6 | 0 | 30 |
0708 | 89 | 177 | 0 | 266 |
0801 | 35 | 24 | 0 | 59 |
0802 | 39 | 37 | 0 | 76 |
0803 | 45 | 61 | 0 | 106 |
0804 | 109 | 91 | 0 | 200 |
0805 | 43 | 43 | 0 | 86 |
0806 | 68 | 51 | 0 | 119 |
0807 | 60 | 76 | 0 | 136 |
0808 | 85 | 113 | 0 | 198 |
0809 | 62 | 59 | 0 | 121 |
0810 | 55 | 73 | 0 | 128 |
0901 | 77 | 64 | 0 | 141 |
0902 | 25 | 23 | 0 | 48 |
0903 | 88 | 86 | 0 | 174 |
0904 | 51 | 33 | 0 | 84 |
0905 | 195 | 141 | 0 | 336 |
1000 | 52 | 136 | 0 | 188 |
1101 | 95 | 194 | 0 | 289 |
1102 | 88 | 273 | 0 | 361 |
1200 | 35 | 86 | 0 | 121 |
1301 | 27 | 32 | 0 | 59 |
1302 | 30 | 24 | 0 | 54 |
1303 | 24 | 15 | 0 | 39 |
1304 | 81 | 79 | 0 | 160 |
1305 | 49 | 22 | 0 | 71 |
1306 | 165 | 233 | 0 | 398 |
1307 | 114 | 94 | 0 | 208 |
1308 | 63 | 43 | 0 | 106 |
1309 | 84 | 100 | 0 | 184 |
1400 | 104 | 313 | 0 | 417 |
1500 | 76 | 189 | 0 | 265 |
1501 | 75 | 185 | 0 | 260 |
1502 | 77 | 188 | 0 | 265 |
1601 | 89 | 221 | 0 | 310 |
1602 | 66 | 232 | 0 | 298 |
1603 | 39 | 149 | 0 | 188 |
1604 | 62 | 185 | 0 | 247 |
1605 | 44 | 103 | 0 | 147 |
1701 | 92 | 317 | 0 | 409 |
1702 | 97 | 300 | 0 | 397 |
1703 | 127 | 307 | 0 | 434 |
1704 | 75 | 329 | 0 | 404 |
1801 | 49 | 115 | 0 | 164 |
1802 | 84 | 197 | 0 | 281 |
1803 | 50 | 142 | 0 | 192 |
1804 | 66 | 167 | 0 | 233 |
1805 | 93 | 234 | 0 | 327 |
1806 | 130 | 241 | 1 | 372 |
1901 | 87 | 307 | 0 | 394 |
1902 | 68 | 176 | 0 | 244 |
2001 | 59 | 85 | 0 | 144 |
2002 | 63 | 86 | 0 | 149 |
2101 | 98 | 170 | 0 | 268 |
2102 | 82 | 153 | 0 | 235 |
2103 | 100 | 185 | 0 | 285 |
2104 | 32 | 24 | 0 | 56 |
2105 | 89 | 138 | 0 | 227 |
2301 | 46 | 192 | 0 | 238 |
2302 | 52 | 260 | 0 | 312 |
2303 | 71 | 251 | 0 | 322 |
2400 | 116 | 255 | 0 | 371 |
2500 | 213 | 675 | 0 | 888 |
2600 | 64 | 263 | 0 | 327 |
2701 | 42 | 83 | 0 | 125 |
2702 | 33 | 137 | 0 | 170 |
2703 | 59 | 160 | 0 | 219 |
2800 | 17 | 147 | 0 | 164 |
2900 | 38 | 153 | 0 | 191 |
3001 | 91 | 420 | 0 | 511 |
3002 | 33 | 245 | 0 | 278 |
3100 | 102 | 362 | 0 | 464 |
3200 | 113 | 506 | 0 | 619 |
3300 | 100 | 419 | 0 | 519 |
3301 | 139 | 467 | 0 | 606 |
3401 | 89 | 324 | 0 | 413 |
3402 | 59 | 356 | 0 | 415 |
3500 | 99 | 266 | 0 | 365 |
3600 | 120 | 391 | 0 | 511 |
3700 | 65 | 292 | 0 | 357 |
3801 | 85 | 406 | 0 | 491 |
3802 | 65 | 284 | 0 | 349 |
3901 | 41 | 213 | 0 | 254 |
3902 | 62 | 276 | 0 | 338 |
3903 | 140 | 492 | 0 | 632 |
4000 | 84 | 167 | 0 | 251 |
4100 | 77 | 412 | 0 | 489 |
4201 | 7 | 94 | 0 | 101 |
4202 | 118 | 566 | 0 | 684 |
4301 | 71 | 414 | 0 | 485 |
4302 | 12 | 87 | 0 | 99 |
4401 | 114 | 512 | 0 | 626 |
4402 | 47 | 192 | 0 | 239 |
4500 | 39 | 121 | 0 | 160 |
4600 | 93 | 441 | 0 | 534 |
4701 | 63 | 376 | 0 | 439 |
4702 | 56 | 341 | 0 | 397 |
4800 | 65 | 204 | 0 | 269 |
4901 | 80 | 146 | 0 | 226 |
4902 | 99 | 255 | 0 | 354 |
4903 | 78 | 141 | 0 | 219 |
4904 | 131 | 280 | 0 | 411 |
4905 | 99 | 141 | 0 | 240 |
4906 | 45 | 109 | 0 | 154 |
4907 | 59 | 103 | 0 | 162 |
4908 | 71 | 144 | 0 | 215 |
4909 | 74 | 199 | 0 | 273 |
4910 | 43 | 123 | 0 | 166 |
4911 | 61 | 157 | 0 | 218 |
4912 | 72 | 167 | 0 | 239 |
4913 | 38 | 192 | 0 | 230 |
4914 | 74 | 297 | 0 | 371 |
4915 | 106 | 249 | 0 | 355 |
4916 | 68 | 218 | 0 | 286 |
5001 | 107 | 209 | 0 | 316 |
5002 | 125 | 248 | 0 | 373 |
5003 | 118 | 187 | 0 | 305 |
5004 | 105 | 196 | 0 | 301 |
5005 | 118 | 218 | 0 | 336 |
5006 | 79 | 112 | 0 | 191 |
5007 | 95 | 234 | 0 | 329 |
5101 | 158 | 577 | 0 | 735 |
5102 | 203 | 547 | 0 | 750 |
5103 | 60 | 306 | 0 | 366 |
5201 | 58 | 284 | 0 | 342 |
5202 | 89 | 235 | 0 | 324 |
5203 | 101 | 324 | 0 | 425 |
5204 | 177 | 663 | 0 | 840 |
5205 | 149 | 447 | 0 | 596 |
5206 | 81 | 392 | 0 | 473 |
5301 | 106 | 158 | 0 | 264 |
5302 | 73 | 91 | 0 | 164 |
5303 | 102 | 144 | 0 | 246 |
5304 | 105 | 161 | 0 | 266 |
5305 | 136 | 169 | 0 | 305 |
5306 | 132 | 177 | 1 | 310 |
5307 | 159 | 247 | 0 | 406 |
5308 | 73 | 125 | 0 | 198 |
5309 | 108 | 127 | 0 | 235 |
5400 | 39 | 286 | 0 | 325 |
5501 | 68 | 268 | 0 | 336 |
5502 | 54 | 268 | 0 | 322 |
5503 | 47 | 166 | 0 | 213 |
5600 | 65 | 239 | 0 | 304 |
5701 | 294 | 805 | 0 | 1099 |
5702 | 150 | 423 | 0 | 573 |
5703 | 116 | 269 | 0 | 385 |
5704 | 113 | 246 | 0 | 359 |
5705 | 88 | 207 | 0 | 295 |
5706 | 143 | 347 | 1 | 491 |
5707 | 54 | 95 | 0 | 149 |
5708 | 86 | 182 | 0 | 268 |
5709 | 109 | 209 | 0 | 318 |
5710 | 89 | 267 | 0 | 356 |
5711 | 110 | 149 | 0 | 259 |
5712 | 77 | 238 | 0 | 315 |
5713 | 166 | 396 | 0 | 562 |
5714 | 133 | 222 | 0 | 355 |
5715 | 86 | 204 | 2 | 292 |
5716 | 169 | 353 | 0 | 522 |
5717 | 97 | 189 | 0 | 286 |
5718 | 61 | 196 | 0 | 257 |
5719 | 120 | 199 | 0 | 319 |
5800 | 87 | 141 | 0 | 228 |
5801 | 178 | 247 | 0 | 425 |
5802 | 81 | 245 | 0 | 326 |
5803 | 140 | 300 | 0 | 440 |
5804 | 223 | 579 | 0 | 802 |
5805 | 38 | 207 | 0 | 245 |
5806 | 161 | 210 | 0 | 371 |
5900 | 149 | 402 | 0 | 551 |
6001 | 39 | 266 | 0 | 305 |
6002 | 47 | 255 | 0 | 302 |
6003 | 65 | 231 | 0 | 296 |
6004 | 54 | 250 | 0 | 304 |
6100 | 117 | 427 | 0 | 544 |
6201 | 18 | 130 | 0 | 148 |
6202 | 60 | 277 | 0 | 337 |
6203 | 90 | 469 | 0 | 559 |
6300 | 137 | 547 | 0 | 684 |
6400 | 99 | 290 | 0 | 389 |
6401 | 75 | 239 | 0 | 314 |
6501 | 30 | 282 | 0 | 312 |
6502 | 37 | 221 | 0 | 258 |
6503 | 46 | 290 | 0 | 336 |
6504 | 39 | 256 | 0 | 295 |
6600 | 64 | 195 | 0 | 259 |
6701 | 56 | 203 | 0 | 259 |
6702 | 33 | 213 | 0 | 246 |
6703 | 52 | 197 | 0 | 249 |
6800 | 86 | 456 | 0 | 542 |
6901 | 64 | 233 | 0 | 297 |
6902 | 56 | 228 | 0 | 284 |
6903 | 30 | 248 | 0 | 278 |
6904 | 75 | 191 | 0 | 266 |
6905 | 80 | 246 | 0 | 326 |
6906 | 42 | 163 | 0 | 205 |
6907 | 25 | 137 | 0 | 162 |
6908 | 39 | 173 | 0 | 212 |
6909 | 75 | 272 | 0 | 347 |
6910 | 59 | 149 | 0 | 208 |
Totals | 18089 | 47117 | 5 | 65211 |
Beard | Ebers | WrtIn |
Categories     Office List     Return |