Election Returns   - -   District Results |
Manheim Central School Director 4 Yr           100% of Districts Returned |
---|
6 Candidates           (Vote for   05 ) |
Dist. | 15A | 16A | 15B | 16B | 17B | 18B | WrtIn | Total |
---|---|---|---|---|---|---|---|---|
1901 | 95 | 93 | 313 | 316 | 342 | 349 | 4 | 1512 |
1902 | 74 | 72 | 171 | 165 | 185 | 167 | 4 | 838 |
6201 | 19 | 16 | 125 | 125 | 130 | 125 | 1 | 541 |
6202 | 48 | 47 | 274 | 283 | 302 | 296 | 0 | 1250 |
6203 | 77 | 82 | 464 | 467 | 472 | 462 | 1 | 2025 |
6501 | 41 | 38 | 262 | 267 | 275 | 271 | 0 | 1154 |
6502 | 38 | 38 | 208 | 210 | 232 | 225 | 5 | 956 |
6503 | 43 | 41 | 274 | 274 | 291 | 286 | 5 | 1214 |
6504 | 40 | 39 | 248 | 249 | 274 | 267 | 12 | 1129 |
Totals | 475 | 466 | 2339 | 2356 | 2503 | 2448 | 32 | 10619 |
Hackm | Wenge | Hackm | Wenge | Halde | Lauve | WrtIn |
Categories     Office List     Return |