Election Returns   - -   District Results |
Retain Supreme Court Justice Castille?           100% of Districts Returned |
---|
Shall Ronald D. Castille be retained for an additional term as Justice of the Supreme Court, of the Commonwealth of Pennsylvania? |
Dist. | Yes | No | Total |
---|---|---|---|
0100 | 36 | 18 | 54 |
0201 | 58 | 13 | 71 |
0202 | 64 | 19 | 83 |
0301 | 23 | 13 | 36 |
0302 | 11 | 6 | 17 |
0401 | 14 | 3 | 17 |
0402 | 15 | 6 | 21 |
0501 | 79 | 22 | 101 |
0502 | 30 | 14 | 44 |
0503 | 65 | 25 | 90 |
0601 | 37 | 21 | 58 |
0602 | 25 | 4 | 29 |
0603 | 48 | 27 | 75 |
0604 | 48 | 18 | 66 |
0605 | 45 | 16 | 61 |
0606 | 40 | 17 | 57 |
0607 | 55 | 19 | 74 |
0608 | 56 | 26 | 82 |
0609 | 51 | 15 | 66 |
0701 | 31 | 9 | 40 |
0703 | 10 | 9 | 19 |
0704 | 13 | 6 | 19 |
0705 | 12 | 9 | 21 |
0706 | 35 | 22 | 57 |
0707 | 5 | 3 | 8 |
0708 | 159 | 58 | 217 |
0801 | 24 | 13 | 37 |
0802 | 24 | 6 | 30 |
0803 | 56 | 25 | 81 |
0804 | 93 | 23 | 116 |
0805 | 27 | 10 | 37 |
0806 | 39 | 23 | 62 |
0807 | 53 | 22 | 75 |
0808 | 68 | 29 | 97 |
0809 | 38 | 16 | 54 |
0810 | 76 | 21 | 97 |
0901 | 50 | 26 | 76 |
0902 | 18 | 3 | 21 |
0903 | 70 | 27 | 97 |
0904 | 29 | 12 | 41 |
0905 | 141 | 40 | 181 |
1000 | 170 | 30 | 200 |
1101 | 77 | 33 | 110 |
1102 | 144 | 31 | 175 |
1200 | 58 | 20 | 78 |
1301 | 16 | 7 | 23 |
1302 | 16 | 8 | 24 |
1303 | 14 | 7 | 21 |
1304 | 72 | 21 | 93 |
1305 | 19 | 7 | 26 |
1306 | 132 | 42 | 174 |
1307 | 86 | 51 | 137 |
1308 | 31 | 8 | 39 |
1309 | 59 | 29 | 88 |
1400 | 153 | 47 | 200 |
1500 | 176 | 58 | 234 |
1501 | 106 | 21 | 127 |
1502 | 117 | 38 | 155 |
1601 | 109 | 44 | 153 |
1602 | 116 | 37 | 153 |
1603 | 68 | 33 | 101 |
1604 | 139 | 50 | 189 |
1605 | 70 | 16 | 86 |
1701 | 133 | 55 | 188 |
1702 | 133 | 66 | 199 |
1703 | 171 | 63 | 234 |
1704 | 142 | 65 | 207 |
1801 | 66 | 23 | 89 |
1802 | 107 | 30 | 137 |
1803 | 72 | 31 | 103 |
1804 | 115 | 43 | 158 |
1805 | 146 | 38 | 184 |
1806 | 162 | 51 | 213 |
1901 | 171 | 68 | 239 |
1902 | 120 | 49 | 169 |
2001 | 57 | 20 | 77 |
2002 | 50 | 24 | 74 |
2101 | 129 | 48 | 177 |
2102 | 104 | 32 | 136 |
2103 | 131 | 34 | 165 |
2104 | 15 | 6 | 21 |
2105 | 89 | 27 | 116 |
2301 | 97 | 21 | 118 |
2302 | 119 | 55 | 174 |
2303 | 126 | 73 | 199 |
2400 | 147 | 67 | 214 |
2500 | 313 | 85 | 398 |
2600 | 147 | 50 | 197 |
2701 | 47 | 23 | 70 |
2702 | 59 | 20 | 79 |
2703 | 115 | 32 | 147 |
2800 | 40 | 16 | 56 |
2900 | 83 | 16 | 99 |
3001 | 160 | 67 | 227 |
3002 | 81 | 34 | 115 |
3100 | 158 | 76 | 234 |
3200 | 194 | 122 | 316 |
3300 | 149 | 65 | 214 |
3301 | 200 | 84 | 284 |
3401 | 107 | 101 | 208 |
3402 | 120 | 58 | 178 |
3500 | 146 | 60 | 206 |
3600 | 192 | 70 | 262 |
3700 | 97 | 45 | 142 |
3801 | 371 | 102 | 473 |
3802 | 169 | 42 | 211 |
3901 | 103 | 60 | 163 |
3902 | 119 | 44 | 163 |
3903 | 254 | 159 | 413 |
4000 | 132 | 50 | 182 |
4100 | 164 | 62 | 226 |
4201 | 16 | 7 | 23 |
4202 | 193 | 54 | 247 |
4301 | 134 | 64 | 198 |
4302 | 28 | 19 | 47 |
4401 | 216 | 76 | 292 |
4402 | 91 | 24 | 115 |
4500 | 63 | 25 | 88 |
4600 | 189 | 66 | 255 |
4701 | 227 | 35 | 262 |
4702 | 119 | 42 | 161 |
4800 | 144 | 50 | 194 |
4901 | 143 | 20 | 163 |
4902 | 176 | 48 | 224 |
4903 | 134 | 65 | 199 |
4904 | 214 | 67 | 281 |
4905 | 113 | 24 | 137 |
4906 | 94 | 30 | 124 |
4907 | 93 | 39 | 132 |
4908 | 104 | 34 | 138 |
4909 | 170 | 74 | 244 |
4910 | 73 | 22 | 95 |
4911 | 100 | 31 | 131 |
4912 | 135 | 30 | 165 |
4913 | 117 | 41 | 158 |
4914 | 229 | 46 | 275 |
4915 | 157 | 42 | 199 |
4916 | 136 | 51 | 187 |
5001 | 123 | 41 | 164 |
5002 | 140 | 80 | 220 |
5003 | 125 | 44 | 169 |
5004 | 147 | 57 | 204 |
5005 | 124 | 49 | 173 |
5006 | 83 | 25 | 108 |
5007 | 146 | 46 | 192 |
5101 | 234 | 74 | 308 |
5102 | 270 | 80 | 350 |
5103 | 102 | 47 | 149 |
5201 | 189 | 46 | 235 |
5202 | 158 | 53 | 211 |
5203 | 151 | 53 | 204 |
5204 | 502 | 116 | 618 |
5205 | 216 | 75 | 291 |
5206 | 169 | 50 | 219 |
5301 | 116 | 40 | 156 |
5302 | 72 | 14 | 86 |
5303 | 100 | 29 | 129 |
5304 | 99 | 36 | 135 |
5305 | 146 | 45 | 191 |
5306 | 184 | 51 | 235 |
5307 | 235 | 75 | 310 |
5308 | 87 | 35 | 122 |
5309 | 93 | 20 | 113 |
5400 | 107 | 39 | 146 |
5501 | 92 | 30 | 122 |
5502 | 138 | 40 | 178 |
5503 | 55 | 26 | 81 |
5600 | 126 | 54 | 180 |
5701 | 498 | 136 | 634 |
5702 | 251 | 54 | 305 |
5703 | 187 | 58 | 245 |
5704 | 160 | 43 | 203 |
5705 | 116 | 41 | 157 |
5706 | 232 | 60 | 292 |
5707 | 52 | 22 | 74 |
5708 | 88 | 41 | 129 |
5709 | 118 | 42 | 160 |
5710 | 115 | 25 | 140 |
5711 | 91 | 31 | 122 |
5712 | 154 | 27 | 181 |
5713 | 271 | 87 | 358 |
5714 | 180 | 52 | 232 |
5715 | 132 | 45 | 177 |
5716 | 296 | 88 | 384 |
5717 | 62 | 28 | 90 |
5718 | 98 | 31 | 129 |
5719 | 115 | 31 | 146 |
5800 | 92 | 33 | 125 |
5801 | 199 | 82 | 281 |
5802 | 171 | 53 | 224 |
5803 | 234 | 76 | 310 |
5804 | 495 | 107 | 602 |
5805 | 84 | 34 | 118 |
5806 | 154 | 48 | 202 |
5900 | 229 | 104 | 333 |
6001 | 142 | 48 | 190 |
6002 | 149 | 66 | 215 |
6003 | 148 | 46 | 194 |
6004 | 123 | 71 | 194 |
6100 | 124 | 63 | 187 |
6201 | 34 | 22 | 56 |
6202 | 103 | 50 | 153 |
6203 | 205 | 71 | 276 |
6300 | 250 | 113 | 363 |
6400 | 164 | 90 | 254 |
6401 | 110 | 54 | 164 |
6501 | 109 | 35 | 144 |
6502 | 99 | 63 | 162 |
6503 | 92 | 37 | 129 |
6504 | 79 | 72 | 151 |
6600 | 86 | 39 | 125 |
6701 | 75 | 38 | 113 |
6702 | 131 | 46 | 177 |
6703 | 88 | 30 | 118 |
6800 | 158 | 43 | 201 |
6901 | 114 | 38 | 152 |
6902 | 133 | 30 | 163 |
6903 | 111 | 33 | 144 |
6904 | 166 | 46 | 212 |
6905 | 114 | 40 | 154 |
6906 | 68 | 29 | 97 |
6907 | 87 | 23 | 110 |
6908 | 104 | 25 | 129 |
6909 | 168 | 23 | 191 |
6910 | 70 | 28 | 98 |
Totals | 26756 | 9371 | 36127 |
Categories     Office List     Return |