Election Returns   - -   Write-Ins |
District Justice 02-1-01 6 Yr |
Balewa | 1 | Lancaster City - 8th Ward - 2nd Precinct |
Total | 1 | |
---|---|---|
D A Balewa | 1 | Lancaster City - 8th Ward - 2nd Precinct |
Total | 1 | |
David A Balewa | 1 | Lancaster City - 8th Ward - 10th Precinct |
Total | 1 | |
David A Balowa | 1 | Lancaster City - 8th Ward - 8th Precinct |
Total | 1 | |
David Balewa | 1 | Lancaster City - 8th Ward - 9th Precinct |
Total | 1 | |
Categories     Office List     Result     Return |