Election Returns   - -   District Results

County Sheriff 4 Yr           100% of Districts Returned
1 Candidates           (Vote for   01 )
Dist. 13B WrtInTotal
0100 24 0 24
0201 80 0 80
0202 70 0 70
0301 35 0 35
0302 29 0 29
0401 20 0 20
0402 20 0 20
0501 92 0 92
0502 49 0 49
0503 62 1 63
0601 56 0 56
0602 39 0 39
0603 71 0 71
0604 51 0 51
0605 62 0 62
0606 46 0 46
0607 85 0 85
0608 75 0 75
0609 80 0 80
0701 28 0 28
0703 15 0 15
0704 18 0 18
0705 25 0 25
0706 28 0 28
0707 6 0 6
0708 188 0 188
0801 31 0 31
0802 43 0 43
0803 64 0 64
0804 109 0 109
0805 48 0 48
0806 61 0 61
0807 73 0 73
0808 128 0 128
0809 70 0 70
0810 82 0 82
0901 70 0 70
0902 33 0 33
0903 101 0 101
0904 40 0 40
0905 169 0 169
1000 148 0 148
1101 222 0 222
1102 283 1 284
1200 89 0 89
1301 36 0 36
1302 28 0 28
1303 20 0 20
1304 104 0 104
1305 26 0 26
1306 281 0 281
1307 124 0 124
1308 54 0 54
1309 123 0 123
1400 350 0 350
1500 202 0 202
1501 209 0 209
1502 213 0 213
1601 233 0 233
1602 253 0 253
1603 151 0 151
1604 211 0 211
1605 112 0 112
1701 341 0 341
1702 325 0 325
1703 322 0 322
1704 339 0 339
1801 129 0 129
1802 222 0 222
1803 153 0 153
1804 181 0 181
1805 247 0 247
1806 280 0 280
1901 344 0 344
1902 187 0 187
2001 107 0 107
2002 97 0 97
2101 200 0 200
2102 177 0 177
2103 198 0 198
2104 27 0 27
2105 146 0 146
2301 204 0 204
2302 229 0 229
2303 268 0 268
2400 276 0 276
2500 719 0 719
2600 290 0 290
2701 98 0 98
2702 151 0 151
2703 171 0 171
2800 152 0 152
2900 167 0 167
3001 437 0 437
3002 246 0 246
3100 386 0 386
3200 548 0 548
3300 422 0 422
3301 521 0 521
3401 372 0 372
3402 376 0 376
3500 288 0 288
3600 415 0 415
3700 297 0 297
3801 437 0 437
3802 303 0 303
3901 215 0 215
3902 290 0 290
3903 522 0 522
4000 182 0 182
4100 444 0 444
4201 94 0 94
4202 595 0 595
4301 429 0 429
4302 96 0 96
4401 533 0 533
4402 201 0 201
4500 134 0 134
4600 467 0 467
4701 382 0 382
4702 350 0 350
4800 234 0 234
4901 158 0 158
4902 277 0 277
4903 156 0 156
4904 302 0 302
4905 169 0 169
4906 125 0 125
4907 110 0 110
4908 161 0 161
4909 215 0 215
4910 124 0 124
4911 169 0 169
4912 182 0 182
4913 202 0 202
4914 301 0 301
4915 270 0 270
4916 235 0 235
5001 226 1 227
5002 270 0 270
5003 204 0 204
5004 218 0 218
5005 256 0 256
5006 132 0 132
5007 266 0 266
5101 600 0 600
5102 588 0 588
5103 325 0 325
5201 218 0 218
5202 250 0 250
5203 356 0 356
5204 701 0 701
5205 477 0 477
5206 402 0 402
5301 167 0 167
5302 105 0 105
5303 162 1 163
5304 180 0 180
5305 198 0 198
5306 199 0 199
5307 280 0 280
5308 144 0 144
5309 149 0 149
5400 292 0 292
5501 292 0 292
5502 285 0 285
5503 176 0 176
5600 250 0 250
5701 881 1 882
5702 447 0 447
5703 294 0 294
5704 287 0 287
5705 233 0 233
5706 383 1 384
5707 111 0 111
5708 202 0 202
5709 246 0 246
5710 285 0 285
5711 172 0 172
5712 257 0 257
5713 439 0 439
5714 249 0 249
5715 227 0 227
5716 415 0 415
5717 204 0 204
5718 210 0 210
5719 224 0 224
5800 157 0 157
5801 282 0 282
5802 265 0 265
5803 338 0 338
5804 645 0 645
5805 217 0 217
5806 241 0 241
5900 438 1 439
6001 270 0 270
6002 265 0 265
6003 254 0 254
6004 251 0 251
6100 459 0 459
6201 129 0 129
6202 300 0 300
6203 479 0 479
6300 561 0 561
6400 311 1 312
6401 262 0 262
6501 284 0 284
6502 232 0 232
6503 297 0 297
6504 270 1 271
6600 208 0 208
6701 219 0 219
6702 215 1 216
6703 208 0 208
6800 483 0 483
6901 247 0 247
6902 240 0 240
6903 254 0 254
6904 210 0 210
6905 272 0 272
6906 114 0 114
6907 145 0 145
6908 184 0 184
6909 301 0 301
6910 168 0 168
Totals 50876 10 50886
Bergm WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.