Election Returns   - -   District Results

County Register of Wills 4 Yr           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 12A 12B WrtInTotal
0100 51 18 0 69
0201 55 74 0 129
0202 79 63 0 142
0301 70 35 0 105
0302 57 25 0 82
0401 22 19 0 41
0402 25 19 0 44
0501 116 81 0 197
0502 68 44 0 112
0503 74 64 0 138
0601 73 44 0 117
0602 38 36 0 74
0603 68 65 0 133
0604 60 45 0 105
0605 54 55 0 109
0606 25 46 0 71
0607 59 70 0 129
0608 80 62 0 142
0609 51 73 0 124
0701 78 23 0 101
0703 46 15 0 61
0704 49 14 0 63
0705 80 17 0 97
0706 73 23 0 96
0707 25 7 0 32
0708 87 181 0 268
0801 32 26 0 58
0802 36 39 0 75
0803 46 60 0 106
0804 107 98 0 205
0805 41 47 0 88
0806 64 55 0 119
0807 57 81 0 138
0808 84 118 0 202
0809 61 60 0 121
0810 58 75 0 133
0901 85 58 0 143
0902 22 27 0 49
0903 86 90 0 176
0904 53 33 0 86
0905 196 144 0 340
1000 47 138 1 186
1101 82 205 0 287
1102 72 282 0 354
1200 33 85 0 118
1301 29 30 0 59
1302 27 23 0 50
1303 22 20 0 42
1304 74 89 0 163
1305 52 19 0 71
1306 158 237 0 395
1307 108 98 0 206
1308 62 44 0 106
1309 69 113 0 182
1400 86 330 0 416
1500 72 195 0 267
1501 63 198 0 261
1502 73 191 0 264
1601 85 204 0 289
1602 59 234 0 293
1603 41 145 0 186
1604 66 198 0 264
1605 40 108 0 148
1701 79 321 0 400
1702 91 303 0 394
1703 119 308 0 427
1704 84 309 0 393
1801 49 116 0 165
1802 74 206 0 280
1803 43 152 0 195
1804 56 172 0 228
1805 86 240 0 326
1806 119 259 0 378
1901 94 333 0 427
1902 64 182 0 246
2001 48 98 0 146
2002 65 85 0 150
2101 92 181 0 273
2102 74 163 0 237
2103 98 187 0 285
2104 28 27 0 55
2105 79 141 0 220
2301 42 200 0 242
2302 48 262 0 310
2303 62 255 0 317
2400 107 266 0 373
2500 197 686 0 883
2600 56 283 0 339
2701 33 91 0 124
2702 30 145 0 175
2703 42 169 0 211
2800 16 146 0 162
2900 26 163 0 189
3001 85 426 0 511
3002 30 240 0 270
3100 87 374 0 461
3200 103 513 0 616
3300 94 404 0 498
3301 89 503 0 592
3401 70 337 0 407
3402 52 353 0 405
3500 81 283 0 364
3600 95 399 0 494
3700 65 283 0 348
3801 81 412 0 493
3802 49 294 0 343
3901 38 214 0 252
3902 59 278 0 337
3903 129 501 0 630
4000 80 169 0 249
4100 51 430 0 481
4201 6 92 0 98
4202 92 594 0 686
4301 63 422 0 485
4302 8 90 0 98
4401 116 510 0 626
4402 37 195 0 232
4500 34 126 0 160
4600 81 451 0 532
4701 62 374 0 436
4702 52 341 0 393
4800 46 220 0 266
4901 84 149 0 233
4902 93 262 0 355
4903 80 143 0 223
4904 118 295 0 413
4905 97 153 0 250
4906 45 116 0 161
4907 56 107 0 163
4908 65 161 0 226
4909 76 209 0 285
4910 42 124 0 166
4911 57 165 0 222
4912 63 177 0 240
4913 31 201 0 232
4914 66 295 0 361
4915 106 254 0 360
4916 66 224 0 290
5001 105 215 0 320
5002 113 259 0 372
5003 115 189 0 304
5004 109 203 0 312
5005 107 229 0 336
5006 71 126 0 197
5007 87 249 0 336
5101 154 586 0 740
5102 187 556 0 743
5103 57 304 0 361
5201 48 297 0 345
5202 83 244 0 327
5203 100 328 0 428
5204 169 679 0 848
5205 133 469 0 602
5206 79 394 0 473
5301 107 160 0 267
5302 77 92 0 169
5303 100 147 0 247
5304 102 161 0 263
5305 132 177 0 309
5306 129 182 0 311
5307 166 252 0 418
5308 70 131 0 201
5309 106 124 0 230
5400 34 284 0 318
5501 64 274 0 338
5502 37 285 0 322
5503 37 169 0 206
5600 55 247 0 302
5701 264 853 0 1117
5702 143 431 0 574
5703 118 268 0 386
5704 120 255 0 375
5705 100 203 0 303
5706 125 367 0 492
5707 49 99 0 148
5708 78 191 0 269
5709 93 224 0 317
5710 87 279 1 367
5711 113 155 0 268
5712 80 243 0 323
5713 179 399 0 578
5714 119 239 0 358
5715 90 216 0 306
5716 151 400 0 551
5717 99 192 0 291
5718 67 196 0 263
5719 118 205 0 323
5800 80 153 0 233
5801 152 272 0 424
5802 64 255 0 319
5803 114 318 0 432
5804 188 619 0 807
5805 32 210 0 242
5806 141 228 0 369
5900 118 419 0 537
6001 44 262 0 306
6002 50 248 0 298
6003 60 235 0 295
6004 55 244 0 299
6100 93 346 0 439
6201 12 132 0 144
6202 45 286 0 331
6203 82 478 0 560
6300 111 551 0 662
6400 82 306 0 388
6401 51 261 0 312
6501 28 284 0 312
6502 36 227 0 263
6503 41 289 0 330
6504 37 263 0 300
6600 61 193 0 254
6701 49 209 0 258
6702 34 213 0 247
6703 49 204 0 253
6800 64 472 0 536
6901 57 239 0 296
6902 54 238 0 292
6903 31 248 0 279
6904 70 202 0 272
6905 67 263 0 330
6906 38 163 0 201
6907 20 143 0 163
6908 35 181 0 216
6909 69 282 0 351
6910 55 155 0 210
Totals 16787 48445 2 65234
Vande Reina WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.