Election Returns   - -   District Results |
Retain Commonwealth Court Judge Colins?           100% of Districts Returned |
---|
Shall James Gardner Colins be retained for an additional term as Judge of the Commonwealth Court, of the Commonwealth of Pennsylvania? |
Dist. | Yes | No | Total |
---|---|---|---|
0100 | 37 | 17 | 54 |
0201 | 53 | 16 | 69 |
0202 | 65 | 17 | 82 |
0301 | 23 | 12 | 35 |
0302 | 10 | 5 | 15 |
0401 | 13 | 1 | 14 |
0402 | 16 | 6 | 22 |
0501 | 73 | 19 | 92 |
0502 | 30 | 12 | 42 |
0503 | 65 | 24 | 89 |
0601 | 35 | 19 | 54 |
0602 | 23 | 3 | 26 |
0603 | 46 | 26 | 72 |
0604 | 46 | 16 | 62 |
0605 | 45 | 14 | 59 |
0606 | 39 | 16 | 55 |
0607 | 53 | 15 | 68 |
0608 | 57 | 23 | 80 |
0609 | 50 | 14 | 64 |
0701 | 28 | 13 | 41 |
0703 | 10 | 6 | 16 |
0704 | 10 | 6 | 16 |
0705 | 10 | 9 | 19 |
0706 | 33 | 23 | 56 |
0707 | 4 | 3 | 7 |
0708 | 146 | 55 | 201 |
0801 | 23 | 12 | 35 |
0802 | 20 | 9 | 29 |
0803 | 51 | 24 | 75 |
0804 | 85 | 25 | 110 |
0805 | 23 | 12 | 35 |
0806 | 35 | 21 | 56 |
0807 | 58 | 18 | 76 |
0808 | 67 | 28 | 95 |
0809 | 38 | 12 | 50 |
0810 | 70 | 22 | 92 |
0901 | 51 | 20 | 71 |
0902 | 18 | 2 | 20 |
0903 | 69 | 24 | 93 |
0904 | 30 | 12 | 42 |
0905 | 142 | 39 | 181 |
1000 | 59 | 28 | 87 |
1101 | 78 | 30 | 108 |
1102 | 134 | 32 | 166 |
1200 | 58 | 20 | 78 |
1301 | 16 | 5 | 21 |
1302 | 18 | 6 | 24 |
1303 | 13 | 6 | 19 |
1304 | 67 | 20 | 87 |
1305 | 17 | 7 | 24 |
1306 | 119 | 45 | 164 |
1307 | 86 | 44 | 130 |
1308 | 29 | 7 | 36 |
1309 | 54 | 27 | 81 |
1400 | 128 | 56 | 184 |
1500 | 160 | 57 | 217 |
1501 | 89 | 25 | 114 |
1502 | 108 | 37 | 145 |
1601 | 107 | 38 | 145 |
1602 | 112 | 32 | 144 |
1603 | 67 | 28 | 95 |
1604 | 118 | 53 | 171 |
1605 | 65 | 16 | 81 |
1701 | 130 | 54 | 184 |
1702 | 131 | 60 | 191 |
1703 | 167 | 57 | 224 |
1704 | 144 | 53 | 197 |
1801 | 63 | 23 | 86 |
1802 | 102 | 25 | 127 |
1803 | 69 | 30 | 99 |
1804 | 109 | 41 | 150 |
1805 | 141 | 42 | 183 |
1806 | 158 | 49 | 207 |
1901 | 162 | 59 | 221 |
1902 | 116 | 46 | 162 |
2001 | 52 | 22 | 74 |
2002 | 44 | 22 | 66 |
2101 | 125 | 40 | 165 |
2102 | 104 | 30 | 134 |
2103 | 124 | 34 | 158 |
2104 | 14 | 5 | 19 |
2105 | 87 | 22 | 109 |
2301 | 82 | 26 | 108 |
2302 | 118 | 46 | 164 |
2303 | 123 | 69 | 192 |
2400 | 143 | 58 | 201 |
2500 | 301 | 80 | 381 |
2600 | 132 | 47 | 179 |
2701 | 43 | 23 | 66 |
2702 | 56 | 16 | 72 |
2703 | 104 | 29 | 133 |
2800 | 36 | 17 | 53 |
2900 | 68 | 21 | 89 |
3001 | 137 | 73 | 210 |
3002 | 70 | 34 | 104 |
3100 | 146 | 73 | 219 |
3200 | 172 | 116 | 288 |
3300 | 140 | 64 | 204 |
3301 | 182 | 86 | 268 |
3401 | 134 | 59 | 193 |
3402 | 106 | 44 | 150 |
3500 | 145 | 50 | 195 |
3600 | 169 | 76 | 245 |
3700 | 88 | 42 | 130 |
3801 | 234 | 210 | 444 |
3802 | 134 | 70 | 204 |
3901 | 98 | 55 | 153 |
3902 | 117 | 38 | 155 |
3903 | 230 | 108 | 338 |
4000 | 121 | 49 | 170 |
4100 | 160 | 44 | 204 |
4201 | 15 | 5 | 20 |
4202 | 187 | 42 | 229 |
4301 | 125 | 59 | 184 |
4302 | 27 | 19 | 46 |
4401 | 204 | 71 | 275 |
4402 | 80 | 25 | 105 |
4500 | 59 | 26 | 85 |
4600 | 147 | 86 | 233 |
4701 | 117 | 143 | 260 |
4702 | 118 | 38 | 156 |
4800 | 124 | 55 | 179 |
4901 | 127 | 28 | 155 |
4902 | 168 | 45 | 213 |
4903 | 99 | 103 | 202 |
4904 | 198 | 67 | 265 |
4905 | 117 | 32 | 149 |
4906 | 86 | 32 | 118 |
4907 | 90 | 35 | 125 |
4908 | 101 | 36 | 137 |
4909 | 170 | 34 | 204 |
4910 | 72 | 20 | 92 |
4911 | 94 | 35 | 129 |
4912 | 130 | 25 | 155 |
4913 | 112 | 39 | 151 |
4914 | 208 | 48 | 256 |
4915 | 154 | 37 | 191 |
4916 | 131 | 47 | 178 |
5001 | 119 | 37 | 156 |
5002 | 128 | 78 | 206 |
5003 | 122 | 45 | 167 |
5004 | 144 | 54 | 198 |
5005 | 130 | 38 | 168 |
5006 | 74 | 28 | 102 |
5007 | 128 | 48 | 176 |
5101 | 234 | 68 | 302 |
5102 | 247 | 91 | 338 |
5103 | 89 | 39 | 128 |
5201 | 164 | 62 | 226 |
5202 | 150 | 50 | 200 |
5203 | 149 | 45 | 194 |
5204 | 445 | 107 | 552 |
5205 | 205 | 70 | 275 |
5206 | 163 | 41 | 204 |
5301 | 112 | 38 | 150 |
5302 | 66 | 14 | 80 |
5303 | 100 | 27 | 127 |
5304 | 89 | 34 | 123 |
5305 | 142 | 44 | 186 |
5306 | 177 | 41 | 218 |
5307 | 232 | 68 | 300 |
5308 | 82 | 36 | 118 |
5309 | 89 | 18 | 107 |
5400 | 96 | 42 | 138 |
5501 | 88 | 28 | 116 |
5502 | 125 | 39 | 164 |
5503 | 49 | 26 | 75 |
5600 | 135 | 42 | 177 |
5701 | 432 | 149 | 581 |
5702 | 225 | 55 | 280 |
5703 | 170 | 63 | 233 |
5704 | 151 | 39 | 190 |
5705 | 113 | 35 | 148 |
5706 | 223 | 54 | 277 |
5707 | 42 | 19 | 61 |
5708 | 94 | 35 | 129 |
5709 | 105 | 46 | 151 |
5710 | 110 | 25 | 135 |
5711 | 90 | 31 | 121 |
5712 | 152 | 23 | 175 |
5713 | 253 | 83 | 336 |
5714 | 169 | 50 | 219 |
5715 | 123 | 41 | 164 |
5716 | 270 | 102 | 372 |
5717 | 112 | 23 | 135 |
5718 | 89 | 27 | 116 |
5719 | 113 | 30 | 143 |
5800 | 90 | 31 | 121 |
5801 | 195 | 76 | 271 |
5802 | 167 | 46 | 213 |
5803 | 231 | 70 | 301 |
5804 | 427 | 128 | 555 |
5805 | 79 | 28 | 107 |
5806 | 145 | 48 | 193 |
5900 | 211 | 106 | 317 |
6001 | 112 | 63 | 175 |
6002 | 116 | 77 | 193 |
6003 | 123 | 52 | 175 |
6004 | 92 | 83 | 175 |
6100 | 120 | 58 | 178 |
6201 | 31 | 23 | 54 |
6202 | 88 | 47 | 135 |
6203 | 193 | 73 | 266 |
6300 | 252 | 99 | 351 |
6400 | 155 | 82 | 237 |
6401 | 107 | 54 | 161 |
6501 | 100 | 32 | 132 |
6502 | 102 | 43 | 145 |
6503 | 83 | 38 | 121 |
6504 | 110 | 36 | 146 |
6600 | 88 | 34 | 122 |
6701 | 66 | 40 | 106 |
6702 | 123 | 50 | 173 |
6703 | 82 | 30 | 112 |
6800 | 154 | 38 | 192 |
6901 | 106 | 40 | 146 |
6902 | 122 | 32 | 154 |
6903 | 89 | 38 | 127 |
6904 | 156 | 51 | 207 |
6905 | 112 | 38 | 150 |
6906 | 68 | 26 | 94 |
6907 | 88 | 22 | 110 |
6908 | 66 | 38 | 104 |
6909 | 150 | 46 | 196 |
6910 | 72 | 26 | 98 |
Totals | 24773 | 9228 | 34001 |
Categories     Office List     Return |