Election Returns   - -   District Results |
Retain Superior Court Judge Del Sole?           100% of Districts Returned |
---|
Shall Joseph A. Del Sole be retained for an additional term as Judge of the Superior Court, of the Commonwealth of Pennsylvania? |
Dist. | Yes | No | Total |
---|---|---|---|
0100 | 36 | 19 | 55 |
0201 | 50 | 17 | 67 |
0202 | 59 | 23 | 82 |
0301 | 21 | 14 | 35 |
0302 | 8 | 7 | 15 |
0401 | 14 | 2 | 16 |
0402 | 12 | 8 | 20 |
0501 | 75 | 21 | 96 |
0502 | 31 | 13 | 44 |
0503 | 61 | 26 | 87 |
0601 | 35 | 19 | 54 |
0602 | 21 | 5 | 26 |
0603 | 42 | 27 | 69 |
0604 | 47 | 18 | 65 |
0605 | 46 | 14 | 60 |
0606 | 40 | 16 | 56 |
0607 | 50 | 17 | 67 |
0608 | 52 | 24 | 76 |
0609 | 48 | 16 | 64 |
0701 | 27 | 9 | 36 |
0703 | 9 | 10 | 19 |
0704 | 11 | 6 | 17 |
0705 | 8 | 11 | 19 |
0706 | 33 | 24 | 57 |
0707 | 5 | 3 | 8 |
0708 | 149 | 60 | 209 |
0801 | 20 | 14 | 34 |
0802 | 18 | 9 | 27 |
0803 | 52 | 26 | 78 |
0804 | 89 | 26 | 115 |
0805 | 24 | 11 | 35 |
0806 | 1 | 23 | 24 |
0807 | 52 | 21 | 73 |
0808 | 64 | 31 | 95 |
0809 | 36 | 16 | 52 |
0810 | 69 | 25 | 94 |
0901 | 52 | 21 | 73 |
0902 | 17 | 3 | 20 |
0903 | 69 | 24 | 93 |
0904 | 29 | 13 | 42 |
0905 | 133 | 34 | 167 |
1000 | 57 | 30 | 87 |
1101 | 79 | 30 | 109 |
1102 | 133 | 33 | 166 |
1200 | 53 | 22 | 75 |
1301 | 16 | 4 | 20 |
1302 | 17 | 7 | 24 |
1303 | 12 | 7 | 19 |
1304 | 67 | 20 | 87 |
1305 | 15 | 8 | 23 |
1306 | 123 | 47 | 170 |
1307 | 86 | 48 | 134 |
1308 | 29 | 8 | 37 |
1309 | 54 | 28 | 82 |
1400 | 127 | 59 | 186 |
1500 | 149 | 65 | 214 |
1501 | 86 | 31 | 117 |
1502 | 107 | 41 | 148 |
1601 | 105 | 45 | 150 |
1602 | 104 | 39 | 143 |
1603 | 65 | 31 | 96 |
1604 | 116 | 55 | 171 |
1605 | 61 | 21 | 82 |
1701 | 131 | 55 | 186 |
1702 | 123 | 68 | 191 |
1703 | 158 | 65 | 223 |
1704 | 140 | 57 | 197 |
1801 | 59 | 30 | 89 |
1802 | 102 | 27 | 129 |
1803 | 64 | 33 | 97 |
1804 | 103 | 46 | 149 |
1805 | 145 | 46 | 191 |
1806 | 148 | 58 | 206 |
1901 | 156 | 73 | 229 |
1902 | 114 | 50 | 164 |
2001 | 53 | 24 | 77 |
2002 | 49 | 22 | 71 |
2101 | 124 | 48 | 172 |
2102 | 100 | 34 | 134 |
2103 | 117 | 40 | 157 |
2104 | 14 | 7 | 21 |
2105 | 88 | 26 | 114 |
2301 | 82 | 30 | 112 |
2302 | 122 | 49 | 171 |
2303 | 122 | 76 | 198 |
2400 | 140 | 66 | 206 |
2500 | 289 | 91 | 380 |
2600 | 128 | 58 | 186 |
2701 | 42 | 22 | 64 |
2702 | 51 | 24 | 75 |
2703 | 104 | 33 | 137 |
2800 | 38 | 14 | 52 |
2900 | 69 | 25 | 94 |
3001 | 135 | 75 | 210 |
3002 | 72 | 35 | 107 |
3100 | 131 | 94 | 225 |
3200 | 166 | 135 | 301 |
3300 | 136 | 67 | 203 |
3301 | 184 | 86 | 270 |
3401 | 129 | 63 | 192 |
3402 | 99 | 66 | 165 |
3500 | 141 | 56 | 197 |
3600 | 169 | 77 | 246 |
3700 | 88 | 46 | 134 |
3801 | 228 | 224 | 452 |
3802 | 132 | 70 | 202 |
3901 | 95 | 64 | 159 |
3902 | 112 | 41 | 153 |
3903 | 219 | 124 | 343 |
4000 | 128 | 50 | 178 |
4100 | 162 | 53 | 215 |
4201 | 11 | 8 | 19 |
4202 | 179 | 53 | 232 |
4301 | 118 | 65 | 183 |
4302 | 26 | 20 | 46 |
4401 | 192 | 83 | 275 |
4402 | 81 | 28 | 109 |
4500 | 56 | 29 | 85 |
4600 | 148 | 87 | 235 |
4701 | 109 | 150 | 259 |
4702 | 115 | 40 | 155 |
4800 | 130 | 56 | 186 |
4901 | 128 | 33 | 161 |
4902 | 164 | 50 | 214 |
4903 | 162 | 18 | 180 |
4904 | 199 | 72 | 271 |
4905 | 113 | 37 | 150 |
4906 | 83 | 34 | 117 |
4907 | 90 | 36 | 126 |
4908 | 98 | 37 | 135 |
4909 | 165 | 73 | 238 |
4910 | 70 | 23 | 93 |
4911 | 89 | 38 | 127 |
4912 | 119 | 30 | 149 |
4913 | 104 | 48 | 152 |
4914 | 188 | 51 | 239 |
4915 | 151 | 41 | 192 |
4916 | 126 | 57 | 183 |
5001 | 116 | 44 | 160 |
5002 | 123 | 87 | 210 |
5003 | 122 | 45 | 167 |
5004 | 141 | 60 | 201 |
5005 | 119 | 51 | 170 |
5006 | 74 | 31 | 105 |
5007 | 130 | 51 | 181 |
5101 | 220 | 74 | 294 |
5102 | 241 | 101 | 342 |
5103 | 87 | 47 | 134 |
5201 | 155 | 72 | 227 |
5202 | 142 | 59 | 201 |
5203 | 132 | 58 | 190 |
5204 | 446 | 122 | 568 |
5205 | 209 | 73 | 282 |
5206 | 159 | 52 | 211 |
5301 | 115 | 35 | 150 |
5302 | 65 | 17 | 82 |
5303 | 96 | 33 | 129 |
5304 | 89 | 38 | 127 |
5305 | 134 | 51 | 185 |
5306 | 170 | 53 | 223 |
5307 | 227 | 76 | 303 |
5308 | 86 | 34 | 120 |
5309 | 89 | 20 | 109 |
5400 | 98 | 41 | 139 |
5501 | 86 | 30 | 116 |
5502 | 123 | 44 | 167 |
5503 | 46 | 30 | 76 |
5600 | 126 | 51 | 177 |
5701 | 434 | 165 | 599 |
5702 | 227 | 56 | 283 |
5703 | 170 | 65 | 235 |
5704 | 147 | 48 | 195 |
5705 | 107 | 40 | 147 |
5706 | 216 | 59 | 275 |
5707 | 43 | 24 | 67 |
5708 | 88 | 40 | 128 |
5709 | 100 | 51 | 151 |
5710 | 108 | 25 | 133 |
5711 | 87 | 32 | 119 |
5712 | 150 | 30 | 180 |
5713 | 254 | 87 | 341 |
5714 | 167 | 51 | 218 |
5715 | 127 | 43 | 170 |
5716 | 266 | 104 | 370 |
5717 | 109 | 28 | 137 |
5718 | 85 | 32 | 117 |
5719 | 112 | 31 | 143 |
5800 | 92 | 32 | 124 |
5801 | 185 | 90 | 275 |
5802 | 162 | 58 | 220 |
5803 | 223 | 75 | 298 |
5804 | 431 | 134 | 565 |
5805 | 76 | 32 | 108 |
5806 | 145 | 53 | 198 |
5900 | 211 | 110 | 321 |
6001 | 104 | 76 | 180 |
6002 | 117 | 75 | 192 |
6003 | 127 | 50 | 177 |
6004 | 88 | 49 | 137 |
6100 | 113 | 67 | 180 |
6201 | 32 | 24 | 56 |
6202 | 84 | 55 | 139 |
6203 | 183 | 78 | 261 |
6300 | 251 | 102 | 353 |
6400 | 149 | 92 | 241 |
6401 | 104 | 58 | 162 |
6501 | 93 | 38 | 131 |
6502 | 104 | 47 | 151 |
6503 | 86 | 39 | 125 |
6504 | 99 | 45 | 144 |
6600 | 81 | 41 | 122 |
6701 | 62 | 43 | 105 |
6702 | 115 | 57 | 172 |
6703 | 80 | 33 | 113 |
6800 | 148 | 44 | 192 |
6901 | 99 | 44 | 143 |
6902 | 116 | 29 | 145 |
6903 | 86 | 41 | 127 |
6904 | 148 | 54 | 202 |
6905 | 108 | 39 | 147 |
6906 | 71 | 26 | 97 |
6907 | 87 | 22 | 109 |
6908 | 68 | 41 | 109 |
6909 | 151 | 47 | 198 |
6910 | 65 | 31 | 96 |
Totals | 24198 | 10087 | 34285 |
Categories     Office List     Return |