Election Returns   - -   District Results

County Commissioner 4 Yr           100% of Districts Returned
6 Candidates           (Vote for   02 )
Dist. 06A 07A 06B 07B 06C 06D WrtInTotal
0100 55 47 12 13 21 5 0 153
0201 89 57 55 51 13 7 0 272
0202 91 78 44 50 7 10 0 280
0301 78 72 34 26 5 7 0 222
0302 58 60 25 27 2 11 0 183
0401 31 26 19 14 0 5 0 95
0402 25 28 17 17 2 9 0 98
0501 169 112 61 47 18 17 0 424
0502 73 63 43 31 11 14 0 235
0503 95 76 53 46 10 23 0 303
0601 74 64 41 30 16 17 0 242
0602 43 43 23 30 6 8 0 153
0603 66 67 55 51 16 21 0 276
0604 64 60 38 40 9 15 0 226
0605 64 64 43 40 9 22 0 242
0606 32 25 35 30 3 17 0 142
0607 72 76 59 48 5 20 0 280
0608 85 89 47 56 7 19 0 303
0609 62 58 66 61 1 20 0 268
0701 87 90 23 21 0 8 0 229
0703 56 46 17 13 0 4 0 136
0704 50 54 12 16 5 3 0 140
0705 91 84 15 23 2 9 0 224
0706 63 74 13 21 7 15 0 193
0707 29 27 8 7 0 2 0 73
0708 125 104 147 128 5 82 0 591
0801 32 36 21 24 4 10 0 127
0802 41 42 29 30 6 6 0 154
0803 53 53 46 44 6 23 0 225
0804 116 121 82 76 17 42 0 454
0805 46 55 33 38 6 20 0 198
0806 65 64 52 42 5 25 0 253
0807 65 78 72 63 2 23 0 303
0808 92 110 96 100 7 32 0 437
0809 62 72 59 48 6 30 0 277
0810 64 67 64 56 6 22 0 279
0901 95 84 54 52 10 11 0 306
0902 24 24 20 23 2 7 0 100
0903 110 83 77 64 19 27 0 380
0904 62 57 26 32 11 14 1 203
0905 235 185 122 115 17 45 1 720
1000 51 67 112 111 10 30 0 381
1101 117 85 170 147 15 66 0 600
1102 91 92 238 214 15 96 0 746
1200 36 40 72 77 1 31 0 257
1301 22 39 23 25 4 10 0 123
1302 22 33 23 23 2 11 0 114
1303 22 33 10 12 1 21 0 99
1304 81 110 74 79 4 36 0 384
1305 48 65 20 20 1 14 0 168
1306 193 254 193 176 7 85 0 908
1307 105 174 71 68 3 46 0 467
1308 62 85 42 40 0 12 0 241
1309 73 109 101 84 7 35 0 409
1400 107 108 270 242 10 94 0 831
1500 99 79 173 152 8 50 0 561
1501 88 76 156 146 5 60 0 531
1502 86 75 170 148 8 86 0 573
1601 97 88 195 199 8 56 0 643
1602 73 62 215 185 11 73 0 619
1603 54 58 134 120 3 53 0 422
1604 75 89 173 156 8 47 0 548
1605 52 51 90 83 5 24 0 305
1701 99 120 274 225 21 107 0 846
1702 115 115 263 228 16 97 0 834
1703 126 159 241 235 8 113 0 882
1704 106 115 269 219 11 110 0 830
1801 50 45 100 97 12 36 1 341
1802 102 95 179 162 11 47 0 596
1803 58 52 139 110 11 49 0 419
1804 73 57 147 134 15 68 0 494
1805 141 111 191 161 10 68 1 683
1806 141 134 233 181 22 74 0 785
1901 109 122 308 219 15 128 0 901
1902 62 82 163 137 13 78 0 535
2001 58 58 80 72 15 37 0 320
2002 56 80 67 67 12 35 0 317
2101 135 128 138 121 10 61 0 593
2102 106 93 124 107 13 64 0 507
2103 138 121 152 134 7 61 0 613
2104 37 41 21 22 4 4 0 129
2105 102 101 130 116 8 49 0 506
2301 57 58 170 141 14 73 0 513
2302 67 65 225 201 5 96 0 659
2303 87 77 225 175 14 103 0 681
2400 133 123 212 187 13 111 0 779
2500 235 239 570 485 18 339 0 1886
2600 66 59 237 225 4 114 0 705
2701 42 41 93 80 4 31 0 291
2702 48 39 128 127 1 45 0 388
2703 76 71 133 152 4 79 0 515
2800 16 21 127 108 3 82 0 357
2900 39 35 136 142 7 69 1 429
3001 95 85 355 333 8 188 0 1064
3002 31 34 209 195 4 114 0 587
3100 105 104 311 274 8 174 0 976
3200 103 151 448 421 17 215 0 1355
3300 99 119 353 325 12 128 0 1036
3301 104 116 381 375 15 240 0 1231
3401 94 95 279 262 12 82 0 824
3402 62 70 303 291 4 108 0 838
3500 106 80 237 241 10 73 0 747
3600 130 131 320 324 28 158 0 1091
3700 67 93 253 218 16 103 0 750
3801 99 104 345 310 17 185 0 1060
3802 61 60 254 225 10 123 0 733
3901 47 49 179 157 9 84 0 525
3902 69 84 253 208 8 92 0 714
3903 156 148 488 413 14 113 0 1332
4000 89 58 127 148 9 103 0 534
4100 83 66 372 336 9 170 0 1036
4201 7 8 91 63 1 50 0 220
4202 136 112 488 427 14 305 0 1482
4301 80 72 335 303 10 244 0 1044
4302 10 11 73 62 4 60 0 220
4401 121 136 473 414 16 158 0 1318
4402 55 49 187 155 5 74 0 525
4500 39 33 112 110 6 50 0 350
4600 97 93 378 332 29 178 0 1107
4701 83 93 293 280 8 151 0 908
4702 62 66 285 250 11 145 0 819
4800 70 52 184 179 10 81 0 576
4901 91 85 134 107 5 54 0 476
4902 141 105 222 200 6 60 1 735
4903 104 78 119 94 11 70 0 476
4904 181 139 253 210 7 87 0 877
4905 135 95 131 117 9 44 0 531
4906 67 58 91 76 7 47 0 346
4907 73 64 95 81 3 38 0 354
4908 97 74 134 115 10 43 0 473
4909 121 82 181 163 4 68 0 619
4910 48 41 106 94 4 43 0 336
4911 82 74 133 113 7 60 0 469
4912 97 71 147 121 2 69 0 507
4913 59 43 185 148 7 82 0 524
4914 115 93 280 238 5 75 0 806
4915 154 125 227 205 6 53 0 770
4916 94 79 205 187 3 56 0 624
5001 123 124 180 171 10 72 1 681
5002 125 130 225 168 7 141 0 796
5003 129 127 147 145 14 77 2 641
5004 104 129 185 141 10 93 0 662
5005 134 114 199 181 12 102 0 742
5006 91 72 83 85 9 53 0 393
5007 125 116 218 181 7 83 0 730
5101 211 157 520 429 12 217 0 1546
5102 260 213 496 407 32 262 0 1670
5103 65 70 273 231 7 146 0 792
5201 66 67 260 233 10 88 0 724
5202 104 94 218 202 11 86 0 715
5203 115 98 278 267 12 168 0 938
5204 239 167 636 597 20 164 0 1823
5205 183 144 399 348 23 203 0 1300
5206 127 84 367 354 9 75 0 1016
5301 190 106 127 98 11 49 0 581
5302 87 71 80 75 15 24 0 352
5303 126 107 119 119 10 53 0 534
5304 128 101 126 125 12 87 0 579
5305 184 142 142 125 19 59 0 671
5306 189 138 156 130 8 52 0 673
5307 274 159 199 167 22 76 1 898
5308 93 79 101 100 9 37 0 419
5309 152 96 104 87 7 46 1 493
5400 46 33 247 225 7 132 0 690
5501 81 62 242 219 6 109 0 719
5502 86 66 232 202 13 107 1 707
5503 56 48 139 147 7 51 0 448
5600 59 59 190 208 7 126 0 649
5701 414 324 742 620 24 243 1 2368
5702 189 141 424 369 16 129 2 1270
5703 162 135 242 214 15 62 0 830
5704 161 143 234 180 9 90 0 817
5705 127 109 190 174 17 47 0 664
5706 179 146 332 298 22 93 0 1070
5707 76 55 89 77 7 25 0 329
5708 125 92 164 144 8 52 0 585
5709 128 132 197 168 13 74 0 712
5710 136 107 263 228 10 44 0 788
5711 162 132 123 110 9 42 0 578
5712 136 95 216 184 8 67 0 706
5713 263 192 377 294 15 98 0 1239
5714 177 138 214 190 9 73 0 801
5715 120 116 172 155 7 70 0 640
5716 254 187 342 281 10 92 0 1166
5717 133 111 182 156 8 49 0 639
5718 95 84 185 168 11 43 0 586
5719 175 133 180 162 4 46 0 700
5800 84 98 111 125 5 70 0 493
5801 212 170 206 173 18 108 0 887
5802 77 71 210 209 17 140 0 724
5803 177 126 253 236 11 152 0 955
5804 240 211 483 425 29 321 0 1709
5805 44 43 179 163 4 83 0 516
5806 178 170 174 169 18 84 0 793
5900 157 139 339 309 33 213 2 1192
6001 51 51 237 205 8 100 0 652
6002 52 60 230 180 7 127 0 656
6003 93 83 216 185 4 56 0 637
6004 64 70 229 202 2 83 0 650
6100 110 96 381 325 17 208 0 1137
6201 17 26 117 93 8 49 0 310
6202 45 55 290 217 6 111 0 724
6203 104 90 441 367 20 194 0 1216
6300 161 120 444 421 26 321 0 1493
6400 99 110 249 233 7 154 0 852
6401 88 73 197 186 12 129 1 686
6501 42 39 264 224 5 79 1 654
6502 52 48 196 161 5 91 0 553
6503 49 47 270 222 4 109 0 701
6504 49 49 224 198 7 111 0 638
6600 61 59 161 168 11 62 0 522
6701 57 57 192 176 7 49 0 538
6702 41 42 174 158 13 83 0 511
6703 49 50 172 145 6 92 0 514
6800 97 87 366 328 13 235 0 1126
6901 65 69 205 183 14 89 0 625
6902 86 61 198 178 9 65 0 597
6903 47 36 220 199 4 86 0 592
6904 95 76 176 142 9 57 0 555
6905 82 83 228 205 4 86 0 688
6906 42 37 153 131 10 50 0 423
6907 25 39 125 102 12 53 0 356
6908 54 55 153 141 7 50 0 460
6909 82 76 252 219 19 84 0 732
6910 79 59 136 103 10 50 0 437
Totals 21713 19658 41674 37066 2182 17850 19 140162
Hende Saylo Shell Shaub Kende Clyme WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.