Election Returns   - -   District Results |
| Senator in the General Assembly 13th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 07A | 07B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 216 | 85 | 0 | 301 |
| 0201 | 272 | 233 | 0 | 505 |
| 0202 | 364 | 239 | 0 | 603 |
| 0301 | 208 | 128 | 0 | 336 |
| 0302 | 164 | 89 | 0 | 253 |
| 0401 | 331 | 149 | 0 | 480 |
| 0402 | 189 | 112 | 0 | 301 |
| 0501 | 343 | 198 | 0 | 541 |
| 0502 | 237 | 124 | 0 | 361 |
| 0503 | 276 | 205 | 0 | 481 |
| 0601 | 350 | 187 | 0 | 537 |
| 0602 | 154 | 107 | 0 | 261 |
| 0603 | 303 | 232 | 0 | 535 |
| 0604 | 240 | 176 | 0 | 416 |
| 0605 | 304 | 184 | 0 | 488 |
| 0606 | 121 | 147 | 0 | 268 |
| 0607 | 243 | 229 | 0 | 472 |
| 0608 | 313 | 242 | 0 | 555 |
| 0609 | 161 | 265 | 0 | 426 |
| 0701 | 438 | 191 | 0 | 629 |
| 0703 | 214 | 112 | 0 | 326 |
| 0704 | 266 | 93 | 0 | 359 |
| 0705 | 402 | 181 | 0 | 583 |
| 0706 | 398 | 170 | 0 | 568 |
| 0707 | 206 | 87 | 0 | 293 |
| 0708 | 234 | 477 | 0 | 711 |
| 0801 | 229 | 126 | 0 | 355 |
| 0802 | 198 | 141 | 0 | 339 |
| 0803 | 223 | 156 | 0 | 379 |
| 0804 | 398 | 352 | 0 | 750 |
| 0805 | 270 | 176 | 0 | 446 |
| 0806 | 203 | 189 | 0 | 392 |
| 0807 | 167 | 227 | 0 | 394 |
| 0808 | 262 | 331 | 0 | 593 |
| 0809 | 270 | 272 | 0 | 542 |
| 0810 | 194 | 226 | 0 | 420 |
| 0901 | 353 | 201 | 0 | 554 |
| 0902 | 115 | 94 | 0 | 209 |
| 0903 | 347 | 226 | 0 | 573 |
| 0904 | 548 | 283 | 1 | 832 |
| 0905 | 415 | 320 | 0 | 735 |
| 1500 | 259 | 611 | 0 | 870 |
| 1501 | 241 | 461 | 0 | 702 |
| 1502 | 205 | 606 | 0 | 811 |
| 2101 | 193 | 349 | 1 | 543 |
| 2102 | 271 | 385 | 0 | 656 |
| 2103 | 284 | 478 | 1 | 763 |
| 2104 | 354 | 229 | 0 | 583 |
| 2105 | 197 | 292 | 0 | 489 |
| 2600 | 189 | 825 | 0 | 1014 |
| 2701 | 68 | 222 | 0 | 290 |
| 2702 | 97 | 419 | 0 | 516 |
| 2703 | 162 | 380 | 0 | 542 |
| 2900 | 156 | 608 | 1 | 765 |
| 3500 | 302 | 791 | 1 | 1094 |
| 3600 | 417 | 1311 | 0 | 1728 |
| 4000 | 198 | 617 | 0 | 815 |
| 4100 | 258 | 1296 | 0 | 1554 |
| 4500 | 102 | 480 | 0 | 582 |
| 4800 | 162 | 482 | 0 | 644 |
| 5201 | 195 | 880 | 0 | 1075 |
| 5202 | 294 | 700 | 0 | 994 |
| 5203 | 295 | 1068 | 0 | 1363 |
| 5204 | 333 | 1219 | 0 | 1552 |
| 5205 | 518 | 1694 | 0 | 2212 |
| 5206 | 205 | 778 | 0 | 983 |
| 5301 | 190 | 327 | 0 | 517 |
| 5302 | 249 | 235 | 0 | 484 |
| 5303 | 452 | 494 | 0 | 946 |
| 5304 | 431 | 479 | 0 | 910 |
| 5305 | 408 | 409 | 0 | 817 |
| 5306 | 333 | 459 | 0 | 792 |
| 5307 | 361 | 522 | 0 | 883 |
| 5308 | 275 | 380 | 0 | 655 |
| 5309 | 515 | 592 | 0 | 1107 |
| 5600 | 306 | 1014 | 1 | 1321 |
| 5701 | 928 | 2485 | 0 | 3413 |
| 5702 | 378 | 1196 | 0 | 1574 |
| 5703 | 291 | 589 | 0 | 880 |
| 5704 | 225 | 565 | 0 | 790 |
| 5705 | 271 | 605 | 0 | 876 |
| 5706 | 304 | 783 | 0 | 1087 |
| 5707 | 228 | 284 | 0 | 512 |
| 5708 | 237 | 444 | 0 | 681 |
| 5709 | 290 | 513 | 0 | 803 |
| 5710 | 234 | 599 | 0 | 833 |
| 5711 | 247 | 385 | 0 | 632 |
| 5712 | 199 | 493 | 0 | 692 |
| 5713 | 327 | 881 | 0 | 1208 |
| 5714 | 264 | 516 | 0 | 780 |
| 5715 | 252 | 510 | 0 | 762 |
| 5716 | 384 | 981 | 0 | 1365 |
| 5717 | 344 | 580 | 0 | 924 |
| 5718 | 243 | 478 | 0 | 721 |
| 5719 | 349 | 489 | 0 | 838 |
| 5800 | 244 | 397 | 0 | 641 |
| 5801 | 514 | 940 | 0 | 1454 |
| 5802 | 169 | 641 | 0 | 810 |
| 5803 | 429 | 1076 | 0 | 1505 |
| 5804 | 584 | 1795 | 0 | 2379 |
| 5805 | 116 | 609 | 0 | 725 |
| 5806 | 507 | 741 | 0 | 1248 |
| 5900 | 519 | 1680 | 1 | 2200 |
| 6300 | 443 | 1786 | 0 | 2229 |
| 6400 | 373 | 1095 | 0 | 1468 |
| 6401 | 242 | 955 | 0 | 1197 |
| 6600 | 235 | 721 | 0 | 956 |
| 6800 | 293 | 1469 | 0 | 1762 |
| Totals | 31277 | 57335 | 7 | 88619 |
| Gouve | Armst | WrtIn |
| Categories     Office List     Return |