Election Returns   - -   District Results

Representative in Congress 16th D           100% of Districts Returned
3 Candidates           (Vote for   01 )
Dist. 06A 06B 06D WrtInTotal
0100 217 75 15 0 307
0201 295 214 7 0 516
0202 377 217 20 0 614
0301 219 112 3 0 334
0302 166 81 2 0 249
0401 334 149 1 0 484
0402 185 115 1 0 301
0501 373 166 10 0 549
0502 240 115 5 0 360
0503 276 200 7 0 483
0601 349 184 16 0 549
0602 153 99 8 0 260
0603 307 222 14 0 543
0604 245 169 6 0 420
0605 319 173 7 0 499
0606 129 143 1 0 273
0607 249 219 10 0 478
0608 333 223 7 0 563
0609 159 269 2 0 430
0701 443 192 3 0 638
0703 216 106 2 0 324
0704 273 92 0 0 365
0705 413 170 1 0 584
0706 405 161 7 0 573
0707 209 84 1 0 294
0708 247 457 3 0 707
0801 228 126 5 0 359
0802 208 134 2 0 344
0803 230 146 6 0 382
0804 397 343 14 0 754
0805 274 170 6 0 450
0806 210 171 12 0 393
0807 178 210 9 0 397
0808 275 317 4 0 596
0809 285 257 7 0 549
0810 207 211 4 0 422
0901 350 196 15 0 561
0902 122 73 3 0 198
0903 364 209 8 0 581
0904 574 258 22 1 855
0905 446 286 11 0 743
1000 186 441 8 0 635
1101 243 556 12 0 811
1102 275 844 9 0 1128
1200 128 280 5 0 413
1301 101 90 4 0 195
1302 102 97 1 0 200
1303 95 87 4 0 186
1304 217 260 10 0 487
1305 107 101 3 0 211
1306 432 580 10 0 1022
1307 280 304 7 0 591
1308 156 141 2 0 299
1309 196 266 4 0 466
1400 378 1228 11 0 1617
1500 294 586 6 0 886
1501 266 431 6 0 703
1502 222 577 11 0 810
1601 470 795 22 0 1287
1602 301 665 10 0 976
1603 190 409 4 0 603
1604 325 654 7 0 986
1605 210 386 5 0 601
1701 325 861 19 0 1205
1702 421 1116 18 0 1555
1703 497 1275 18 0 1790
1704 344 798 6 0 1148
1801 158 303 8 0 469
1802 199 415 10 0 624
1803 208 438 11 1 658
1804 228 629 9 0 866
1805 276 553 13 0 842
1806 383 724 10 0 1117
1901 303 901 12 0 1216
1902 290 686 15 0 991
2001 232 307 15 0 554
2002 238 276 10 0 524
2101 220 331 3 0 554
2102 291 362 3 0 656
2103 305 457 8 1 771
2104 367 214 7 0 588
2105 211 284 5 0 500
2301 212 515 13 0 740
2302 277 842 17 0 1136
2303 288 755 14 1 1058
2400 476 831 12 0 1319
2500 637 1946 23 0 2606
2600 212 797 2 0 1011
2701 84 202 4 0 290
2702 105 401 5 0 511
2703 139 504 2 0 645
2800 100 442 3 0 545
2900 158 602 4 0 764
3001 367 1355 14 0 1736
3002 146 759 5 0 910
3100 303 1248 6 0 1557
3200 421 1675 20 0 2116
3300 494 1440 11 0 1945
3301 473 1660 12 0 2145
3401 306 971 11 0 1288
3402 189 1098 6 0 1293
3500 319 781 8 0 1108
3600 431 1274 18 0 1723
3700 295 954 23 0 1272
3801 473 1467 15 0 1955
3802 252 849 7 0 1108
3901 180 621 14 0 815
3902 273 849 9 0 1131
3903 483 1422 13 0 1918
4000 200 616 12 0 828
4100 272 1268 8 0 1548
4201 30 359 1 0 390
4202 281 1526 5 0 1812
4301 272 1421 9 0 1702
4302 39 247 2 0 288
4401 411 1440 10 0 1861
4402 145 610 5 0 760
4500 114 461 2 0 577
4600 344 1433 15 0 1792
4701 364 1303 18 0 1685
4702 264 1230 9 0 1503
4800 206 738 3 0 947
4901 195 318 3 0 516
4902 346 750 6 0 1102
4903 251 354 7 0 612
4904 466 881 10 0 1357
4905 239 351 10 0 600
4906 160 318 1 0 479
4907 199 328 7 0 534
4908 235 497 5 0 737
4909 205 526 8 0 739
4910 145 304 4 0 453
4911 174 380 4 0 558
4912 210 462 5 0 677
4913 131 548 10 0 689
4914 481 844 14 0 1339
4915 324 591 6 0 921
4916 253 648 8 0 909
5001 348 733 11 0 1092
5002 437 919 16 0 1372
5003 370 728 17 0 1115
5004 317 710 6 0 1033
5005 369 774 9 0 1152
5006 295 454 3 0 752
5007 247 684 14 0 945
5101 564 1599 11 0 2174
5102 1003 2188 24 0 3215
5103 238 933 9 0 1180
5201 220 864 7 0 1091
5202 312 675 15 0 1002
5203 327 1034 12 0 1373
5204 366 1171 4 0 1541
5205 575 1630 13 0 2218
5206 220 763 9 0 992
5301 222 298 2 0 522
5302 259 226 10 0 495
5303 470 422 16 0 908
5304 443 461 10 0 914
5305 418 401 12 0 831
5306 358 430 9 0 797
5307 406 479 6 0 891
5308 295 357 3 0 655
5309 541 555 16 0 1112
5400 155 1136 4 0 1295
5501 300 896 9 0 1205
5502 270 777 3 0 1050
5503 225 667 1 0 893
5600 320 987 7 0 1314
5701 1019 2408 21 0 3448
5702 425 1159 8 0 1592
5703 316 561 6 0 883
5704 259 525 2 0 786
5705 307 579 5 0 891
5706 337 747 13 0 1097
5707 248 257 9 0 514
5708 261 416 7 0 684
5709 296 499 13 0 808
5710 262 569 8 0 839
5711 275 355 2 0 632
5712 208 480 11 0 699
5713 376 840 8 0 1224
5714 305 478 4 0 787
5715 257 513 8 0 778
5716 436 935 18 0 1389
5717 361 567 5 0 933
5718 276 440 6 0 722
5719 370 463 7 0 840
5800 277 364 2 0 643
5801 551 897 19 0 1467
5802 185 615 8 0 808
5803 461 1023 16 0 1500
5804 646 1716 16 0 2378
5805 128 589 8 0 725
5806 552 693 15 0 1260
5900 563 1617 16 1 2197
6001 268 910 14 0 1192
6002 200 866 1 0 1067
6003 313 628 17 0 958
6004 317 897 11 1 1226
6100 320 1410 11 0 1741
6201 92 329 2 0 423
6202 195 788 6 0 989
6203 424 1485 23 0 1932
6300 503 1693 19 1 2216
6400 388 1048 14 0 1450
6401 259 925 12 0 1196
6501 150 847 8 0 1005
6502 152 695 3 0 850
6503 228 952 21 0 1201
6504 269 914 9 0 1192
6600 236 724 9 0 969
6701 209 834 9 0 1052
6702 178 736 9 0 923
6703 196 997 9 0 1202
6800 327 1406 9 0 1742
6901 215 788 11 0 1014
6902 222 707 7 0 936
6903 221 828 8 0 1057
6904 264 618 12 0 894
6905 313 898 8 0 1219
6906 131 532 8 0 671
6907 68 320 4 0 392
6908 161 535 8 0 704
6909 305 911 11 0 1227
6910 196 426 7 0 629
Totals 65365 145137 1995 7 212504
Herr Pitts Hagen WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.