Election Returns   - -   District Results |
| Representative in the General Assembly 97th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 08B | 08D | WrtIn | Total |
|---|---|---|---|---|
| 1500 | 604 | 24 | 0 | 628 |
| 1801 | 321 | 34 | 0 | 355 |
| 1802 | 441 | 33 | 0 | 474 |
| 1803 | 453 | 37 | 1 | 491 |
| 1804 | 643 | 42 | 0 | 685 |
| 1805 | 595 | 30 | 0 | 625 |
| 1806 | 766 | 86 | 1 | 853 |
| 5701 | 2558 | 97 | 5 | 2660 |
| 5702 | 1219 | 43 | 0 | 1262 |
| 5703 | 624 | 33 | 0 | 657 |
| 5704 | 581 | 17 | 0 | 598 |
| 5705 | 588 | 27 | 1 | 616 |
| 5706 | 804 | 50 | 0 | 854 |
| 5707 | 180 | 21 | 1 | 202 |
| 5708 | 454 | 23 | 2 | 479 |
| 5709 | 526 | 30 | 0 | 556 |
| 5710 | 605 | 36 | 0 | 641 |
| 5711 | 389 | 23 | 0 | 412 |
| 5712 | 512 | 28 | 1 | 541 |
| 5713 | 834 | 49 | 3 | 886 |
| 5714 | 538 | 27 | 0 | 565 |
| 5715 | 545 | 19 | 0 | 564 |
| 5716 | 1037 | 60 | 1 | 1098 |
| 5717 | 602 | 34 | 0 | 636 |
| 5718 | 496 | 23 | 0 | 519 |
| 5719 | 498 | 28 | 0 | 526 |
| 6901 | 796 | 40 | 1 | 837 |
| 6902 | 702 | 56 | 1 | 759 |
| 6903 | 822 | 34 | 0 | 856 |
| 6904 | 636 | 43 | 0 | 679 |
| 6905 | 914 | 43 | 0 | 957 |
| 6906 | 536 | 29 | 0 | 565 |
| 6907 | 320 | 12 | 0 | 332 |
| 6908 | 551 | 39 | 0 | 590 |
| 6909 | 938 | 61 | 0 | 999 |
| 6910 | 461 | 45 | 0 | 506 |
| Totals | 24089 | 1356 | 18 | 25463 |
| Baldw | Marte | WrtIn |
| Categories     Office List     Return |