Election Returns   - -   District Results

Auditor General           100% of Districts Returned
5 Candidates           (Vote for   01 )
Dist. 04A 04B 04C 04D 04E WrtInTotal
0100 205 71 7 14 4 0 301
0201 290 201 4 13 3 0 511
0202 362 213 6 15 5 0 601
0301 220 108 2 5 1 0 336
0302 171 78 0 1 0 0 250
0401 334 143 3 3 2 0 485
0402 190 105 1 1 1 0 298
0501 352 165 4 8 4 0 533
0502 235 110 1 7 2 0 355
0503 278 176 7 8 3 0 472
0601 345 171 2 19 1 0 538
0602 158 88 3 6 0 0 255
0603 312 207 2 14 1 0 536
0604 246 159 3 5 1 0 414
0605 315 163 7 6 5 0 496
0606 132 135 2 1 1 0 271
0607 247 204 3 10 0 0 464
0608 323 214 2 9 1 0 549
0609 167 249 2 1 2 0 421
0701 443 184 1 2 3 0 633
0703 215 100 1 2 2 0 320
0704 273 87 2 1 0 0 363
0705 414 161 2 1 0 0 578
0706 407 146 4 5 3 0 565
0707 208 80 4 1 2 0 295
0708 251 423 5 2 2 0 683
0801 238 107 2 3 3 0 353
0802 211 125 2 2 3 0 343
0803 226 144 2 5 4 0 381
0804 402 311 5 13 4 0 735
0805 272 160 4 1 3 0 440
0806 210 162 3 10 2 0 387
0807 178 198 1 6 2 0 385
0808 286 287 4 4 3 0 584
0809 289 242 5 6 1 0 543
0810 213 192 2 5 1 0 413
0901 342 186 9 16 3 0 556
0902 123 70 1 1 2 0 197
0903 340 205 8 9 3 0 565
0904 557 248 10 21 2 1 839
0905 429 268 7 19 2 0 725
1000 199 405 9 7 2 0 622
1101 249 527 5 11 4 0 796
1102 278 800 8 12 4 0 1102
1200 141 254 3 4 6 0 408
1301 108 81 4 2 0 0 195
1302 104 85 4 3 4 0 200
1303 96 73 6 0 3 0 178
1304 221 238 1 4 4 0 468
1305 117 85 2 5 1 0 210
1306 435 549 8 5 5 0 1002
1307 283 275 2 11 4 0 575
1308 161 128 1 1 3 0 294
1309 203 247 3 3 4 0 460
1400 406 1170 10 3 7 0 1596
1500 303 541 6 10 7 0 867
1501 268 409 3 6 4 0 690
1502 223 549 3 4 4 0 783
1601 431 812 7 11 14 0 1275
1602 268 641 15 15 12 0 951
1603 152 413 5 4 1 0 575
1604 270 681 2 12 2 0 967
1605 200 381 4 7 2 0 594
1701 317 819 10 17 15 0 1178
1702 422 1083 15 11 11 0 1542
1703 496 1240 14 10 11 0 1771
1704 354 762 12 8 2 0 1138
1801 155 289 4 10 1 0 459
1802 190 401 5 12 1 0 609
1803 210 413 5 11 5 0 644
1804 242 582 9 12 6 0 851
1805 271 535 11 9 7 0 833
1806 388 690 7 8 6 0 1099
1901 305 739 11 7 6 0 1068
1902 297 654 9 9 13 0 982
2001 226 288 6 18 6 0 544
2002 229 260 14 7 8 0 518
2101 213 311 5 8 0 0 537
2102 289 335 8 6 4 0 642
2103 308 426 7 7 2 1 751
2104 365 211 2 9 0 0 587
2105 208 262 2 3 5 0 480
2301 212 492 9 7 2 0 722
2302 289 817 13 13 2 0 1134
2303 286 735 10 9 4 1 1045
2400 478 799 9 10 8 0 1304
2500 668 1838 14 28 16 0 2564
2600 225 759 7 2 5 0 998
2701 86 192 1 3 2 0 284
2702 113 375 3 3 2 0 496
2703 182 483 4 1 1 0 671
2800 104 426 6 1 2 0 539
2900 178 554 3 3 6 0 744
3001 399 1299 12 11 9 0 1730
3002 151 732 7 7 1 0 898
3100 319 1193 8 7 4 0 1531
3200 421 1622 10 24 13 0 2090
3300 521 1387 17 4 7 0 1936
3301 477 1599 23 7 5 0 2111
3401 318 916 10 10 4 0 1258
3402 188 1067 18 4 1 0 1278
3500 322 744 5 8 6 0 1085
3600 435 1212 12 19 5 0 1683
3700 282 936 14 16 14 1 1263
3801 454 1422 13 11 13 0 1913
3802 245 827 9 8 8 0 1097
3901 164 618 6 9 4 0 801
3902 256 823 6 9 6 0 1100
3903 451 1427 6 12 10 0 1906
4000 218 574 7 12 4 0 815
4100 290 1207 10 6 7 1 1521
4201 38 342 3 0 1 0 384
4202 292 1465 11 3 9 0 1780
4301 286 1363 6 16 11 0 1682
4302 41 243 4 0 2 0 290
4401 408 1392 16 8 10 0 1834
4402 148 575 4 6 6 0 739
4500 119 430 6 3 3 0 561
4600 351 1387 12 14 6 0 1770
4701 389 1245 17 9 10 0 1670
4702 275 1183 12 7 4 0 1481
4800 223 691 10 9 3 0 936
4901 203 297 4 2 0 0 506
4902 337 732 4 7 0 0 1080
4903 233 353 5 9 0 0 600
4904 454 849 6 9 8 0 1326
4905 231 335 10 10 1 0 587
4906 154 315 2 1 2 0 474
4907 201 316 4 2 5 0 528
4908 233 476 5 7 3 0 724
4909 209 505 4 0 1 0 719
4910 141 291 4 5 1 0 442
4911 174 367 4 1 1 0 547
4912 198 456 4 6 2 0 666
4913 129 539 4 5 4 0 681
4914 489 792 12 12 4 0 1309
4915 311 586 8 6 2 0 913
4916 257 613 2 4 3 0 879
5001 346 721 9 5 5 0 1086
5002 436 890 12 11 9 0 1358
5003 388 684 8 12 5 0 1097
5004 317 674 13 8 5 0 1017
5005 382 743 4 7 9 0 1145
5006 296 429 5 3 3 0 736
5007 264 648 10 8 1 0 931
5101 572 1531 13 16 12 0 2144
5102 1035 2069 18 28 14 0 3164
5103 242 903 10 8 2 0 1165
5201 225 792 10 6 9 0 1042
5202 314 631 9 11 9 0 974
5203 316 922 8 10 4 0 1260
5204 352 1162 3 4 6 0 1527
5205 573 1554 14 21 3 0 2165
5206 207 748 4 2 3 0 964
5301 197 289 2 3 1 0 492
5302 252 212 3 8 5 0 480
5303 488 429 8 5 9 0 939
5304 448 429 12 7 2 0 898
5305 400 387 3 15 3 0 808
5306 356 401 4 11 4 0 776
5307 349 483 5 9 1 0 847
5308 297 336 5 3 4 0 645
5309 537 530 12 14 1 0 1094
5400 159 1106 3 4 5 0 1277
5501 328 845 6 8 4 0 1191
5502 180 357 10 2 13 0 562
5503 237 620 5 6 3 0 871
5600 323 951 10 2 5 0 1291
5701 1015 2303 21 17 12 0 3368
5702 406 1120 9 9 7 0 1551
5703 292 556 4 11 3 0 866
5704 264 495 5 4 3 0 771
5705 283 547 6 8 3 0 847
5706 333 715 6 13 6 0 1073
5707 232 252 5 7 2 1 499
5708 252 395 12 8 2 0 669
5709 295 475 8 9 2 0 789
5710 253 558 2 13 2 0 828
5711 273 330 7 3 2 0 615
5712 201 465 5 5 5 0 681
5713 364 799 11 9 4 0 1187
5714 296 466 1 7 3 0 773
5715 271 473 4 9 3 0 760
5716 420 907 21 18 1 0 1367
5717 370 531 6 12 1 0 920
5718 259 434 3 8 4 0 708
5719 367 443 2 9 2 0 823
5800 277 343 2 3 2 0 627
5801 549 846 13 16 6 0 1430
5802 176 584 5 14 5 0 784
5803 469 976 10 13 6 0 1474
5804 641 1572 9 14 13 0 2249
5805 131 570 5 5 3 0 714
5806 556 651 8 15 2 0 1232
5900 565 1513 28 16 17 0 2139
6001 254 885 10 15 14 0 1178
6002 173 866 6 1 3 0 1049
6003 249 647 2 15 4 0 917
6004 308 876 5 12 6 0 1207
6100 321 1350 14 6 12 0 1703
6201 97 322 4 0 2 0 425
6202 188 764 7 6 4 0 969
6203 415 1446 11 17 12 0 1901
6300 519 1613 9 13 11 0 2165
6400 402 1026 8 13 9 0 1458
6401 284 857 13 7 20 0 1181
6501 144 833 7 7 6 0 997
6502 145 681 6 5 6 0 843
6503 216 929 10 12 12 0 1179
6504 283 897 11 5 5 0 1201
6600 264 668 2 10 8 0 952
6701 228 792 9 7 8 0 1044
6702 193 689 8 5 6 1 902
6703 205 961 6 2 9 0 1183
6800 327 1360 10 9 4 0 1710
6901 228 755 5 10 0 0 998
6902 231 675 8 9 3 0 926
6903 238 781 14 8 7 0 1048
6904 291 570 5 11 1 0 878
6905 328 842 14 9 7 0 1200
6906 155 492 2 9 0 0 658
6907 75 301 4 1 4 0 385
6908 147 523 3 10 4 0 687
6909 314 874 10 11 4 0 1213
6910 202 404 2 6 2 1 617
Totals 65316 138377 1548 1811 1039 8 208099
Wagne Peter Etzel Price Ritch WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.